Westlife (album)
From Wikipedia, the free encyclopedia
| Westlife | |||||
|---|---|---|---|---|---|
| Studio album by Westlife | |||||
| Released | |||||
| Recorded | 1998-1999 | ||||
| Genre | Pop | ||||
| Length | 65:32 | ||||
| Label | Sony BMG (UK) RCA (US) |
||||
| Producer | Simon Cowell, Steve Mac, Wayne Hector | ||||
| Professional reviews | |||||
| Westlife chronology | |||||
|
|||||
| US Cover | |||||
| Singles from Westlife | |||||
|
|||||
Westlife is the debut album by Irish boyband Westlife which was released on 1st November 1999 in the UK. It charted at number 2 in the UK, number 129 in the US and number 15 in Australia.
The first single from the album was Swear It Again, which came in number 1 on the UK charts while it peaked at number 20 in the US.
The four other singles from this album, If I Let You Go, Flying Without Wings, I Have A Dream/Seasons in the Sun and Fool Again all peaked at number 1 on the UK Charts.
Contents |
| Title | Writers/Producers | Length | |
|---|---|---|---|
| 1 | Swear It Again | Steve Mac, Wayne Hector | 4:09 |
| 2 | If I Let You Go | Jörgen Elofsson, , Per Magnusson, David Kreuger | 3:43 |
| 3 | Flying Without Wings | Steve Mac, Wayne Hector | 3:37 |
| 4 | Fool Again | Jörgen Elofsson, Per Magnusson, David Kreuger | 3:55 |
| 5 | No No | Rami, Andreas Carlsson | 3:15 |
| 6 | I Don't Wanna Fight | Steve Mac, Wayne Hector | 5:04 |
| 7 | Change The World | Topham, Twig, Ellington | 3:10 |
| 8 | Moments | Steve Mac, Wayne Hector | 4:17 |
| 9 | Seasons in the Sun | Brel, McKuen | 4:10 |
| 10 | I Need You | Rami, Andreas Carlsson, Max Martin | 3:49 |
| 11 | Miss You | Jake, Rami | 3:53 |
| 12 | More Than Words | Gary Cherone, Nuno Bettencourt | 3:55 |
| 13 | Open Your Heart | Jake, Andreas Carlsson | 3:40 |
| 14 | Try Again | Jörgen Elofsson, Per Magnusson, David Kreuger | 3:35 |
| 15 | What I Want Is What I've Got | Alexandra, Rami | 3:33 |
| 16 | We Are One | Steve Mac, Wayne Hector, Alexandre Desplat | 3:44 |
| 17 | Can't Lost What You Never Had | Steve Kipner, David Frank | 4:26 |
| Title | Writers/Producers | Length | |
|---|---|---|---|
| 1 | Swear It Again | Steve Mac, Wayne Hector | 4:09 |
| 2 | Can't Lost What You Never Had | Steve Kipner, David Frank | 4:26 |
| 3 | I Don't Wanna Fight | Steve Mac, Wayne Hector | 5:04 |
| 4 | My Private Movie | Kniper, Koptz, Kugell | 4:07 |
| 5 | Flying Without Wings | Steve Mac, Wayne Hector | 3:37 |
| 6 | If I Let You Go | Jörgen Elofsson, , Per Magnusson, David Kreuger | 3:43 |
| 7 | Fool Again | Jörgen Elofsson, Per Magnusson, David Kreuger | 3:55 |
| 8 | No No | Rami, Andreas Carlsson | 3:15 |
| 9 | Miss You | Jake, Rami | 3:53 |
| 10 | Open Your Heart | Jake, Andreas Carlsson | 3:40 |
| 11 | We Are One | Steve Mac, Wayne Hector, Alexandre Desplat | 3:44 |
| 12 | I Need You | Rami, Andreas Carlsson, Max Martin | 3:49 |
| 13 | More Than Words | Gary Cherone, Nuno Bettencourt | 3:55 |
| Country | Peak Position | Certification |
|---|---|---|
| 2 | 4x Platinum | |
| 15 | ||
| 129 |
|
|
|
|---|---|
| Kian Egan • Mark Feehily • Shane Filan • Nicky Bryne Bryan McFadden |
|
| Studio albums | Westlife • Coast to Coast • World of Our Own • Turnaround • Allow Us to Be Frank • Face to Face • The Love Album • Back Home |
| Compilation albums | Unbreakable - The Greatest Hits Vol. 1 |
| Singles | Swear It Again • If I Let You Go • Flying Without Wings • I Have A Dream/Seasons in the Sun • Fool Again • Against All Odds • My Love • What Makes a Man • I Lay My Love on You • Uptown Girl • When You're Looking Like That •Queen of My Heart • World of Our Own • Bop Bop Baby • Unbreakable • Tonight/Miss You Nights • Hey Whatever • Mandy • Obvious • You Raise Me Up • When You Tell Me That You Love Me • Amazing • The Rose • Home • Us Against The World |
| Related Articles | Discography • Simon Cowell • Louis Walsh • Ronan Keating • Steve Mac • Wayne Hector |