Korean WarCraft III Championships
From Wikipedia, the free encyclopedia
This is a overview of all televised competitions and offline qualifiers for major international competitions that have taken place in South-Korea and were mainly aimed at Korean competitors for WarCraft III: Reign of Chaos and WarCraft III: The Frozen Throne
| 2007 | 4th | ||||
| MBCGame World War II[1] | Jang "Moon" Jae Ho | Park Se "Swain" Ryong | Kim Dong "Gostop" Moon | ||
| MBCGame World War I[2] | Jang "Moon" Jae Ho | Park chul "Shy" Woo | Hyo "FoCuS" Sub | ||
| 2006 | 4th | ||||
| MBCGame World War III[3] | Jang "Moon" Jae Ho | Dae Hui "FoV" Cho | Kim Sung "ReMinD" Sik | Park "Lyn" Jun | |
| Battle.Net Season 4[4] | Jae Wook "Lucifer" Noh | Jung Hee "Sweet" Chun | Kang Seo "ReiGn" Woo | Dae Hui "FoV" Cho | |
| MBCGame World War II[5] | Jang "Moon" Jae Ho | Tae min "Zacard" Hwang | Kim Tae "Rainbow" In | ||
| World Cyber Games[6] | Lee Sung "SoJu" Duk | Kim Dong "Gostop" Moon | Jae Wook "Lucifer" Noh | Seok Ho "HomeRunBall" Bong | |
| KODE 5[7] | Lee Sung "SoJu" Duk | Park Se "Swain" Ryong | Park chul "Shy" Woo (3/4) | Kang Seo "ReiGn" Woo (3/4) | |
| MBCGame International League[8] | Dae Hui "FoV" Cho | Jae Wook "Lucifer" Noh | Kim Sung "ReMinD" Sik | Lee "Check" Hyung Joo | |
| 2005 | 4th | ||||
| World Cyber Games[9] | Dae Hui "FoV" Cho | Lee Sung "SoJu" Duk | Seok Ho "HomeRunBall" Bong | Ryong Lim "Ohjie" Dong | |
| World E-Sports Games III[10] | Jae Wook "Lucifer" Noh | Jung Hee "Sweet" Chun | Kim Sung "ReMinD" Sik (3/4) | Kim Tae "Rainbow" In (3/4) | |
| MBCGame WarCraft League[11] | Jang "Moon" Jae Ho | Park "Lyn" Jun | Dae Hui "FoV" Cho | Hong "FarSeer" Won | |
| MBCGame Champions Carnival[12] | Jung Heon "Dayfly" Lee | Lee Jae "EvenStar" Pak | Jang "Moon" Jae Ho | Kang Seo "ReiGn" Woo | |
| Electronic Sports World Cup[13] | Kang Seo "ReiGn" Woo | Ho Gyeong "EnDure" Lee | Jung Hee "Sweet" Chun | Jung Ki "Susiria" Oh | |
| MBC Land Cinema Prime League V[14] | Jang "Moon" Jae Ho | Kim Hong "Romeo" Jae | Jang Yong "FreeDoM" Suk (3/4) | Lee Jae "EvenStar" Pak (3/4) | |
| ACON 5[15] | Kim Sung "ReMinD" Sik | Ho Gyeong "EnDure" Lee | Kim Dong "Gostop" Moon | Dae Young "NangChun" Kwak | |
| Ongamenet Invitational[16] | Jang Yong "FreeDoM" Suk | Jang "Moon" Jae Ho | Kang Seo "ReiGn" Woo | ||
| 2004 | 4th | ||||
| World Cyber Games[17] | Jang Yong "FreeDoM" Suk | Tae min "Zacard" Hwang | Jang "Moon" Jae Ho | Jae Wook "Lucifer" Noh | |
| MBC Daum Prime League IV[18] | Lee Jae "EvenStar" Pak | Kang Seo "ReiGn" Woo | Park Se "Swain" Ryong (3/4) | Jung Hee "Sweet" Chun (3/4) | |
| Electronic Sports World Cup[19] | Dae Hui "FoV" Cho | Jung Hee "Sweet" Chun | Kim Dong "Gostop" Moon | ||
| ACON 4[20] | Jung Hee "Sweet" Chun | Kang Seo "ReiGn" Woo | |||
| 2003 | 4th | ||||
| Blizzard Worldwide Invitational[21] | Lee Jae "EvenStar" Pak | Kang Seo "ReiGn" Woo | |||
| World Cyber Games[22] | Lee "Check" Hyung Joo | Dae Young "NangChun" Kwak | Yun Seok "Topspeed" Kang | ||
| MBC Sonokong Prime League III[23] | Park Se "Swain" Ryong | Jang "Moon" Jae Ho | Jang Yong "FreeDoM" Suk | Kim Tae "Rainbow" In | |
| Electronic Sports World Cup[24] | Daeho "Showtime" Kim | Jung Heon "Dayfly" Lee | Jojo | ||
| Sonokong OnGamenet II[25] | Lee "Check" Hyung Joo | Jung Heon "Dayfly" Lee | Jung Hee "Sweet" Chun | ||
| MBC Sonokong Prime League II[26] | Jang "Moon" Jae Ho | Jung Hee "Sweet" Chun | Lee "Check" Hyung Joo | Yim Hyo "Anyppi" Jin | |
| Sonokong OnGamenet I[27] | Lee "Check" Hyung Joo | Kang Seo "ReiGn" Woo | Kim Tae "Rainbow" In | ||
| MBC HanbitSoft Prime League[28] | Jung Heon "Dayfly" Lee | Lee "Check" Hyung Joo | Yim Hyo "Anyppi" Jin | starTRuth | |
| 2002/2004 (unsure) | 4th | ||||
| MBC Hanbitsoft II[29] | Yim Hyo "Anyppi" Jin | Jung Heon "Dayfly" Lee | ReadyTo | JuJu | |
| MBC Hanbitsoft I[30] | Shoo | Medusa | Gerrard | Joon Goo "Skelton" Bong | |
| OGN League IV[31] | Daeho "Showtime" Kim | Jung Heon "Dayfly" Lee | |||
| OGN League III[32] | Gerrard | Jung Heon "Dayfly" Lee | |||
| OGN League II[33] | Jojo | Medusa | |||
| 2002 | 4th | ||||
| OGN WarCraft Retail League[34] | Medusa |
- ^ http://www.esreality.com/?a=post&id=1362336
- ^ http://www.esreality.com/?a=post&id=1289141
- ^ http://www.esreality.com/?a=post&id=1289141
- ^ http://www.battle.net/tournaments/season4/index.shtml
- ^ http://www.esreality.com/?a=post&id=1251178
- ^ http://www.sk-gaming.com/scene/10467/
- ^ http://www.gotfrag.com/war/story/34672/?spage=2
- ^ http://coverage.gamelux.nl/news/2650
- ^ http://www.sk-gaming.com/coverage/642/
- ^ http://www.sk-gaming.com/coverage/642/
- ^ http://coverage.gamelux.nl/news/2650
- ^ http://www.sk-gaming.com/forum/3/46617/
- ^ http://www.meetyourmakers.com/en/scene/243.html
- ^ http://www.esport.com.cn/war3/article/2005-06-22/597319.html
- ^ http://www.sk-gaming.com/feature/466/2/
- ^ http://www.sk-gaming.com/forum/3/46617/
- ^ http://www.sk-gaming.com/news/5057/features.php?id=297&page=16&insider=0
- ^ http://www.esport.com.cn/war3/article/2005-06-22/597319.html
- ^ http://www.sk-gaming.com/forum/3/46617/
- ^ http://www.sk-gaming.com/news/4646/
- ^ http://www.sk-gaming.com/feature/251/7/
- ^ http://www.worldcybergames.com/5th/history/WCG2003/wcg2003_players.asp
- ^ http://www.esport.com.cn/war3/article/2005-06-22/597319.html
- ^ http://www.esworldcup.com/2003/main.php?act=preliminaries&country=KR
- ^ http://www.sk-gaming.com/forum/3/46617/
- ^ http://www.esport.com.cn/war3/article/2005-06-22/597319.html
- ^ http://www.sk-gaming.com/forum/3/46617/
- ^ http://www.esport.com.cn/war3/article/2005-06-22/597319.html
- ^ http://www.esport.com.cn/war3/article/2005-06-22/597319.html
- ^ http://www.esport.com.cn/war3/article/2005-06-22/597319.html
- ^ http://www.esport.com.cn/war3/article/2005-06-22/597319.html
- ^ http://www.esport.com.cn/war3/article/2005-06-22/597319.html
- ^ http://www.esport.com.cn/war3/article/2005-06-22/597319.html
- ^ http://www.esport.com.cn/war3/article/2005-06-22/597319.html