WWC World Tag Team Championship
From Wikipedia, the free encyclopedia
The WWC World Tag Team Championship is the tag team title contested for in the Puerto Rican professional wrestling promotion, the World Wrestling Council.
| Wrestler: | Reigns: | Date: | Place: | Notes: | |
| The Fabulous Kangaroos (Al Costello and Don Kent) |
1 | February 26, 1977 | The Kangaroos (Don Kent and Al Costello) were billed as champions on arrival. | ||
| Carlos Colon & Jose Rivera | 1 | March 12, 1977 | Caguas, Puerto Rico | ||
| The Wild Samoans (Afa & Sika) |
1 | October 29, 1977 | Caguas, Puerto Rico | ||
| Jose Rivera & Invader I | 1 | December 17, 1977 | San Juan, Puerto Rico | Titles held up after a match against Kangaroos on January 14, 1978 in Caguas, Puerto Rico | |
| Jose Rivera & Invader I | 2 | February 4, 1978 | San Juan, Puerto Rico | Jose Rivera and Invader I defeated The Kangaroos in a rematch for the titles. | |
| Huracan Castillo & Pierre Martel | 1 | May 6, 1978 | Bayamon, Puerto Rico | ||
| Jose Rivera & Invader I | 3 | May 27, 1978 | Bayamon, Puerto Rico | ||
| Kendo Kimura & Hiro Sasaki | 1 | October 23, 1978 | Caguas, Puerto Rico | ||
| The Invaders (Invaders I & II) |
1 | November 11, 1978 | Caguas, Puerto Rico | ||
| The Funk Brothers (Terry Funk and Dory Funk Jr) |
1 | April 6, 1979 | San Juan, Puerto Rico | ||
| The Invaders (Invaders I & II) |
2 | November 24, 1979 | Bayamon, Puerto Rico | ||
| The Funk Brothers (Terry Funk and Dory Funk Jr) |
2 | December 22, 1979 | Bayamon, Puerto Rico | ||
| The Fabulous Kangaroos (Don Kent and Johnny Heffernan) |
1 | May 1, 1982 | San Juan, Puerto Rico | ||
| Pierre Martel & Invader I | 1 | June 26, 1982 | San Juan, Puerto Rico | ||
| Moondogs (Rex & Spot) |
1 | July 24, 1982 | San Juan, Puerto Rico | ||
| Pierre Martel & Gino de la Serra | 1 | October 16, 1982 | San Juan, Puerto Rico | ||
| The Mercenaries | 1 | November 20, 1982 | Bayamon, Puerto Rico | ||
| Pierre Martel & Gran Apollo | 1 | January 23, 1983 | Ponce, Puerto Rico | ||
| Scorpio & Mr Tempest | 1 | February 12, 1983 | Bayamon, Puerto Rico | Title vacated on on March 14, 1988 when Scorpio leaves WWC. | |
| Carlos Colon& Pedro Morales | 1 | April 30, 1983 | San Juan, Puerto Rico | Carlos Colon and Pedro Morales defeated The Medics for the title. | |
| Super Medicos (Medics I & II) |
1 | September 10, 1983 | Morovis, Puerto Rico | The Medics renamed Super Medicos on November 14, 1983. | |
| Hercules Ayala & King Tonga(Haku) | 1 | January 6, 1984 | San Juan, Puerto Rico | ||
| Super Medicos (Medics I & II) |
2 | January 28, 1984 | San Juan, Puerto Rico | ||
| The Invaders (Invaders I & III) |
1 | April 25, 1984 | San Juan, Puerto Rico | ||
| Super Medicos (Medics I & III) |
1 | August 4, 1984 | San Juan, Puerto Rico | Titles vacated on on October 8, 1984 in Bayamon, Puerto Rico when Medico III (Don Kent) loses his mask. | |
| The Invaders (Invaders I & III) |
2 | November 22, 1984 | Bayamon, Puerto Rico | Invaders I and III defeated Super Medico I and Black Gordman for the titles. | |
| Super Medicos I & Black Gordman | 1 | December 8, 1984 | Guaynabo, Puerto Rico | ||
| Al Perez & Joe Savoldi | 1 | January 6, 1985 | San Juan, Puerto Rico | Titles held up after a match against Fidel Sierra and Mexican Angel on March 23, 1985 in San Juan, Puerto Rico. | |
| Fidel Sierra & Mexican Angel | 1 | April 6, 1985 | San Juan, Puerto Rico | Titles vacated on May 30, 1985 when Mexican Angel leaves WWC. | |
| Rock 'n' Roll RPMs (Mike Davis and Tommy Lane) |
1 | June 29, 1986 | San Juan, Puerto Rico | Rock and Roll RPM's (Mike Davis and Tommy Lane) defeated Eric Embry and Crusher in a tournament final for the titles. | |
| Los Pastores (Luke Williams & Butch Miller) |
1 | August 3, 1986 | Bayamon, Puerto Rico | ||
| Rock 'n' Roll RPMs (Mike Davis and Tommy Lane) |
2 | September 21, 1986 | San Juan, Puerto Rico | ||
| Chicky & Ron Starr | 1 | October 4, 1986 | Caguas, Puerto Rico | ||
| Chris Youngblood& Mark Youngblood | 1 | January 6, 1987 | San Juan, Puerto Rico | ||
| Los Pastores (Luke Williams & Butch Miller) |
2 | April 4, 1987 | Caguas, Puerto Rico | ||
| Chris Youngblood& Mark Youngblood | 2 | May 10, 1987 | San Juan, Puerto Rico | ||
| T.N.T.& Mr Pogo | 1 | Caguas, Puerto Rico, 1987 | Caguas, Puerto Rico | ||
| Chris Youngblood& Mark Youngblood | 3 | July 30, 1987 | San Juan, Puerto Rico | ||
| The Hunters (Dale Veasey & Bob Brown) |
2 | August 26, 1987 | Trinidad and Tobago | ||
| Chris Youngblood& Mark Youngblood | 4 | September 20, 1987 | Ponce, Puerto Rico | ||
| Kendo Nagasaki& Mr Pogo | 1 | October 17, 1987 | Caguas, Puerto Rico | Titles held up after a match against Mark and Chris Youngblood on March 19, 1988 in Caguas, Puerto Rico. | |
| The Invaders (Invaders I & III) |
3 | January 6, 1988 | San Juan, Puerto Rico | ||
| Kendo Nagasaki& Mr Pogo | 2 | January 16, 1988 | Guaynabo, Puerto Rico | Kendo Nagasaki and Mr. Pogo defeated The Youngbloods in a rematch | |
| Kendo Nagasaki& Mr Pogo | 3 | April 12, 1988 | San Juan, Puerto Rico | The Youngbloods leave the promotion after the murder of Bruiser Brody. | |
| Chris Youngblood& Mark Youngblood | 5 | May 14, 1988 | Caguas, Puerto Rico | ||
| Kendo Nagasaki& Mr. Pogo | 4 | July 23, 1988 | Arecibo, Puerto Rico | ||
| The Batten Twins (Bart & Brad Batten) |
1 | August 6, 1988 | San Juan, Puerto Rico | ||
| Chicky & Ron Starr | 2 | October 16, 1988 | Arecibo, Puerto Rico | ||
| The Batten Twins (Bart & Brad Batten) |
2 | November 12, 1988 | Caguas, Puerto Rico | ||
| Sam Fatu & Dan Kroffat | 1 | January 6, 1989 | Arecibo, Puerto Rico | ||
| The Batten Twins (Bart & Brad Batten) |
3 | March 4, 1989 | Bayamon, Puerto Rico | ||
| Jason the Terrible & Steve Strong | 1 | March 11, 1989 | Caguas, Puerto Rico | ||
| Carlos Colon& Invader I | 1 | April 7, 1989 | Juncos, Puerto Rico | Carlos Colon and Invader I won the titles by forfeit when Jason injures his knee. | |
| Rip Rogers& Abudda Dein | 1 | May 17, 1989 | Vega Alta, Puerto Rico | ||
| Miguel Perez & Hurrican Castillo Jr | 1 | July 16, 1989 | Mayaguez, Puerto Rico | ||
| Rip Rogers& Abudda Dein | 2 | August 5, 1989 | Juncos, Puerto Rico | ||
| Chris Youngblood& Mark Youngblood | 6 | October 7, 1988 | Bayamon, Puerto Rico | ||
| The Mercenaries (Ron Starr & Fidel Sierra) |
1 | February 4, 1990 | Aguadilla, Puerto Rico | ||
| Super Medicos I & III (Jose Estrada, Sr. & Jose Estrada, Jr.) | 1 | March 31, 1990 | Caguas, Puerto Rico | ||
| Lance Idol & Rick Valentine (Kerry Brown) | 1 | August 4, 1990 | Caguas, Puerto Rico | ||
| Super Medicos (Medics I & III) |
2 | September 15, 1990 | Bayamon, Puerto Rico | ||
| Super Medicos (Medics I & III) |
3 | September 22, 1990 | Caguas, Puerto Rico | ||
| The Texas Hangmen (Psycho & Killer) |
1 | September 29, 1990 | Carolina, Puerto Rico | ||
| El Bronco & Invader I | 1 | February 3, 1991 | Bayamon, Puerto Rico | ||
| The Texas Hangmen (Psycho & Killer) |
2 | February 10, 1991 | Hormigueros, Puerto Rico | ||
| El Bronco & Invader I | 2 | March 2, 1991 | Bayamon, Puerto Rico | ||
| Billy Travis and El Gran Mendoza | 1 | May 22, 1991 | San Juan, Puerto Rico | ||
| Miguel Perez & Huracan Castillo Jr | 2 | June 12, 1991 | San Juan, Puerto Rico | ||
| El Bronco & Invader I | 3 | July 20, 1991 | Carolina, Puerto Rico | ||
| The Heartbreakers (Wendell Cooley and Frankie Lancaster) |
1 | November 29, 1991 | Curacao, Venezuela | ||
| Ricky Santana& Rex King | 1 | December 25, 1991 | San Juan, Puerto Rico | ||
| The Heartbreakers (Wendell Cooley and Frankie Lancaster) |
2 | January 6, 1992 | San Juan, Puerto Rico | ||
| Rex King and Ricky Santana | 2 | February 29, 1992 | Caguas, Puerto Rico | ||
| The Heartbreakers (Wendell Cooley and Frankie Lancaster) |
3 | March 1, 1992 | Mayaguez, Puerto Rico | ||
| The Southern Rockers (Rex King and Steve Doll) |
1 | June 24, 1992 | Dorado, Puerto Rico | ||
| Ray Gonzalez & Ricky Santana | 1 | February 21, 1993 | Bayamon, Puerto Rico | ||
| The Batten Twins (Bart & Brad Batten) |
4 | March 6, 1993 | San Juan, Puerto Rico | Titles vacated on April 2, 1993 when The Batten Twins jump to AWF | |
| Ray Gonzalez & Ricky Santana | 2 | April 6, 1993 | San Juan, Puerto Rico | ||
| Mohammad Hussein & Dusty Wolfe | 1 | June 19, 1993 | Bayamon, Puerto Rico | ||
| Bronco #1 & Ray Gonzalez | 1 | December 1993 | Trujillo Alto, Puerto Rico | ||
| Mohammad Hussein & Huracan Castillo | 1 | April 1994 | Bayamon, Puerto Rico | ||
| Mohammad Hussein & Tahitian Warrior | 1 | June 25, 1994 | Caguas, Puerto Rico | ||
| Bronco #1 & Ray Gonzalez | 1 | July 6, 1994 | Toa Alta, Puerto Rico | ||
| Fidel Sierra & Mohammad Hussein | 1 | n/a, 1994 | Toa Alta, Puerto Rico | ||
| Bronco #1 & Ray Gonzalez | 2 | n/a, 1994 | Manati, Puerto Rico | ||
| Fidel Sierra & Ricky Santana | 1 | n/a, 1995 | |||
| Bronco #1 & Ray Gonzalez | 3 | n/a, 1995 | |||
| Sean Morley & Glamour Boy Shane | 1 | n/a, 1995 | |||
| Hurucan Castillo & Invader #1 | 1 | n/a, 1995 | |||
| Kevin Quinn & Christopher Daniels | 1 | n/a, 1995 | San German, Puerto Rico | ||
| Sean Morley & Rex King | 1 | November 26, 1995 | |||
| Ray Gonzalez & Hurucan Castillo Jr. | 1 | March 9, 1996 | |||
| Sean Morley & Glamour Boy Shane | 2 | April 6, 1996 | |||
| Ray Gonzalez & Ricky Santana | 3 | May 4, 1996 | |||
| The Texas Hangmen (Psycho & Killer) |
4 | September 21, 1996 | Hormigueros, Puerto Rico | ||
| Ricky Santana & La Ley | 1 | March 1, 1997 | Cayey, Puerto Rico | ||
| The Islanders (Tahiti & Kuhio) |
1 | June 22, 1997 | Bayamon, Puerto Rico | ||
| Chris Youngblood& Mark Youngblood | 8 | August 17, 1997 | Bayamon, Puerto Rico | Mark Youngblood and Chris Youngblood won the titles by forfeit. Title change never acknowledged on TV. Titles declared vacant on December 18, 1997 | |
| Glamour Boy Shane & Ricky Santana | 1 | March 22, 1998 | Caguas, Puerto Rico | they defeated Chris & Mark Youngblood in a tournament final | |
| Chicky Starr & Victor the Bodyguard | 1 | February 28, 1999 | Cabo Rojo, Puerto Rico | ||
| Invader 1 & Maelo Huertas | 1 | October 9, 1999 | Guaynabo, Puerto Rico | ||
| Victor "The Bodyguard" & Bouncer Bruno | 1 | December 11, 1999 | Guaynabo, Puerto Rico | ||
| Black Boy & Jose Rivera Jr. | 1 | March 11, 2000 | Guaynabo, Puerto Rico | they were declared champions when Victor The Bodyguard left the company for the IWA due to payment problems | |
| Dutch Mantell & Bouncer Bruno | 1 | April 8, 2000 | Guaynabo, Puerto Rico | ||
| Thunder & Lightning | 1 | April 29, 2000 | Caguas, Puerto Rico | ||
| Barry & Kendall Windham | 1 | September 2, 2000 | Carolina, Puerto Rico | ||
| Thunder & Lightning | 2 | December 16, 2000 | Carolina, Puerto Rico | ||
| "Evil" Eddie Watts and Rico Suave | 1 | March 3, 2001 | Carolina, Puerto Rico | ||
| Thunder & Lightning | 3 | April 28, 2001| | Cayey, Puerto Rico | ||
| Rico Suave & Ricky Santana | 1 | June 9, 2001| | Cayey, Puerto Rico | ||
| Rastamen | 1 | June 30, 2001 | Arecibo, Puerto Rico | ||
| Thunder & Lightning | 4 | July 14, 2001 | Cayey, Puerto Rico | titles were held-up on October 20, 2001 in Caguas, Puerto Rico due to the referee counting both teams | |
| Super Gladiador & Bronco #1 | 1 | November 3, 2001 | Carolina, Puerto Rico | ||
| Thunder & Lightning | 5 | November 24, 2001 | Caguas, Puerto Rico | ||
| Carly & Eddie Colon | 1 | March 16, 2002 | Caguas, Puerto Rico | ||
| Thunder & Lightning | 6 | March 17, 2002 | Yauco, Puerto Rico | ||
| Konnan & Carly Colón | 1 | May 26, 2002 | Caguas, Puerto Rico | ||
| Thunder & Lightning | 7 | August 10, 2002 | Humacao, Puerto Rico | ||
| The Tahitian Warriors | 1 | December 7, 2002 | Coamo, Puerto Rico | ||
| Thunder & Lightning | 8 | March 30, 2003 | Salinas, Puerto Rico | titles was held-up on May 3, 2003 when Broncos 2 & 3 vs Thunder Lightning went to a controversial final. | |
| Broncos 2 & 3 | 1 | May 10, 2003 | Caguas, Puerto Rico | ||
| Thunder & Lightning | 10 | May 18, 2003 | Carolina, Puerto Rico | Carlos Colon was the special referee | |
| Broncos 2 & 3 | 2 | June 7, 2003 | Cayey, Puerto Rico | Steel Cage Match | |
| Fidel Sierra & Ricky Santana | 1 | July 19, 2003 | Carolina, Puerto Rico | ||
| Broncos 2 & 3 | 3 | August 10, 2003 | Caguas, Puerto Rico | ||
| Brent Dail & Ricky Santana | 1 | August 16, 2003 | Naguabo, Puerto Rico | ||
| Broncos 2 & 3 | 4 | August 23, 2003 | Caguas, Puerto Rico | ||
| Thunder & Lightning | 11 | May 10, 2003 | Guayanilla, Puerto Rico | Thunder & Lightning leaves the company in December 12, 2003 to join the IWA | |
| Super Gladiador & Vengador Boricua | 1 | January 6, 2004 | Manati, Puerto Rico | beat Rico Suave & Agento Bruno in a tournament final | |
| Rico Suave & Agente Bruno | 1 | April 3, 2004 | Naguabo, Puerto Rico | beat Super Gladiador & Brent Dail(Subusting for Vengador Borquia) | |
| Chris Joel & Alex Montalvo | 1 | May 8, 2004 | Caguas, Puerto Rico | ||
| "Mr. Hardcore" Rico Suave & Diabolico | 1 | June 5, 2004 | Caguas, Puerto Rico | ||
| Chris Joel & Alex Montalvo | 2 | July 13, 2004 | San Juan, Puerto Rico | ||
| Delta Force (Viper & Cannon) |
1 | August 21, 2004 | Caguas, Puerto Rico | ||
| Starr Corporation (Chicky Starr & Huracan Castillo, Jr) |
1 | November 25, 2004 | Guaynabo, Puerto Rico | ||
| Delta Force (Viper & Tahitian Warrior) |
1 | December 11, 2004 | Caguas, Puerto Rico | ||
| Starr Corporation (Chicky Starr & Huracan Castillo) |
2 | January 6, 2005 | Caguas, Puerto Rico | ||
| Rico Suave & El Diabolico | 2 | January 22, 2005 | Caguas, Puerto Rico | ||
| Starr Corporation (Chicky Starr & Huracan Castillo) |
3 | January 29, 2005 | Caguas, Puerto Rico | ||
| El Diamante & Diabolico | 1 | February 5, 2005 | Caguas, Puerto Rico | ||
| El Diamante & Diabolico | 1 | February 5, 2005 | Caguas, Puerto Rico | Diabolico left WWC for IWA on March 17, 2005. Bronco #1 took his place in the team | |
| Delta Force (Viper & Cannon) |
2 | April 16, 2005 | Gurabo, Puerto Rico | ||
| Chicky Starr & Alex Montalvo | 1 | May 28, 2005 | Gurabo, Puerto Rico | ||
| Vengador Boricua & Joe Bravo | 1 | July 9, 2005 | Salinas, Puerto Rico | ||
| Rico Suave & Eric Alexander | 1 | September 17, 2005 | Salinas, Puerto Rico | ||
| Vengador Boricua & Joe Bravo | 2 | n/a, 2005 | Ponce, Puerto Rico | ||
| Stan Lee & Derrick King | 1 | November 5, 2005 | Bayamon, Puerto Rico | ||
| Chris Joel & Alex Montalvo | 3 | February 5, 2006 | Bayamon, Puerto Rico | Tournament Final | |
| "Tennessee Cowboy" James Storm & Cassidy Riley | 1 | March 25, 2006 | Carolina, Puerto Rico | ||
| Rico Suave & Tim Arson | 1 | June 3, 2006 | Carolina, Puerto Rico | ||
| Starr Corporation (Chris Joel & Huracan Castillo) |
1 | August 13, 2006 | Bayamon, Puerto Rico | ||
| Terror Inc. (Hannibal & Black Pain) |
1 | November 23, 2006 | Carolina, Puerto Rico | ||
| Noriega & Jose Rivera Jr. | 1 | January 20, 2007 | Manati, Puerto Rico | Noregia chose Chris Joel to hold 1/2 of the titles after Jose Rivera Jr. left the company. | |
| Terror Inc. (Hannibal & Black Pain) |
2 | March 17, 2007 | Bayamon, Puerto Rico | ||
| Noriega & Chris Joel | 2 | April 28, 2007 | Bayamon, Puerto Rico | ||
| El Bronco and Rico Suave | 1 | May 12, 2007 | Bayamon, Puerto Rico | ||
| Thunder and Lightning | 12 | September 15, 2007 | Caguas, Puerto Rico |