Vancouver Millionaires
From Wikipedia, the free encyclopedia
The Vancouver Millionaires / Vancouver Maroons (1911 to 1926) were a professional ice hockey team in the Pacific Coast Hockey Association for Vancouver, British Columbia, Canada. They won the Stanley Cup in 1915, against the Ottawa Senators. They played for the cup in 1918, 1921 and 1922. Their jerseys were maroon with a white V, with Vancouver spelled down one side of the V and up the other. The home arena of the Millionaires was the Denman Arena, the first artificial ice surface in Canada and the largest indoor ice rink in the world.[1] Hall of Famers Fred "Cyclone" Taylor, Mickey MacKay and Didier Pitre played for the Millionaires.
In 1922 the team changed its name to the Vancouver Maroons (1922 to 1926). They continued to play in the Pacific Coast Hockey Association until 1924 when they then joined the Western Canada Hockey League upon the merger of the two leagues. In 1923, they qualified for the Cup Finals but lost to Ottawa. The team folded in 1926.
Note: W = Wins, L = Losses, T = Ties, GF= Goals For, GA = Goals Against
| Season | Name | League | GP | W | L | T | GF | GA | Finish | Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1912 | Millionaires | PCHA | 15 | 7 | 8 | 0 | 102 | 94 | 2nd | - |
| 1912-13 | 16 | 7 | 9 | 0 | 84 | 89 | 2nd | - | ||
| 1913-14 | 15 | 6 | 9 | 0 | 76 | 83 | 3rd | - | ||
| 1914-15 | 17 | 13 | 4 | 0 | 115 | 71 | 1st | Won Stanley Cup | ||
| 1915-16 | 18 | 9 | 9 | 0 | 75 | 69 | 2nd | - | ||
| 1916-17 | 24 | 14 | 9 | 0 | 71 | 124 | 2nd | - | ||
| 1917-18 | 18 | 9 | 9 | 0 | 70 | 60 | 2nd | Lost in Cup finals | ||
| 1918-19 | 20 | 12 | 8 | 0 | 72 | 55 | 1st | Lost league playoff | ||
| 1919-20 | 22 | 11 | 11 | 0 | 75 | 65 | 2nd | - | ||
| 1920-21 | 24 | 13 | 11 | 0 | 86 | 79 | 1st | Lost in Cup finals | ||
| 1921-22 | 24 | 12 | 12 | 0 | 77 | 68 | 2nd | Lost in Cup finals | ||
| 1922-23 | Maroons | 30 | 17 | 12 | 1 | 116 | 88 | 1st | Lost in Cup finals | |
| 1923-24 | 30 | 13 | 16 | 1 | 87 | 80 | 2nd | Lost in Cup semi-finals | ||
| 1924-25 | WCHL | 28 | 12 | 16 | 0 | 91 | 102 | 5th | - | |
| 1925-26 | WHL | 30 | 10 | 18 | 2 | 64 | 90 | 6th | - |
- ^ Tourism Vancouver (2007). Vancouver's History. Tourism Vancouver. Retrieved on 2007-10-22.
