Type O Negative Discography
From Wikipedia, the free encyclopedia
Contents |
|
(1991) |
(1992) |
(1993) |
(1996) |
|
(1999) |
(2003) |
(2007) |
|
(1994) |
|
(2000) |
(2006) |
|
(2006) |
| Year | Title | Chart positions | Album | |
| US Mainstream Rock | US Modern Rock | |||
| 1993 | "Black No.1 (Little Miss Scare-All)" | - | - | Bloody Kisses |
| 1993 | "Christian Woman" | - | - | Bloody Kisses |
| 1996 | "Love You to Death" | - | - | October Rust |
| 1996 | "My Girlfriend's Girlfriend" | - | - | October Rust |
| 1997 | "Cinnamon Girl" | - | - | October Rust |
| 1999 | "Everything Dies" | #37 | - | World Coming Down |
| 2000 | "Everyone I Love Is Dead" | - | - | World Coming Down |
| 2003 | "I Don't Wanna Be Me" | #40 | - | Life Is Killing Me |
| 2003 | "Life Is Killing Me" | - | - | Life Is Killing Me |
| 2007 | "The Profit of Doom" | - | - | Dead Again |
| Type O Negative |
| Peter Steele | Josh Silver | Kenny Hickey | Johnny Kelly |
| Sal Abruscato |
| Discography |
|---|
| Albums: Slow Deep and Hard | The Origin of the Feces | Bloody Kisses | October Rust | World Coming Down | Life Is Killing Me | Dead Again |
| Compilations: Least Worst Of | The Best of Type O Negative |
| Live Albums: Symphony for the Devil |









