2006-07 Toronto Maple Leafs season

From Wikipedia, the free encyclopedia

Current sport event This article documents a current sports-related event.
Information may change rapidly as the event progresses.

Contents

The 2006-07 NHL season saw the Toronto Maple Leafs attempting to recover from a 2005-06 season in which it finished two points out of the final playoff spot in the Eastern Conference. This marked the first time since the Maple Leafs joined the Eastern Conference in the 1998-99 season that the team did not make the playoffs.

Michael Peca was the prize addition to the team for 2006-07, signed from the defending Western Conference champion Edmonton Oilers. Peca went down with a broken leg in December, however, after recording just four goals in 35 games.

Goaltender Andrew Raycroft was acquired in a trade from the Boston Bruins, to take over the starting job vacated by Ed Belfour's departure to the Florida Panthers.

Although they finished in third place in the Northeast Division, the Maple Leafs ultimately failed to qualify for the playoffs, finishing just one point out of the final playoff spot in the Eastern Conference.

Northeast Division GP W L OTL GF GA PTS
Buffalo Sabres 81 53 21 7 303 238 113
Ottawa Senators 82 48 25 9 280 216 105
Toronto Maple Leafs 82 40 31 11 250 259 91
Montreal Canadiens 82 42 34 6 239 247 90
Boston Bruins 82 35 41 6 214 279 76

As of April 8, 2007. For current standings, see 2006-07 NHL season

Record for month 6-4-3 (Home 3-3-2 Away 3-1-1)

# Date Visitor Score Home OT Decision Attendance Record Pts
1 October 4 Ottawa 4 - 1 Toronto Raycroft 19,520 0-1-0 0
2 October 5 Toronto 6 - 0 Ottawa Raycroft 19,237 1-1-0 2
3 October 7 Montreal 3 - 2 Toronto SO Raycroft 19,353 1-1-1 3
4 October 9 Florida 1 - 2 Toronto SO Raycroft 19,102 2-1-1 5
5 October 12 New Jersey 7 - 6 Toronto SO Aubin 15,623 2-1-2 6
6 October 14 Calgary 4 - 5 Toronto OT Raycroft 19,338 3-1-2 8
7 October 18 Colorado 4 - 1 Toronto Raycroft 19,463 3-2-2 8
8 October 20 Toronto 4 - 2 Columbus Raycroft 17,303 4-2-2 10
9 October 21 NY Rangers 5 - 4 Toronto SO Raycroft 19,419 4-2-3 11
10 October 24 Ottawa 6 - 2 Toronto Raycroft 19,485 4-3-3 11
11 October 26 Toronto 2 - 7 Ottawa Raycroft 19,178 4-4-3 11
12 October 28 Toronto 5 - 4 Montreal SO Aubin 21,273 5-4-3 13
13 October 30 Atlanta 4 - 2 Toronto Raycroft 19,285 6-4-3 15

Record for Month 7-6-1 (Home 3-3-0 Away 4-3-1)

# Date Visitor Score Home OT Decision Attendance Record Pts
14 November 1 Toronto 4 - 2 Tampa Bay Raycroft 19,977 7-4-3 17
15 November 2 Toronto 2 - 4 Florida Aubin 13,233 7-5-3 17
16 November 4 Toronto 4 - 1 Buffalo Raycroft 18,690 8-5-3 19
17 November 6 Philadelphia 1 - 4 Toronto Raycroft 19,501 9-5-3 21
18 November 9 Toronto 6 - 4 Boston Raycroft 14,835 10-5-3 23
19 November 11 Montreal 1 - 5 Toronto Aubin 19,501 11-5-3 25
20 November 16 Toronto 1 - 2 Boston SO Aubin 12,665 11-5-4 26
21 November 18 New Jersey 2 - 1 Toronto Tellqvist 19,409 11-6-4 26
22 November 20 NY Islanders 2 - 4 Toronto Raycroft 19,392 12-6-4 28
23 November 22 Toronto 4 - 7 Buffalo Raycroft 18,690 12-7-4 28
24 November 24 Toronto 7 - 1 Washington Raycroft 14,892 13-7-4 30
25 November 25 Boston 3 - 1 Toronto Raycroft 19,473 13-8-4 30
26 November 28 Boston 4 - 1 Toronto Raycroft 19,469 13-9-4 30
27 November 30 Toronto 0 - 5 Atlanta Raycroft 15,092 13-10-4 30

Record for Month 4-7-2 (Home 3-3-1 Away 1-4-1)

# Date Visitor Score Home OT Decision Attendance Record Pts
28 December 2 Toronto 3 - 4 Montreal SO Raycroft 21,273 13-10-5 31
29 December 5 Atlanta 5 - 2 Toronto Raycroft 19,507 13-11-5 31
30 December 7 Toronto 1 - 3 Boston Aubin 13,407 13-12-5 31
31 December 9 Toronto 1 - 5 Detroit Raycroft 20,066 13-13-5 31
32 December 12 Tampa Bay 4 - 5 Toronto Raycroft 19,462 14-13-5 33
33 December 15 Toronto 4 - 3 Carolina Raycroft 18,639 15-13-5 35
34 December 16 NY Rangers 2 - 9 Toronto Raycroft 19,468 16-13-5 37
35 December 19 Florida 3 - 7 Toronto Raycroft 19,444 16-14-5 37
36 December 22 Toronto 1 - 3 Chicago Aubin 17,950 16-15-5 37
37 December 23 Washington 3 - 2 Toronto Raycroft 19,488 16-16-5 37
38 December 26 Minnesota 3 - 4 Toronto Raycroft 19,355 17-16-5 39
39 December 29 Toronto 1 - 4 Pittsburgh Aubin 17,132 17-17-5 39
40 December 30 Ottawa 3 - 2 Toronto OT Raycroft 19,483 17-17-6 40

Record for month 8-4-0 (Home 2-3-0 Away 6-1-0)

# Date Visitor Score Home OT Decision Attendance Record Pts
41 January 1 Boston 1 - 5 Toronto Raycroft 19,359 18-17-6 42
42 January 4 Toronto 10 - 2 Boston Raycroft 14,560 19-17-6 44
43 January 6 Buffalo 4 - 3 Toronto Raycroft 19,487 19-18-6 44
44 January 9 Carolina 4 - 1 Toronto Raycroft 19,447 19-19-6 44
45 January 11 Toronto 4 - 2 Buffalo Raycroft 18,690 20-19-6 46
46 January 13 Vancouver 6 - 1 Toronto Raycroft 19,608 20-20-6 46
47 January 16 Toronto 4 - 2 Tampa Bay Raycroft 19,830 21-20-6 48
48 January 18 Toronto 3 - 2 Florida Raycroft 12,242 22-20-6 50
49 January 20 Toronto 2 - 8 Pittsburgh Raycroft 17,132 22-21-6 50
50 January 27 Montreal 1 - 4 Toronto Raycroft 17,132 23-21-6 52
51 January 30 Toronto 4 - 1 Carolina Raycroft 16,533 24-21-6 54
52 January 31 Toronto 2 - 1 NY Rangers Raycroft 18,200 25-21-6 56

Record for month 5-4-3 (Home 1-2-2 Away 4-2-1)

# Date Visitor Score Home OT Decision Attendance Record Pts
53 February 3 Toronto 3 - 2 Ottawa SO Raycroft 20,112 26-21-6 58
54 February 6 Toronto 2 - 1 St. Louis Raycroft 9,533 27-21-6 60
55 February 8 Toronto 2 - 4 Nashville Raycroft 15,018 27-22-6 60
56 February 10 Pittsburgh 6 - 5 Toronto OT Raycroft 19,620 27-22-7 61
57 February 13 NY Islanders 3 - 2 Toronto SO Raycroft 19,600 27-22-8 62
58 February 15 Toronto 4 - 2 Philadelphia Raycroft 19,321 28-22-8 64
59 February 17 Edmonton 3 - 4 Toronto Raycroft 19,599 29-22-8 66
60 February 20 Boston 3 - 0 Toronto Raycroft 19,578 29-23-8 66
61 February 22 Toronto 2 - 3 NY Islanders SO Raycroft 11,759 29-23-9 67
62 February 24 Toronto 5 - 2 Philadelphia Raycroft 19,277 30-23-9 69
63 February 26 Toronto 4 - 5 Montreal Raycroft 21,273 30-24-9 69
64 February 27 Buffalo 6 - 1 Toronto Raycroft 19,588 30-25-9 69

Record for month 8-4-2 (Home 7-1-0 Away 1-3-2)

# Date Visitor Score Home OT Decision Attendance Record Pts
65 March 2 Toronto 4 - 3 New Jersey SO Raycroft 15,095 31-25-9 71
66 March 3 Buffalo 3 - 1 Toronto Aubin 19,588 31-26-9 71
67 March 6 Washington 0 - 3 Toronto Raycroft 19,531 32-26-9 73
68 March 8 Toronto 1 - 5 Ottawa Raycroft 20,018 32-27-9 73
69 March 10 Ottawa 3 - 4 Toronto OT Raycroft 19,527 33-27-9 75
70 March 13 Tampa Bay 2 - 3 Toronto Raycroft 19,530 34-27-9 77
71 March 16 Toronto 1 - 5 Washington Raycroft 16,281 34-28-9 77
72 March 17 Toronto 2 - 3 Montreal SO Raycroft 21,273 34-28-10 78
73 March 20 New Jersey 1 - 2 Toronto Raycroft 19,518 35-28-10 80
74 March 23 Toronto 4 - 5 Buffalo Raycroft 18,690 35-29-10 80
75 March 24 Buffalo 1 - 4 Toronto Raycroft 19,571 36-29-10 82
76 March 27 Carolina 1 - 6 Toronto Raycroft 19,559 37-29-10 84
77 March 29 Toronto 2 - 3 Atlanta OT Raycroft 17,062 37-29-11 85
78 March 31 Pittsburgh 4 - 5 Toronto OT Raycroft 19,649 38-29-11 87

Record for month 2-2-0 (Home 2-0-0 Away 0-2-0)

# Date Visitor Score Home OT Decision Attendance Record Pts
79 April 1 Toronto 2 - 7 NY Rangers Raycroft 18,200 38-30-11 87
80 April 3 Philadelphia 2 - 3 Toronto OT Raycroft 19,547 39-30-11 89
81 April 5 Toronto 2 - 5 NY Islanders Raycroft 14,352 39-31-11 89
82 April 8 Canadiens 5 - 6 Toronto Aubin 19,723 40-31-11 91
  • Green background indicates win.
  • Red background indicates regulation loss.
  • White background indicates overtime/shootout loss.

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/Minus; PIM = Penalty Minutes

Player GP G A Pts +/- PIM
Mats Sundin 75 27 49 76 -2 62
Tomas Kaberle 74 11 47 58 3 20
Bryan McCabe 82 15 42 57 3 115
Alexei Ponikarovsky 71 21 24 45 8 63
Darcy Tucker 56 24 19 43 -11 81
Jeff O'Neill 74 20 22 42 1 54

as of April 8, 2007

Note: GP = Games Played; TOI = Time On Ice (minutes); W = Wins; L = Losses; OT = Overtime Losses; GA = Goals Against; SO = Shutouts; Sv% = Save Percentage; GAA = Goals Against Average

Player GP TOI W L OT GA SO Sv% GAA
Andrew Raycroft 72 4108 37 25 9 205 2 .894 2.99
Jean-Sebastien Aubin 20 804 3 5 2 46 0 .876 3.43
Mikael Tellqvist 1 59 0 1 0 2 0 .895 2.03

as of April 8, 2007

* Mikael Tellqvist was traded to the Phoenix Coyotes on November 29. Stats reflect games played with the Maple Leafs only.

June 24, 2006 To Boston Bruins
Tuukka Rask
To Toronto Maple Leafs
Andrew Raycroft
November 29, 2006 To Phoenix Coyotes
Mikael Tellqvist
To Toronto Maple Leafs
Tyson Nash
4th round pick in the 2007
February 27, 2007[1] To Phoenix Coyotes
Brendan Bell
2nd round pick in the 2007
To Toronto Maple Leafs
Yanic Perreault
5th round pick in the 2007

Player Former Team
F Michael Peca Edmonton Oilers
D Hal Gill Boston Bruins
D Pavel Kubina Tampa Bay Lightning
F Boyd Devereaux Phoenix Coyotes
F Erik Westrum Minnesota Wild

Player New Team
F Tie Domi Retired
F Eric Lindros Dallas Stars
F Jason Allison UFA
D Aki Berg TPS (SM-liiga)
D Alexander Khavanov HC Davos (Swiss-A)
D Luke Richardson Tampa Bay Lightning
G Ed Belfour Florida Panthers

Player Former Team Date
F Travis Green Anaheim Ducks January 10

Toronto's picks at the 2006 NHL Entry Draft in Vancouver, British Columbia.[2] The Leafs had the 13th overall draft pick in the 2005-06 NHL season.

Round # Player Nationality NHL Team College/Junior/Club Team (League)
1 13 Jiri Tlusty (LW) Flag of Czech Republic Czech Republic Toronto Maple Leafs HC Rabat Kladno (CzechExtraliga)
2 44 Nikolai Kulemin (W) Flag of Russia Russia Toronto Maple Leafs Metallurg Magnitogorsk (Russian Superleague)
4 99 James Reimer (G) Flag of Canada Canada Toronto Maple Leafs (from Columbus) Red Deer (WHL)
4 111 Korbinian Holzer (D) Flag of Germany Germany Toronto Maple Leafs (from Colorado) EC Bad Tolz (Eishockey-Bundesliga)
6 161 Viktor Stahlberg (LW) Flag of Sweden Sweden Toronto Maple Leafs (from Phoenix) Frolunda HC (Elitserien)
6 166 Tyler Ruegsegger (C) Flag of United States United States Toronto Maple Leafs Shattuck-Saint Mary's
6 200 Leo Komarov (C) Flag of Finland Finland Toronto Maple Leafs (from Dallas) Assat (SM-liiga)

  1. ^ Leafs Re-Acquire Perreault. MapleLeafs.com (2007-02-26).
  2. ^ 2006 2006 Draft Index [1] - accessed January 4, 2007


Toronto Maple Leafs - Current Roster
 view  talk  edit 

Goaltenders:

1 Raycroft • 30 Aubin 

Defensemen

3 Belak • 7 White • 8 Colaiacovo • 15 Kaberle • 24 McCabe • 25 Gill • 31 Kubina • 56 Wozniewski 

Forwards

10 Steen • 13 Sundin • 14 Stajan • 16 Tucker • 18 Kilger • 21 Pohl • 22 Devereaux • 23 Ponikarovsky • 27 Peca • 33 Battaglia • 39 Green • 42 Wellwood • 54 Newbury • 80 Antropov • 92 O'Neill • 94 Perreault 


General Manager: John Ferguson Jr. •  Coach: Paul Maurice

Advanced Search
Included Web Search Engines


Safe Search

close

Top Matching Results

Occasionally Search.com will highlight specialized results that are based on the context of your query. Examples of specialized results include specific links to news, images, or video.

Top Matching Results may highlight information from other Search.com pages, content from the CNET Network of sites, or third party content. The listings are based purely on relevance. Search.com does not receive payment for listings in this section but our partners that provide this data may get paid for listing these products.

Sponsored Links

This section contains paid listings which have been purchased by companies that want to have their sites appear for specific search terms and related content. These listings are administered, sorted and maintained by a third party and are not endorsed by Search.com.

Search Results

Search.com sends your search query to several search engines at one time and integrates the results into one list which has been sorted by relevance using Search.com's proprietary algorithm. You can customize the list of search engines included in your metasearch from the preferences.

The search engines that are used in your metasearch may allow companies to pay to have their Web sites included within the results. To view the Paid Inclusion policy for a specific search engine, please visit their Web site. Search.com does not accept payment or share revenue with any search engine partner for listings in this section.