2006 Tim Hortons Brier
From Wikipedia, the free encyclopedia
The 2006 Tim Hortons Brier, the Canadian men's national curling championship, was held at the Brandt Centre in Regina, Saskatchewan March 11-19. In the final, Quebec's Jean-Michel Ménard rink became only the second Quebec team to win the Brier. They also became the first francophone team to win. They defeated Ontario's Glenn Howard in the final.
Contents |
| Alberta | British Columbia | Manitoba |
|---|---|---|
| Saville Sports Centre, Edmonton Skip: Kevin Martin |
Kamloops Curling Club, Kamloops Skip: Brian Windsor |
Charleswood Curling Club, Winnipeg Skip: Jeff Stoughton |
| New Brunswick | Newfoundland and Labrador | Northern Ontario |
| Gage Golf & Country Club, Oromocto Skip: James Grattan |
St. John's Curling Club, St. John's Skip: Ken Peddigrew |
Cobalt-Haileybury Curling Club, Haileybury Skip: Robbie Gordon |
| Nova Scotia | Ontario | Prince Edward Island |
| Mayflower Curling Club, Halifax Skip: Mark Dacey |
Coldwater & District Curling Club, Coldwater Skip: Glenn Howard |
Charlottetown Curling Club, Charlottetown Skip: Rod MacDonald |
| Quebec | Saskatchewan | Yukon/Northwest Territories |
| Club de curling Victoria, Sainte-Foy & Club de curling Etchemin, Saint-Romuald Skip: Jean-Michel Ménard |
Davidson Curling Club, Davidson Skip: Pat Simmons |
Yellowknife Curling Club, Yellowknife
Skip: Jamie Koe |
| Locale | Skip | W | L | PF | PA | Ends Won |
Ends Lost |
Blank Ends |
Stolen Ends |
Shot Pct. |
|---|---|---|---|---|---|---|---|---|---|---|
| Glenn Howard | 10 | 1 | 91 | 54 | 51 | 36 | 10 | 15 | 86 | |
| Jean-Michel Ménard | 8 | 3 | 90 | 63 | 49 | 41 | 6 | 14 | 79 | |
| Kevin Martin | 8 | 3 | 76 | 51 | 47 | 39 | 11 | 13 | 85 | |
| Mark Dacey | 7 | 4 | 76 | 59 | 41 | 41 | 14 | 7 | 83 | |
| Jamie Koe | 6 | 5 | 66 | 69 | 46 | 44 | 13 | 9 | 79 | |
| Jeff Stoughton | 6 | 5 | 62 | 72 | 47 | 43 | 12 | 11 | 82 | |
| Brian Windsor | 6 | 5 | 61 | 71 | 43 | 47 | 13 | 9 | 78 | |
| Pat Simmons | 5 | 6 | 68 | 70 | 43 | 39 | 15 | 10 | 83 | |
| James Grattan | 5 | 6 | 69 | 68 | 40 | 40 | 8 | 10 | 77 | |
| Rod MacDonald | 3 | 8 | 61 | 79 | 43 | 51 | 12 | 8 | 76 | |
| Ken Peddigrew | 2 | 9 | 52 | 79 | 39 | 53 | 10 | 10 | 76 | |
| Robbie Gordon | 0 | 11 | 58 | 95 | 40 | 55 | 8 | 5 | 73 |
All times Eastern Standard Time
Draw 1 March 11, 15:00
Saskatchewan 3-7
Nova Scotia
Prince Edward Island 8-6
Northwest Territories/Yukon
New Brunswick 3-8
Alberta
Ontario 12-6
Québec
Draw 2 March 11, 20:00
Alberta 9-3
Prince Edward Island
Manitoba 6-3
British Columbia
Newfoundland and Labrador 11-6
Northern Ontario
New Brunswick 6-8
Northwest Territories/Yukon
Draw 3 March 12, 10:00
Québec 10-2
Saskatchewan
Ontario 9-4
Nova Scotia
Draw 4 March 12, 15:00
British Columbia 9-8
Newfoundland and Labrador (11)
Northwest Territories/Yukon 4-6
Alberta
Prince Edward Island 6-8
New Brunswick (11)
Manitoba 7-5
Northern Ontario (11)
Draw 5 March 12, 20:00
Nova Scotia 6-11
Québec
Newfoundland and Labrador 4-6
Manitoba
Northern Ontario 5-7
British Columbia
Saskatchewan 5-10
Ontario
Draw 6 March 13, 10:00
Ontario 8-5
New Brunswick
Québec 8-10
Prince Edward Island
Saskatchewan 5-9
Alberta
Nova Scotia 9-4
Northwest Territories/Yukon
Draw 7 March 13, 15:00
Prince Edward Island 7-4
Northern Ontario
New Brunswick 10-4
British Columbia
Northwest Territories/Yukon 9-5
Newfoundland and Labrador
Alberta 6-7
Manitoba (11)
Draw 8 March 13, 20:00
Manitoba 3-8
Saskatchewan
Newfoundland and Labrador 4-6
Nova Scotia
British Columbia 5-9
Ontario
Northern Ontario 5-10
Québec
Draw 9 March 14, 10:00
British Columbia 6-4
Nova Scotia
Northern Ontario 7-8
Saskatchewan
Manitoba 8-10
Québec
Newfoundland and Labrador 4-7
Ontario
Draw 10 March 14, 15:00
Québec 5-3
Northwest Territories/Yukon
Ontario 4-7
Alberta
Nova Scotia 7-6
Prince Edward Island (11)
Saskatchewan 8-5
New Brunswick
Draw 11 March 14, 20:00
Alberta 8-1
Newfoundland and Labrador
Northwest Territories/Yukon 7-6
Manitoba
New Brunswick 9-2
Northern Ontario
Prince Edward Island 5-8
British Columbia
Draw 12 March 15, 10:00
New Brunswick 9-3
Manitoba
Prince Edward Island 5-6
Newfoundland and Labrador
Alberta 7-1
British Columbia
Northwest Territories/Yukon 9-8
Northern Ontario
Draw 13 March 15, 15:00
Northern Ontario 4-7
Ontario
British Columbia 7-5
Québec
Newfoundland and Labrador 4-7
Saskatchewan
Manitoba 8-7
Nova Scotia
Draw 14 March 15, 20:00
Saskatchewan 10-1
Prince Edward Island
Nova Scotia 9-2
New Brunswick
Ontario 10-7
Northwest Territories/Yukon
Québec 9-5
Alberta
Draw 15 March 16, 9:30
Northwest Territories/Yukon 4-2
British Columbia
Alberta 10-7
Northern Ontario (11)
Prince Edward Island 5-6
Manitoba (11)
New Brunswick} 9-3
Newfoundland and Labrador
Draw 16 March 16, 14:00
Nova Scotia 7-1
Alberta
Saskatchewan 4-5
Northwest Territories/Yukon
Québec 9-3
New Brunswick
Ontario 7-5
Prince Edward Island
Draw 17 March 16, 20:00
Newfoundland and Labrador 2-7
Québec
Manitoba 2-8
Ontario
Northern Ontario 5-10
Nova Scotia
British Columbia 9-8
Saskatchewan (11)
The Tim Hortons Brier uses the page playoff system where the top four teams with the best records at the end of round-robin play meet in the playoff rounds. The first and second place teams play each other, with the winner advancing directly to the final. The winner of the other page playoff game between the third and fourth place teams plays the loser of the first/second playoff game in the semi-final. The winner of the semi-final moves on to the final.
| Page playoffs | Semifinal | Final | |||||||||||
| 1 | |
9 | |||||||||||
| 2 | |
6 | 1 | |
7 | ||||||||
| 2 | |
7 | 2 | |
8 | ||||||||
| 4 | |
6 | |||||||||||
| 3 | |
5 | |||||||||||
| 4 | |
6 | |||||||||||
Image:Glennhoward.jpgImage:Teammenard.JPG
Image:Teammartin.jpgImage:Teamdacey.jpg
March 17, 13:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
| Player Percentages | |||
|---|---|---|---|
| Andrew Gibson | 88% | Don Bartlett | 93% |
| Rob Harris | 85% | Carter Rycroft | 73% |
| Bruce Lohnes | 75% | Don Walchuk | 79% |
| Mark Dacey | 84% | Kevin Martin | 82% |
| Total | 83% | Total | 81% |
March 17, 20:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | X | 6 | |
| 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | X | 9 |
| Player Percentages | |||
|---|---|---|---|
| Maxime Elmaleh | 84% | Craig Savill | 85% |
| Eric Sylvain | 69% | Brent Laing | 68% |
| Francois Roberge | 88% | Richard Hart | 73% |
| Jean-Michel Ménard | 70% | Glenn Howard | 88% |
| Total | 78% | Total | 78% |
March 18, 13:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
| Player Percentages | |||
|---|---|---|---|
| Maxime Elmaleh | 83% | Andrew Gibson | 91% |
| Eric Sylvain | 83% | Rob Harris | 81% |
| Francois Roberge | 85% | Bruce Lohnes | 66% |
| Jean-Michel Ménard | 74% | Mark Dacey | 74% |
| Total | 81% | Total | 78% |
March 19, 19:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 7 |
| Player Percentages | |||
|---|---|---|---|
| Maxime Elmaleh | 90 | Craig Savill | 90 |
| Éric Sylvain | 70 | Brent Laing | 81 |
| François Roberge | 83 | Richard Hart | 80 |
| Jean-Michel Ménard | 85 | Glenn Howard | 80 |
| Total | 82 | Total | 83 |
(Round robin. Five best players from each position)
| Lead | Team | % |
|---|---|---|
| Steve Gould | 89 | |
| Don Bartlett | 87 | |
| Craig Savill | 87 | |
| Ben Hebert | 86 | |
| Andrew Gibson | 86 |
| Second | Team | % |
|---|---|---|
| Chris Haichert | 87 | |
| Carter Rycroft | 86 | |
| Brent Laing | 86 | |
| Rob Harris | 84 | |
| Jason Vaughan | 79 |
| Third | Team | % |
|---|---|---|
| Richard Hart | 85 | |
| Don Walchuk | 84 | |
| Jeff Sharp | 82 | |
| Bruce Lohnes | 82 | |
| Francois Roberge | 81 | |
| Kevin Champion | 81 | |
| Jon Mead | 81 |
| Skip | Team | % |
|---|---|---|
| Glenn Howard | 88 | |
| Kevin Martin | 81 | |
| Jeff Stoughton | 80 | |
| Mark Dacey | 79 | |
| Pat Simmons | 76 | |
| Jean-Michel Ménard | 76 |
Bold indicates winner. Italics indicated defending provincial champion
February 8-12 at the Saville Centre in Edmonton, Alberta
| Pool A | |||
|---|---|---|---|
| Skip | Club | W | L |
| Mark Johnson | Saville Sports Centre | 4 | 1 |
| Randy Ferbey | Granite Curling Club | 3 | 2 |
| Steve Petryk | Calgary Curling Club | 3 | 2 |
| Ryan Keane | Saville Sports Centre | 2 | 3 |
| Rob Maksymetz | Sexsmith Curling Club | 2 | 3 |
| Jamie King | Saville Sports Centre | 1 | 4 |
| Pool B | |||
|---|---|---|---|
| Skip | Club | W | L |
| Kevin Martin | Saville Sports Centre | 4 | 1 |
| John Morris | Calgary Winter Club | 3 | 2 |
| Brent MacDonald | Lac La Biche Curling Club | 2 | 3 |
| Kurt Balderston | Sexsmith Curling Club | 2 | 3 |
| Chris Schille | Crestwood Curling Club | 2 | 3 |
| Dean Ross | Calgary Curling Club | 2 | 3 |
Playoffs
- Morris 8-3 Petryk (2B vs 3B)
- Ferbey 8-2 MacDonald (2A vs 3A)
- Morris 6-5 Ferbey (Quarter-final)
- Johnson 5-3 Martin (A1 vs. B1)
- Martin 8-4 Morris (Semi-final)
- Martin 7-5 Johnson (Final)
February 15-19 at the Chilliwack Curling Club, Chilliwack, British Columbia
| Skip | Club | W | L |
|---|---|---|---|
| Brian Windsor | Kamloops Curling Club | 5 | 2 |
| Bob Ursel | Kelowna Curling Club | 5 | 2 |
| Bert Gretzinger | Kelowna Curling Club | 4 | 3 |
| Mark Longworth | Vernon Curling Club | 3 | 4 |
| Greg McAulay | Richmond Curling Club | 3 | 4 |
| Jay Peachey | Golden Ears Winter Club | 3 | 4 |
| Brent Pierce | Royal City Curling Club | 3 | 4 |
| Brian Gessner | Richmond Curling Club | 2 | 5 |
Playoffs
- Ursel 7-1 Gretzinger (Semi-final)
- Windsor 7-6 Ursel (Final)
The defending champion, Deane Horning did not qualify.
February 8-12, T.G. Smith Centre, Steinbach, Manitoba
| Skip | Club | W | L |
|---|---|---|---|
| Jeff Stoughton | Charleswood Curling Club | 7 | 0 |
| Reid Carruthers | Valour Road Curling Club | 7 | 2 |
| Chris Galbraith | Rosser Curling Club | 5 | 3 |
| Randy Neufeld | La Salle Curling Club | 5 | 3 |
| Allan Lyburn | Wheat City Curling Club | 4 | 3 |
| Dave Smith | Valour Road Curling Club | 4 | 3 |
| Ian Beavis | Morden Curling Club | 3 | 2 |
| Kelly Robertson | Neepawa Curling Club | 3 | 2 |
| Mike McEwen | Valour Road Curling Club | 3 | 2 |
| Brent Scales | Swan River Curling Club | 3 | 2 |
| Graham Freemen | Virden Curling Club | 3 | 2 |
| Peter Nicholls | Elmwood Curling Club | 3 | 2 |
| Dave Boehmer | Valour Road Curling Club | 2 | 2 |
| Terry McNamee | Wheat City Curling Club | 2 | 2 |
| Randy Dutiaume | Valour Road Curling Club | 2 | 2 |
| Doug Riach | St. Vital Curling Club | 2 | 2 |
| Wayne Ewasko | Selkirk Curling Club | 1 | 2 |
| Brent Strachan | Hamiota Curling Club | 1 | 2 |
| Bryan Preston | Warren Curling Club | 1 | 2 |
| David Bohn | Valour Road Curling Club | 1 | 2 |
| Grant Brown | Burntwood Curling Club | 1 | 2 |
| Rae Kujanpaa | Rorketown Curling Club | 1 | 2 |
| Pete Pruden | Petersfield Curling Club | 1 | 2 |
| Mark Lukowich | Valour Road Curling Club | 1 | 2 |
| Howard Restall | Granite Curling Club | 0 | 2 |
| Mike Johnson | Baldur Curling Club | 0 | 2 |
| Rob Fleming | The Pas Curling Club | 0 | 2 |
| Ryan Fry | Valour Road Curling Club | 0 | 2 |
| Ryan Hyde | Portage Curling Club | 0 | 2 |
| Renaud Gagne | Valour Road Curling Club | 0 | 2 |
| Barry Fry | Lac du Bonnet Curling Club | 0 | 2 |
| Rob Van Kommer | Carberry Curling Club | 0 | 2 |
February 8-12 at the Capital Winter Club, Fredericton, New Brunswick
| Skip | Club | W | L |
|---|---|---|---|
| James Grattan | Gage Golf & Country Club | 6 | 1 |
| Mike Kennedy | Gladstone Curling Club | 6 | 1 |
| Dan Sherrard | Riverside Curling Club | 6 | 1 |
| Charlie Sullivan | Thistle St. Andrews Curling Club | 3 | 4 |
| Dave Nowlan | Capital Winter Club | 3 | 4 |
| Roger Oakes | Campbellton Curling Club | 2 | 6 |
| Paul Dobson | Thistle St. Andrews Curling Club | 2 | 6 |
| Dan Philip | Capital Winter Club | 0 | 8 |
Playoffs
- Sherrard 5-3 Kennedy (Semi-final)
- Grattan 9-6 Sherrard (Final)
Defending champion Wade Blanchard played third for Charlie Sullivan
February 7-12, St. John's Curling Club, St. John's Newfoundland and Labrador
| Skip | Club | W | L |
|---|---|---|---|
| Ken Peddigrew | St. John's Curling Club | 7 | 2 |
| Mark Noseworthy | St. John's Curling Club | 6 | 3 |
| Gary Oke | Gander Curling Club | 5 | 4 |
| Jeff Thomas | St. John's Curling Club | 5 | 4 |
| Trent Skanes | St. John's Curling Club | 5 | 4 |
| Andrew Symonds | St. John's Curling Club | 5 | 4 |
| Scott Davidge | Gander Curling Club | 5 | 4 |
| Mike Mullins | Corner Brook Curling Club | 3 | 6 |
| Keith Ryan | Carol Curling Club | 2 | 7 |
| Bob Nugent | Bally Hally Golf & Country Club | 2 | 7 |
Tie-breakers
- Skanes 12-11 Davidge
- Oke 7-5 Symonds
- Thomas 11-7 Skanes
- Oke 9-8 Thomas
Playoffs
- Noseworthy 7-4 Oke
- Peddigrew 6-5 Noseworthy
Defending champion Brad Gushue did not participate.
February 6-12, Nipigon Curling Club, Nipigon, Ontario
| Skip | Club | W | L |
|---|---|---|---|
| Rob Gordon | Cobalt-Hailebury Curling Club | 6 | 2 |
| Joe Scharf | Port Arthur Curling Club | 5 | 3 |
| Al Harnden | Soo Curlers Association | 5 | 3 |
| Al Belec | Soo Curlers Association | 5 | 3 |
| Bryan Burgess | Port Arthur Curling Club | 5 | 3 |
| John Salo | Port Arthur Curling Club | 5 | 3 |
| Dan Lemieux | Soo Curlers Association | 4 | 4 |
| Brian Fawcett | Englehart Curling Club | 1 | 7 |
| Kirk Van Os | Cobalt-Haileybury Curling Club | 0 | 8 |
Tie-breakers
- Harnden 8-6 Salo
- Belec 8-6 Burgess
- Scharf 9-6 Harnden
- Harnden 8-2 Burgess
- Scharf 4-3 Belec
Playoffs
- Scharf 5-3 Gordon (1 vs. 2)
- Harnden 9-1 Belec (3 vs. 4)
- Gordon 6-4 Harnden (Semi-final)
- Gordon 7-6 Scharf (Final)
Defending champion Mike Jakubo did not qualify.
February 10-15, Liverpool Curling Club, Liverpool, Nova Scotia
| Skip | Club | W | L |
|---|---|---|---|
| Mark Dacey | Mayflower Curling Club | 7 | 1 |
| Don MacIntosh | Truro Curling Club | 6 | 2 |
| Shawn Adams | Mayflower Curling Club | 5 | 3 |
| Chad Stevens | Chester Curling Club | 4 | 3 |
| Brian Rafuse | Bridgewater Curling Club | 4 | 3 |
| Mike Robinson | Lakeshore Curling Club | 3 | 3 |
| Ian Fitzner-Leblanc | Mayflower Curling Club | 3 | 3 |
| Doug MacKenzie | Mayflower Curling Club | 3 | 3 |
| Brian Gibson | Dartmouth Curling Club | 3 | 3 |
| Mark Kehoe | Windsor Curling Club | 2 | 3 |
| Kevin White | Highlander Curling Club | 2 | 3 |
| Mike Flemming | Mayflower Curling Club | 1 | 3 |
| Peter Eddy | Mayflower Curling Club | 1 | 3 |
| Jeff Hopkins | Bridgewater Curling Club | 1 | 3 |
| Brent MacDougall | Mayflower Curling Club | 0 | 3 |
| Graham Breckon | Chester Curling Club | 0 | 3 |
February 6-12, Guelph Sports Centre, Guelph, Ontario
| Skip | Club | W | L |
|---|---|---|---|
| Wayne Middaugh | St. George's Golf & Country Club | 7 | 2 |
| Glenn Howard | Coldwater & District Curling Club | 7 | 2 |
| Mike Harris | Oakville Curling Club | 7 | 2 |
| Dale Matchett | Churchill Curling Club | 4 | 5 |
| John Epping | Omemee Curling Club | 4 | 5 |
| Willie Jeffries | Huntley Curling Club | 4 | 5 |
| Rob Todd | Brant Curling Club | 3 | 6 |
| Bryan Cochrane | Ottawa Curling Club | 3 | 6 |
| Todd Brandwood | Glendale Golf & Country Club | 3 | 6 |
| Pat Ferris | Grey Granite Club | 3 | 6 |
Tie-breakers
- Matchett 11-9 Jeffries
- Matchett 7-5 Epping
Playoffs
- Howard 8-7 Middaugh (1 vs. 2)
- Harris 8-3 Matchett (3 vs. 4)
- Middaugh 9-5 Harris (Semi-final)
- Howard 9-6 Middaugh (Final)
February 8-12, Charlottetown Curling Club, Charlottetown, Prince Edward Island
| Skip | Club | W | L |
|---|---|---|---|
| Rod MacDonald | Charlottetown Curling Club | 7 | 0 |
| Peter Gallant | Charlottetown Curling Club | 4 | 3 |
| Andrew Robinson | Charlottetown Curling Club | 3 | 3 |
| Kyle Stevenson | Charlottetown Curling Club | 2 | 3 |
| Robert Shaw | Charlottetown Curling Club | 2 | 3 |
| Robert Campbell | Charlottetown Curling Club | 2 | 3 |
| Mark Kinney | Charlottetown Curling Club | 0 | 3 |
| Kevin Ellsworth | Silver Fox Curling Club | 0 | 3 |
February 6-12, Arena Conrad-Parent, Sept-Îles, Quebec
| Section A | |||
|---|---|---|---|
| Skip | Club | W | L |
| Jean-Michel Ménard | Club de curling Victoria | 7 | 2 |
| Martin Crête | Club de curling Jacques-Cartier | 7 | 2 |
| Mike Kennedy | Club de curling Baie-d'Urfé | 4 | 5 |
| François Gagné | Club de curling Longue-Pointe | 4 | 5 |
| George Tardif | Club de curling Rimouski | 4 | 5 |
| Steve Allen | Club de curling Shawville | 4 | 5 |
| Denis Laflamme | Club de curling Sept-Îles | 4 | 5 |
| Serge Reid | Club de curling Kénogami | 4 | 5 |
| René Bouffard | Club de curling Trois-Rivières | 4 | 5 |
| Jeff Cheal | Club de curling Lennoxville/ Club de curling North Hatley |
3 | 6 |
| Section B | |||
|---|---|---|---|
| Skip | Club | W | L |
| Daniel Lafleur | Club de curling Rosemère | 7 | 2 |
| Robert Desjardins | Club de curling Chicoutimi/ Club de curling Kénogami |
7 | 2 |
| Pierre Charette | Club de curling Thurso | 7 | 2 |
| Claude Brazeau, Jr. | Club de curling Longue-Pointe | 6 | 3 |
| Mike Fournier | Club de curling Lachine/ Club de curling Longue-Pointe |
5 | 4 |
| René Lanteigne | Club de curling Kénogami | 5 | 4 |
| Maxime Dufresne | Club de curling Vallée de l'or | 3 | 6 |
| Jean-Paul Arvisais | Club de curling Sept-Îles | 2 | 7 |
| Simon Lejour | Club de Lacolle | 2 | 7 |
| Stéphane Morand | Club de curling Aurèle-Racine | 1 | 8 |
Playoffs
- Charette 10-4 Crête (A2 vs B3)
- Desjardins 8-5 Kennedy (A3 vs B2)
- Ménard 6-4 Lafleur (A1 vs B1)
- Charette 8-7 Desjardins (Quarter-final)
- Charette 7-6 Lafleur (Semi-final)
- Ménard 10-5 Charette (Final)
February 8-12, Weyburn Curlin Club, Weyburn, Saskatchewan
| Skip | Club | W | L |
|---|---|---|---|
| Pat Simmons | Davidson Curling Club | 7 | 1 |
| Bruce Korte | Saskatoon Granite Curling Club | 7 | 3 |
| Al Schick | Highland Curling Club | 4 | 2 |
| Gerald Shymko | Yorkton Curling Club | 5 | 3 |
| Brad Heidt | Kerrobert Curling Club | 4 | 3 |
| Doug Harcourt | Humboldt Curling Club | 4 | 3 |
| Randy Gilewich | Caledonian Curling Club | 3 | 3 |
| Darren Engel | Nutana Curling Club | 3 | 3 |
| Scott Bitz | Caldonian Curling Club | 2 | 3 |
| Steve Laycock | Saskatoon Granite Curling Club | 2 | 3 |
| Gerry Adam | Yorkton Curling Club | 1 | 3 |
| Brad Kowalski | Tartan Curling Club | 1 | 3 |
| Glen Despins | Strongfield Curling Club | 1 | 3 |
| Randy Bryden | Caledonian Curling Club | 1 | 3 |
| Carl deConinck-Smith | Eston Curling Club | 0 | 3 |
| Robert Keating | Benson Curling Club | 0 | 3 |
February 16-19, Whitehorse Curling Club, Whitehorse, Yukon
| Skip | Club | W | L |
|---|---|---|---|
| Jamie Koe | Yellowknife Curling Club | 6 | 0 |
| Stephen Moss | Yellowknife Curling Club | 3 | 3 |
| Pat Paslawski | Whitehorse Curling Club | 2 | 4 |
| Chad Cowan | Whitehorse Curling Club | 1 | 5 |
