TN postcode area
From Wikipedia, the free encyclopedia
| Tonbridge postcode area | |
| Postcode area | TN |
|---|---|
| Postcode area name | Tonbridge |
| Post towns | 24 |
| Postcode districts | 40 |
| Postcode sectors | 128 |
| Postcodes (live) | 22,825 |
| Postcodes (total) | 29,392 |
| Statistics as at October 2006 [1] | |
The TN postcode area, also known as the Tonbridge postcode area[2], is a group of postal districts around Ashford, Battle, Bexhill-on-Sea, Cranbrook, Crowborough, Edenbridge, Etchingham, Hartfield, Hastings, Heathfield, Mayfield, New Romney, Robertsbridge, Romney Marsh, Rye, Sevenoaks, St Leonards-on-Sea, Tenterden, Tonbridge, Tunbridge Wells, Uckfield, Wadhurst, Westerham and Winchelsea in England.
Contents |
The approximate coverage of the postal districts:
| Postal district | Post town | Coverage | Local authority |
|---|---|---|---|
| TN1 | TUNBRIDGE WELLS | Tunbridge Wells | |
| TN2 | TUNBRIDGE WELLS | Tunbridge Wells, Pembury | |
| TN3 | TUNBRIDGE WELLS | ||
| TN4 | TUNBRIDGE WELLS | ||
| TN5 | WADHURST | ||
| TN6 | CROWBOROUGH | ||
| TN7 | HARTFIELD | ||
| TN8 | EDENBRIDGE | ||
| TN9 | TONBRIDGE | Tonbridge | |
| TN10 | TONBRIDGE | Tonbridge | |
| TN11 | TONBRIDGE | ||
| TN12 | TONBRIDGE | ||
| TN13 | SEVENOAKS | Riverhead | |
| TN14 | SEVENOAKS | Cudham | |
| TN15 | SEVENOAKS | ||
| TN16 | WESTERHAM | Biggin Hill, Tatsfield | |
| TN17 | CRANBROOK | ||
| TN18 | CRANBROOK | ||
| TN19 | ETCHINGHAM | ||
| TN20 | MAYFIELD | ||
| TN21 | HEATHFIELD | ||
| TN22 | UCKFIELD | ||
| TN23 | ASHFORD | ||
| TN24 | ASHFORD | ||
| TN25 | ASHFORD | ||
| TN26 | ASHFORD | ||
| TN27 | ASHFORD | Headcorn | |
| TN28 | NEW ROMNEY | New Romney, Greatstone, Littlestone | |
| TN29 | ROMNEY MARSH | ||
| TN30 | TENTERDEN | ||
| TN31 | RYE | ||
| TN32 | ROBERTSBRIDGE | ||
| TN33 | BATTLE | ||
| TN34 | HASTINGS | Hastings | |
| TN35 | HASTINGS | ||
| TN36 | WINCHELSEA | ||
| TN37 | ST. LEONARDS-ON-SEA | St Leonards-on-Sea | |
| TN38 | ST. LEONARDS-ON-SEA | St Leonards-on-Sea | |
| TN39 | BEXHILL-ON-SEA | Bexhill-on-Sea, Cooden | |
| TN40 | BEXHILL-ON-SEA | Bexhill-on-Sea |
| The adjacent postcode areas are (clockwise from east) - CT (Canterbury) - BN (Brighton) - RH (Redhill) - CR (Croydon) - BR (Bromley) - DA (Dartford) - ME (Rochester) . |
|
||||||||||||||||||
- ^ National Statistics, Postcode Directory Version Notes, (2006)
- ^ Royal Mail, Address Management Guide, (2004)