Stadio Olimpico
From Wikipedia, the free encyclopedia
- For the stadium in Turin, see Stadio Olimpico di Torino.
- For the San Marino national stadium, see Stadio Olimpico (San Marino).
| Stadio Olimpico | |
|---|---|
| Location | Rome, Italy |
| Broke ground | 1928 |
| Opened | 1937 |
| Owner | Municipality of Rome |
| Surface | Grass 105x68m |
| Tenants | |
|
1960 Summer Olympics 1975 Summer Universiade 1987 World Championships in Athletics |
|
| Capacity | |
|
|
|
Stadio Olimpico is the major stadium of Rome, Italy. It is located on the Foro Italico. It is the home of both A.S. Roma and S.S. Lazio, as well as of the Italian national football team. It was built in 1936 and has a capacity of 82,000[1]. It was the site of the 1960 Summer Olympics, but has also served as the location of the 1987 World Athletics Championships and the 1990 FIFA World Cup. It will also be hosting the UEFA Champions League Final in 2009.
Also on the Foro Italico lies the Stadio dei Marmi, or "marble stadium", which was built in 1932 and designed by Enrico Del Debbio. It boasts enormous tiers topped by 60 white marble statues that were gifts from Italian cities in commemoration of 60 athletes.
Contents |
- The 1977 European Cup final match saw Liverpool F.C. winning the trophy against Borussia Mönchengladbach, 3–1.
- The 1984 European Cup final match saw Liverpool F.C. winning the trophy after a penalty shootout against A.S. Roma (regular time ended 1-1).
- The 1990 FIFA World Cup final match saw Germany winning against Argentina 1-0.
- The 1996 Champions League final match saw Juventus F.C. winning the trophy after a penalty shootout against AFC Ajax (regular time ended 1-1).
| Season | Roma | Lazio | Roma trophies | Lazio trophies |
|---|---|---|---|---|
| 1979/80 | 44,589 | 31,560 | Coppa Italia winners | |
| 1980/81 | 51,103 | Coppa Italia winners | ||
| 1981/82 | 45,289 | |||
| 1982/83 | 54,510 | Serie A winners | ||
| 1983/84 | 52,793 | 46,908 | Coppa Italia winners | |
| 1984/85 | 51,421 | 38,544 | ||
| 1985/86 | 50,151 | Coppa Italia winners | ||
| 1986/87 | 49,138 | |||
| 1987/88 | 42,755 | |||
| 1988/89 | 34,913 | 32,125 | ||
| 1989/90* | 22,067 | 20,022 | ||
| 1990/91 | 43,570 | 36,371 | Coppa Italia winners | |
| 1991/92 | 51,609 | 39,499 | ||
| 1992/93 | 50,306 | 49,105 | ||
| 1993/94 | 52,615 | 50,149 | ||
| 1994/95 | 56,356 | 48,715 | ||
| 1995/96 | 53,146 | 46,326 | ||
| 1996/97 | 50,557 | 38,699 | ||
| 1997/98 | 52,813 | 46,058 | Coppa Italia winners | |
| 1998/99 | 54,309 | 53,184 | Cup Winners' Cup and Supercoppa Italiana winners | |
| 1999/00 | 58,915 | 51,956 | Serie A, Coppa Italia and UEFA Super Cup winners | |
| 2000/01 | 63,370 | 48,498 | Serie A winners and Supercoppa Italiana winners | |
| 2001/02 | 59,402 | 42,684 | ||
| 2002/03 | 57,160 | 44,129 | ||
| 2003/04 | 46,458 | 49,341 | Coppa Italia winners | |
| 2004/05 | 49,631 | 37,516 | ||
| 2005/06 | 39,726 | 27,872 | ||
| 2006/07 | 38,689 | 25,048 | Coppa Italia and Supercoppa Italiana winners |
- = In 1989/90 season both teams played at Stadio Flaminio during the renovations of Stadio Olimpico.
- ^ Stadio Olimpico (2007-2-16).
| Navigation Boxes | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|