Sportsman of the Year
From Wikipedia, the free encyclopedia
Since its inception in 1954, Sports Illustrated magazine has annually presented the "Sportsman of the Year" award to "the athlete or team whose performance that year most embodies the spirit of sportsmanship and achievement." A majority of the winners have been American. Non-Americans are also eligible, and have won on a number of occasions, but the list of recipients reflects the award's American perspective. For example it has never been given to a male practitioner of the world's most popular sport of soccer. The award's trophy, a ceramic urn depicting Greek athletes, has been given to the following recipients:
| Year | Winner | Sport | Achievement |
|---|---|---|---|
| 1954 | Track and field | First sub-four-minute mile | |
| 1955 | Baseball | World Series MVP | |
| 1956 | Track and field | Double Olympic gold medalist | |
| 1957 | Baseball | National League batting champion | |
| 1958 | Track and field | Decathlon world record | |
| 1959 | Boxing | World heavyweight champion | |
| 1960 | Golf | PGA Player of the Year | |
| 1961 | College basketball | Final Four MVP | |
| 1962 | College football | Heisman Trophy winner | |
| 1963 | Professional football | NFL expansion | |
| 1964 | Golf | U.S. Open Champion | |
| 1965 | Baseball | Cy Young Award, Strikeout record | |
| 1966 | Track and field | Mile world record | |
| 1967 | Baseball | Triple Crown winner | |
| 1968 | Professional basketball | NBA champion player-coach | |
| 1969 | Baseball | Cy Young Award | |
| 1970 | Hockey | NHL MVP | |
| 1971 | Golf | PGA Player of the Year | |
| 1972 | Tennis | Three major titles | |
| College basketball | NCAA champion coach | ||
| 1973 | Auto racing | Formula One World Champion | |
| 1974 | Boxing | World heavyweight champion | |
| 1975 | Baseball | World Series MVP | |
| 1976 | Tennis | Two major titles | |
| 1977 | Horse racing | Eclipse Award for Outstanding Jockey | |
| 1978 | Golf | British Open champion | |
| 1979 | Professional football | Super Bowl MVP | |
| Baseball | World Series MVP | ||
| 1980 | U.S. Olympic Hockey Team | Hockey | Olympic gold medalists |
| 1981 | Boxing | World welterweight champion | |
| 1982 | Hockey | NHL MVP | |
| 1983 | Track and field | Double world champion | |
| 1984 | Track and field | Olympic gold medalist | |
| Gymnastics | Olympic gold medalist | ||
| 1985 | Professional basketball | Playoff MVP | |
| 1986 | College football | NCAA champion coach | |
| 1987 | "Athletes Who Care" | ||
| Hockey | Helped handicapped children's school | ||
| Track and field | Helped abused children | ||
| Track and field | Cared for orphaned children | ||
| Baseball | Charity spokesman | ||
| College football | Helped needy children | ||
| Golf | Helped abused girls | ||
| Professional basketball | Helped school children | ||
| Professional football | Helped high school students | ||
| 1988 | Baseball | Cy Young Award, World Series MVP | |
| 1989 | Cycling | Tour de France winner | |
| 1990 | Professional football | Three-time Super Bowl MVP | |
| 1991 | Professional basketball | NBA MVP, NBA Finals MVP, NBA Champion | |
| 1992 | Tennis | Supported humanitarian causes | |
| 1993 | Professional football | Winningest NFL coach | |
| 1994 | Speed skating | Double Olympic gold medalist | |
| Speed skating | Triple Olympic gold medalist | ||
| 1995 | Baseball | Consecutive games record | |
| 1996 | Golf | U.S. Amateur, NCAA champion | |
| 1997 | College basketball | 2nd Winningest college coach | |
| 1998 | Baseball | Single-season home run record | |
| Baseball | National League MVP | ||
| 1999 | U.S. Women's Soccer Team | Soccer | World Cup champions |
| 2000 | Golf | Three major championships | |
| 2001 | Baseball | World Series Co-MVP | |
| Baseball | World Series Co-MVP, Cy Young Award | ||
| 2002 | Cycling | Four-time Tour de France winner | |
| 2003 | Professional basketball | Two-time NBA champion | |
| Professional basketball | NBA MVP, Playoff MVP | ||
| 2004 | Boston Red Sox | Baseball | 2004 World Series champions |
| 2005 | Professional Football | Two-time Super Bowl MVP | |
| 2006 | Professional Basketball | NBA Champion, NBA Finals MVP | |
| 2007 | Professional Football | NFL Career touchdown leader (436) | |
|
|
|---|
|
|
