Southern Football League Division One Midlands 2006-07
From Wikipedia, the free encyclopedia
The Southern League Division One Midlands is an England-based league, which is part of the Southern League and one step below the Southern League Premier Division.
There are 22 teams who play each other twice, once at each team's away ground.
Contents |
Here is the current league table
| Position | Club | Played | Won | Drawn | Lost | Goal Diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | Brackley Town F.C. | 22 | 19 | 2 | 1 | 36 | 59 |
| 2 | Bromsgrove Rovers F.C. | 25 | 15 | 5 | 5 | 18 | 50 |
| 3 | Stourbridge F.C. | 23 | 11 | 9 | 3 | 13 | 42 |
| 4 | Woodford United F.C. | 21 | 12 | 5 | 4 | 16 | 41 |
| 5 | Dunstable Town F.C. | 26 | 11 | 8 | 7 | 12 | 41 |
| 6 | Chasetown F.C. | 24 | 12 | 4 | 8 | 12 | 40 |
| 7 | Aylesbury United F.C. | 25 | 12 | 4 | 9 | 11 | 40 |
| 8 | Cinderford Town F.C. | 21 | 10 | 5 | 6 | 12 | 35 |
| 9 | Solihull Borough F.C. | 26 | 10 | 4 | 12 | -7 | 34 |
| 10 | Evesham United F.C. | 22 | 7 | 12 | 3 | 3 | 33 |
| 11 | Sutton Coldfield Town F.C. | 23 | 10 | 3 | 10 | -1 | 33 |
| 12 | Malvern Town F.C. | 25 | 9 | 6 | 10 | -10 | 33 |
| 13 | Willenhall Town F.C. | 20 | 9 | 5 | 6 | 9 | 22 |
| 14 | Rothwell Town F.C. | 22 | 9 | 2 | 11 | -4 | 29 |
| 15 | Bedworth United F.C. | 25 | 8 | 4 | 13 | -4 | 28 |
| 16 | Bishop's Cleeve F.C. | 25 | 8 | 2 | 15 | -5 | 26 |
| 17 | Rushall Olympic F.C. | 23 | 7 | 4 | 12 | -4 | 24 |
| 18 | Spalding United F.C. | 24 | 7 | 3 | 14 | -5 | 24 |
| 19 | Stourport Swifts F.C. | 23 | 7 | 3 | 13 | -16 | 24 |
| 20 | Leighton Town F.C. | 25 | 6 | 5 | 14 | -14 | 23 |
| 21 | Barton Rovers F.C. | 25 | 6 | 3 | 16 | -38 | 21 |
| 22 | Berkhamsted Town F.C. | 25 | 4 | 4 | 17 | -34 | 16 |
-
Key to colours Automatically promoted to Step 3 of the Non-League System Will take part in play offs for promotion to step 3 of the Non-League System Relegated to feeder league
This includes goals scored in the League and in the Southern League Cup
| Player | Club | Goals |
|---|---|---|
| Nathan Lamey | Bromsgrove Rovers F.C. | 23 |
| Matt Murphy | Brackley Town F.C. | 19 |
| Richard Kear | Cinderford Town F.C. | 16 |
| Rory May | Solihull Borough F.C. | 16 |
| Mark Bellingham | Stourbridge F.C. | 15 |
| Justin Jenkins | Rothwell Town F.C. | 15 |
| Tom Winters | Brackley Town F.C. | 14 |
| Richard Ball | Evesham United F.C. | 14 |
| Adam Kinder | Bedworth United F.C. | 14 |
| Kevin Slack | Bishop's Cleeve F.C. | 14 |
| Kyle Perry | Willenhall Town F.C. | 13 |
| Club | High | Low |
|---|---|---|
| Aylesbury United F.C. | 297 | 134 |
| Barton Rovers F.C. | 137 | 72 |
| Bedworth United F.C. | 158 | 108 |
| Berkhamsted Town F.C. | 180 | 47 |
| Bishop's Cleeve F.C. | 210 | 55 |
| Brackley Town F.C. | 388 | 109 |
| Bromsgrove Rovers F.C. | 490 | 235 |
| Chasetown F.C. | 420 | 207 |
| Cinderford Town F.C. | 118 | 80 |
| Dunstable Town F.C. | 167 | 87 |
| Evesham United F.C. | 233 | 63 |
| Leighton Town F.C. | 216 | 81 |
| Malvern Town F.C. | 220 | 59 |
| Rothwell Town F.C. | 202 | 95 |
| Rushall Olympic F.C. | 257 | 85 |
| Solihull Borough F.C. | 176 | 103 |
| Spalding United F.C. | 190 | 88 |
| Stourbridge F.C. | 544 | 117 |
| Stourport Swifts F.C. | 257 | 82 |
| Sutton Coldfield Town F.C. | 235 | 101 |
| Willenhall Town F.C. | 202 | 90 |
| Woodford United F.C. | 179 | 82 |
Southern Football League Premier Division 2006/07
Southern Football League Division One South & West 2006-07
Southern League Premier Division