Soccer Bowl
From Wikipedia, the free encyclopedia
The Soccer Bowl was the championship game of the North American Soccer League from 1975 to 1983. This event was tagged by NASL Commissioner Phil Woosnam who was trying to build a neutral-site championship event in the mold of the NFL's Super Bowl
Unlike the Super Bowl, the game was not denoted by Roman Numerals but the last two digits of the year would be used to denote what game it was.
As they hit financial problems, 1984 (in what would be the league's final year) saw the NASL abandon the neutral-site format for a Best of 3 series played at each team's home field.
| Game | Date | Location | Winning Team | Score | Losing Team | Attendance | Television |
|---|---|---|---|---|---|---|---|
| Soccer Bowl '75 | August 24, 1975 | San Jose, CA | 2-0 | 17,483 | CBS | ||
| Soccer Bowl '76 | August 28, 1976 | Seattle, WA | 3-0 | 14,609 | CBS | ||
| Soccer Bowl '77 | August 28, 1977 | Portland, OR | 2-1 | 35,548 | TVS | ||
| Soccer Bowl '78 | August 27, 1978 | East Rutherford, NJ | 3-1 | 73,064 | TVS | ||
| Soccer Bowl '79 | September 8, 1979 | East Rutherford, NJ | 2-1 | 64,045 | ABC | ||
| Soccer Bowl '80 | September 21, 1980 | Washington, DC | 3-0 | 56,768 | ABC | ||
| Soccer Bowl '81 | September 26, 1981 | Toronto, ON | 1-0* | 36,099 | ABC | ||
| Soccer Bowl '82 | September 18, 1982 | San Diego, CA | 1-0 | 20,044 | USA | ||
| Soccer Bowl '83 | October 1, 1983 | Vancouver, BC | 2-0 | Toronto Blizzard | 58,452 | USA (?) |
* decided by shootout after extra time