Romania national under-21 football team
From Wikipedia, the free encyclopedia
| Nickname | |||||||||||||||||||||||||||||||||
| Association | Federatia Romana de Fotbal |
||||||||||||||||||||||||||||||||
| Coach | Emil Săndoi | ||||||||||||||||||||||||||||||||
| Captain | {{{Captain}}} | ||||||||||||||||||||||||||||||||
| Most caps | |||||||||||||||||||||||||||||||||
| Top scorer | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| First International |
|||||||||||||||||||||||||||||||||
| Largest win |
|||||||||||||||||||||||||||||||||
| Worst defeat |
|||||||||||||||||||||||||||||||||
| UEFA U-21 Championship | |||||||||||||||||||||||||||||||||
| Appearances | 1 (First in 1988) | ||||||||||||||||||||||||||||||||
| Best result | Eighth in 1988 | ||||||||||||||||||||||||||||||||
| edit | |||||||||||||||||||||||||||||||||
The Romania national under-21 football team is the national under-21 football team of Romania and is controlled by the Romanian Football Federation. The team competes in the European Under-21 Football Championship, held every two years.
The current manager is Emil Săndoi.
- UEFA Under-21 website Contains full results archive
- The Rec.Sport.Soccer Statistics Foundation Contains full record of U-21/U-23 Championships.
|
Albania | Andorra | Armenia | Austria | Azerbaijan | Belarus | Belgium | Bosnia and Herzegovina Bulgaria | Croatia | Cyprus | Czech Republic | Denmark | England | Estonia | Faroe Islands |
|
1976-1978 | 1978-1980 | 1980-1982 | 1982-1984 | 1984-1986 | 1986-1988 | 1988-1990 |