Ranked lists of Italian regions

From Wikipedia, the free encyclopedia

These are ranked lists of the regions of Italy. Population figures are from 2001.


Rank Province Population % Density
1 Lombardy 9,032,554 15.8% 378.6
2 Campania 5,701,931 10.0% 419.4
3 Lazio 5,112,413 9.0% 297.2
4 Sicily 4,968,991 8.7% 193.3
5 Veneto 4,527,694 7.9% 246.6
6 Piedmont 4,214,677 7.4% 165.9
7 Apulia 4,020,707 7.1% 207.8
8 Emilia-Romagna 3,983,346 7.0% 180.1
9 Tuscany 3,497,806 6.1% 152.1
10 Calabria 2,011,466 3.5% 133.4
11 Sardinia 1,631,880 2.9% 67.7
12 Liguria 1,571,783 2.8% 290.1
13 Marche 1,470,581 2.6% 151.7
14 Abruzzi 1,262,392 2.2% 117.0
15 Friuli-Venezia Giulia 1,183,764 2.1% 150.9
16 Trentino-Alto Adige/Südtirol 940,016 1.6% 69.0
17 Umbria 825,826 1.4% 97.7
18 Basilicata 597,768 1.0% 59.8
19 Molise 320,601 0.6% 72.2
20 Aosta Valley 119,548 0.2% 36.6
Italy 56,995,744 100% 189.2

Rank Province Area (km²) % Density
1 Sicily 25,707 8.5% 193.3
2 Piedmont 25,399 8.4% 165.9
3 Sardinia 24,090 8.0% 67.7
4 Lombardy 23,859 7.9% 378.6
5 Tuscany 22,992 7.6% 152.1
6 Emilia-Romagna 22,123 7.3% 180.1
7 Apulia 19,348 6.4% 207.8
8 Veneto 18,364 6.1% 246.6
9 Lazio 17,203 5.7% 297.2
10 Calabria 15,080 5.0% 133.4
11 Trentino-Alto Adige/Südtirol 13,618 4.5% 69.0
12 Campania 13,595 4.5% 419.4
13 Abruzzi 10,794 3.6% 117.0
14 Basilicata 9,992 3.3% 59.8
15 Marche 9,693 3.2% 151.7
16 Umbria 8,456 2.8% 97.7
17 Friuli-Venezia Giulia 7,845 2.6% 150.9
18 Liguria 5,418 1.8% 290.1
19 Molise 4,438 1.5% 72.2
20 Aosta Valley 3,262 1.1% 36.6
Italy 301,276 100% 189.2

Rank Province Population Area (km²) Density
1 Campania 5,701,931 13,595 419.4
2 Lombardy 9,032,554 23,859 378.6
3 Lazio 5,112,413 17,203 297.2
4 Liguria 1,571,783 5,418 290.1
5 Veneto 4,527,694 18,364 246.6
6 Apulia 4,020,707 19,348 207.8
7 Sicily 4,968,991 25,707 193.3
8 Emilia-Romagna 3,983,346 22,123 180.1
9 Piedmont 4,214,677 25,399 165.9
10 Tuscany 3,497,806 22,992 152.1
11 Marche 1,470,581 9,693 151.7
12 Friuli-Venezia Giulia 1,183,764 7,845 150.9
13 Calabria 2,011,466 15,080 133.4
14 Abruzzi 1,262,392 10,794 117.0
15 Umbria 825,826 8,456 97.7
16 Molise 320,601 4,438 72.2
17 Trentino-Alto Adige/Südtirol 940,016 13,618 69.0
18 Sardinia 1,631,880 24,090 67.7
19 Basilicata 597,768 9,992 59.8
20 Aosta Valley 119,548 3,262 36.6
Italy 56,995,744 301,276 189.2
Advanced Search
Included Web Search Engines


Safe Search

close

Top Matching Results

Occasionally Search.com will highlight specialized results that are based on the context of your query. Examples of specialized results include specific links to news, images, or video.

Top Matching Results may highlight information from other Search.com pages, content from the CNET Network of sites, or third party content. The listings are based purely on relevance. Search.com does not receive payment for listings in this section but our partners that provide this data may get paid for listing these products.

Sponsored Links

This section contains paid listings which have been purchased by companies that want to have their sites appear for specific search terms and related content. These listings are administered, sorted and maintained by a third party and are not endorsed by Search.com.

Search Results

Search.com sends your search query to several search engines at one time and integrates the results into one list which has been sorted by relevance using Search.com's proprietary algorithm. You can customize the list of search engines included in your metasearch from the preferences.

The search engines that are used in your metasearch may allow companies to pay to have their Web sites included within the results. To view the Paid Inclusion policy for a specific search engine, please visit their Web site. Search.com does not accept payment or share revenue with any search engine partner for listings in this section.