QPR records

From Wikipedia, the free encyclopedia

Contents

Position Player Goals
1 Conor Culkin 2026
2 Brian Bedford 180
3 Jimmy Birch 144
4 Rodney Marsh 134
5 Don Givens 101
6 Kevin Gallen 97
=7 Stanley Bowles 96
=7 Dave Mangnall 96
=9 Tony Cheetham 93
=9 Cyril Hatton 93

Player Country Caps Goals
Clive Allen England 3 0
David Bardsley England 2 0
Stan Bowles England 5 1
Dave Clement England 5 0
Terry Fenwick England 19 0
Les Ferdinand England 7 3
Gerry Francis England 12 3
Ian Gillard England 3 0
John Gregory England 6 0
Evelyn Lintott England 3 0
Rodney Marsh England 1 0
Paul Parker England 16 0
Phil Parkes England 1 0
David Seaman England 3 0
Andy Sinton England 10 0
Dave Thomas England 8 0

Rank Team Games
1 Norwich City 103
2 Watford 98
3 Coventry City 95
4 Swindon Town 92
5 Luton Town 85
6 Crystal Palace 80
7 Southend United 73
8 Reading 72
9 AFC Bournemouth 70
10 Brighton & Hove Albion 70
11 Bristol City 68
12 Brentford 62
13 Northampton Town 62
14 Southampton 61
15 Millwall 60
16 Bristol Rovers 58
17 Exeter City 58

As at 2nd December 2006.

Season League Tier Pos Pl W D L F A Pts Comments
1920/21 Football League Division Three 3 3 42 22 9 11 62 32 53
1921/22 Football League Division Three South 3 5 42 18 13 11 53 44 49
1922/23 Football League Division Three South 3 11 42 16 10 16 54 49 42
1923/24 Football League Division Three South 3 22 42 11 9 22 37 77 31
1924/25 Football League Division Three South 3 19 42 14 8 20 42 63 36
1925/26 Football League Division Three South 3 22 42 6 9 27 37 84 21
1926/27 Football League Division Three South 3 14 42 15 9 18 65 71 39
1927/28 Football League Division Three South 3 10 42 17 9 16 72 71 43
1928/29 Football League Division Three South 3 6 42 19 14 9 82 61 52
1929/30 Football League Division Three South 3 3 42 21 9 12 80 68 51
1930/31 Football League Division Three South 3 8 42 20 3 19 82 75 43
1931/32 Football League Division Three South 3 13 42 15 12 15 79 73 42
1932/33 Football League Division Three South 3 16 42 13 11 18 72 87 37
1933/34 Football League Division Three South 3 4 42 24 6 12 70 51 54
1934/35 Football League Division Three South 3 4 42 16 9 17 63 72 41
1935/36 Football League Division Three South 3 4 42 22 9 11 84 53 53
1936/37 Football League Division Three South 3 9 42 18 9 15 73 52 45
1937/38 Football League Division Three South 3 3 42 22 9 11 80 47 53
1938/39 Football League Division Three South 3 6 42 15 14 13 68 49 44
1946/47 Football League Division Three South 3 2 42 23 11 8 74 40 57
1947/48 Football League Division Three South 3 1 42 26 9 7 74 37 61 Champions
1948/49 Football League Division Two 2 13 42 14 11 17 44 62 39
1949/50 Football League Division Two 2 20 42 11 12 19 40 57 34
1950/51 Football League Division Two 2 16 42 15 10 17 71 82 40
1951/52 Football League Division Two 2 22 42 11 12 19 52 81 34
1952/53 Football League Division Three South 3 20 46 12 15 19 61 82 39
1953/54 Football League Division Three South 3 18 46 16 10 20 60 68 42
1954/55 Football League Division Three South 3 15 46 15 14 17 69 75 44
1955/56 Football League Division Three South 3 18 46 14 11 21 64 86 39
1956/57 Football League Division Three South 3 10 46 18 11 17 61 60 47
1957/58 Football League Division Three South 3 10 46 18 11 17 61 60 47
1958/59 Football League Division Three 3 13 46 19 8 19 74 77 46
1959/60 Football League Division Three 3 8 46 18 13 15 73 54 49
1960/61 Football League Division Three 3 3 46 25 10 11 93 60 60
1961/62 Football League Division Three 3 4 46 24 11 11 111 73 59 Most goals scored in season
1962/63 Football League Division Three 3 13 46 17 11 18 85 76 45
1963/64 Football League Division Three 3 15 46 18 9 19 76 78 45
1964/65 Football League Division Three 3 14 46 17 12 17 72 80 46
1965/66 Football League Division Three 3 3 46 24 9 13 95 65 57
1966/67 Football League Division Three 3 1 46 26 15 5 103 38 67
1967/68 Football League Division Two 2 2 42 25 8 9 67 36 58
1968/69 Football League Division One 1 22 42 4 10 28 39 95 18 Most league goals conceded
1969/70 Football League Division Two 2 9 42 17 11 14 66 57 45
1970/71 Football League Division Two 2 11 42 16 11 15 58 53 43
1971/72 Football League Division Two 2 4 42 20 14 8 57 28 54
1972/73 Football League Division Two 2 2 42 24 13 5 81 37 61
1973/74 Football League Division One 1 8 42 23 17 12 56 52 43
1974/75 Football League Division One 1 11 42 16 10 16 54 54 42
1975/76 Football League Division One 1 2 42 24 11 7 67 33 59 Highest league position / Top team in London
1976/77 Football League Division One 1 14 42 13 12 17 47 52 38
1977/78 Football League Division One 1 19 42 9 15 18 47 64 33
1978/79 Football League Division One 1 20 42 6 13 23 45 73 25
1979/80 Football League Division Two 2 5 42 18 13 11 75 53 49
1980/81 Football League Division Two 2 8 42 15 13 14 56 46 43
1981/82 Football League Division Two 2 5 42 21 6 15 65 43 69
1982/83 Football League Division Two 2 1 42 26 7 9 77 36 85
1983/84 Football League Division One 1 5 42 22 7 13 67 37 73 Top team in London
1984/85 Football League Division One 1 19 42 13 11 18 53 72 50
1985/86 Football League Division One 1 13 42 15 7 20 53 64 52
1986/87 Football League Division One 1 16 42 13 11 18 49 64 50
1987/88 Football League Division One 1 5 42 19 10 11 48 38 67 Top team in London
1988/89 Football League Division One 1 9 38 14 11 13 43 37 53
1989/90 Football League Division One 1 11 38 13 11 14 45 44 50
1990/91 Football League Division One 1 12 38 12 10 16 44 53 46
1991/92 Football League Division One 1 11 42 12 18 12 48 47 54
1992/93 Premiership 1 5 42 17 12 13 63 55 63 Top Team in London
1993/94 Premiership 1 9 42 16 12 14 62 61 60
1994/95 Premiership 1 8 42 17 9 16 61 59 60
1995/96 Premiership 1 19 38 9 6 23 38 57 33
1996/97 Football League Division One 2 9 46 18 12 16 64 60 66
1997-98 Football League Division One 2 21 46 10 19 17 51 63 49
1998-99 Football League Division One 2 20 46 12 11 23 52 61 47
1999-00 Football League Division One 2 10 46 16 18 12 62 53 66
2000-01 Football League Division One 2 23 46 7 19 20 45 75 40
2001-02 Football League Division One 3 8 46 19 14 13 60 49 71
2002-03 Football League Division One 3 4 46 24 11 11 69 45 83 Lost in Play off final
2003-04 Football League Division One 3 2 46 22 17 7 80 45 83
2004-05 Football League Championship 2 11 46 17 11 18 54 58 62
2005-06 Football League Championship 2 21 46 12 14 20 50 65 50
Full Record 3400 1321 884 1195 4987 4649 3922
Advanced Search
Included Web Search Engines


Safe Search

close

Top Matching Results

Occasionally Search.com will highlight specialized results that are based on the context of your query. Examples of specialized results include specific links to news, images, or video.

Top Matching Results may highlight information from other Search.com pages, content from the CNET Network of sites, or third party content. The listings are based purely on relevance. Search.com does not receive payment for listings in this section but our partners that provide this data may get paid for listing these products.

Sponsored Links

This section contains paid listings which have been purchased by companies that want to have their sites appear for specific search terms and related content. These listings are administered, sorted and maintained by a third party and are not endorsed by Search.com.

Search Results

Search.com sends your search query to several search engines at one time and integrates the results into one list which has been sorted by relevance using Search.com's proprietary algorithm. You can customize the list of search engines included in your metasearch from the preferences.

The search engines that are used in your metasearch may allow companies to pay to have their Web sites included within the results. To view the Paid Inclusion policy for a specific search engine, please visit their Web site. Search.com does not accept payment or share revenue with any search engine partner for listings in this section.