Province of Oristano
From Wikipedia, the free encyclopedia
| Nation | |
| Region | Sardinia |
| Capital | Oristano |
| Area | 3,040 km² |
| Population (2001) | 167,971 |
| Density | 55 |
| Comuni | 88 |
| Vehicle Registration | OR |
| Postal Code | 09020, 09070-09086, 09088-09099, 09170 |
| Telephone Prefix | 0758, 0783, 0785, 0885 |
| ISTAT | 095 |
| President | Pasquale Onida |
| Map highlighting the location of the province of Oristano in Italy | |
Oristano (Italian: Provincia di Oristano) is a province in the autonomous island region of Sardinia in Italy. Its capital is the city of Oristano.
It has an area of 3,040 km², and a total population of 167,971 (2001). There are 88 municipalities (comuni) in the province [1]). As of June 2005, the main communes by population are:
| Commune | Population |
|---|---|
| Oristano | 32,821 |
| Terralba | 10,309 |
| Cabras | 8,860 |
| Marrubiu | 5,023 |
| Ghilarza | 4,629 |
| Mogoro | 4,623 |
| Santa Giusta | 4,622 |
| Arborea | 3,992 |
| Samugheo | 3,407 |
| Uras | 3,081 |
- (Italian) Official website
| Europe | Italy | Sardinia (Sardegna) | |
| Cagliari | Carbonia-Iglesias | Medio Campidano | Nuoro | Ogliastra | Olbia-Tempio | Oristano | Sassari | |