Plymouth Sutton (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Plymouth, Sutton Borough constituency |
|
|---|---|
| Plymouth, Sutton shown within Devon, and Devon shown within England | |
| Created: | 1918 |
| MP: | Linda Gilroy |
| Party: | Labour Co-operative |
| Type: | House of Commons |
| County: | Devon |
| EP constituency: | South West England |
Plymouth, Sutton is a borough constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
It is based in the city of Plymouth, in South West England.
In a by-election in 1919, it became the second constituency in the UK (and the first in Great Britain) to elect a female MP, and the first to take a seat in parliament (the first female MP was the Sinn Féin member Countess Markiewicz, who did not take her seat). Three of its MPs have been members of the Astor family.
| General Election 2005: Plymouth, Sutton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour Co-op | Linda Gilroy | 15,497 | 40.6 | -10.1 | |
| Conservative | Oliver Colvile | 11,388 | 29.8 | -1.7 | |
| Liberal Democrat | Karen Gillard | 8,685 | 22.7 | +8.4 | |
| UK Independence | Robert Cumming | 2,392 | 6.3 | +3.8 | |
| Socialist Labour | Rob Hawkins | 230 | 0.6 | -0.3 | |
| Majority | 4,109 | 10.8 | |||
| Turnout | 38,192 | 56.8 | -0.3 | ||
| Labour Co-op hold | Swing | -4.2 | |||
| General Election 2001: Plymouth, Sutton | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour Co-op | Linda Gilroy | 19,827 | 50.7 | +0.6 | |
| Conservative | Oliver Colvile | 12,310 | 31.5 | +1.2 | |
| Liberal Democrat | Alan Connett | 5,605 | 14.3 | +0.5 | |
| UK Independence | Alan Whitton | 970 | 2.5 | +1.4 | |
| Socialist Labour | Henry Leary | 361 | 0.9 | N/A | |
| Majority | 7,517 | 19.2 | |||
| Turnout | 39,073 | 57.1 | -10.3 | ||
| Labour Co-op hold | Swing | ||||
|
|
|
|---|---|
| Conservative |
Bournemouth East • Bournemouth West • Bridgwater • Christchurch • Cotswold • Devizes • East Devon • Forest of Dean • North Dorset • North Wiltshire • Poole • Salisbury • South West Devon • Tewkesbury • Tiverton and Honiton • Torridge and West Devon • Totnes • Wells • West Dorset • Westbury • Weston-super-Mare • Woodspring |
| Liberal Democrat | |
| Labour |
Bristol East • Bristol North West • Bristol South • Exeter • Gloucester • Kingswood • North Swindon • Plymouth Devonport • Plymouth Sutton • South Dorset • South Swindon • Stroud • Wansdyke |
| South West England European constituency |
Conservative (3) • UKIP (2) • Liberal Democrats (1) • Labour (1) |