Plan-de-Cuques
From Wikipedia, the free encyclopedia
| Plan-de-Cuques | ||
| Location | ||
|
||
| Coordinates | ||
| Time Zone | CET (GMT +1) | |
| Administration | ||
|---|---|---|
| Country | France | |
| Region | Provence-Alpes-Côte d'Azur | |
| Department | Bouches-du-Rhône (13) | |
| Arrondissement | Marseille | |
| Canton | Allauch | |
| Intercommunality | Urban Community of Marseille Provence Métropole | |
| Mayor | Jean-Pierre Bertrand (since 1995) |
|
| Statistics | ||
| Altitude | 114 m–550 m (avg. 133 m) |
|
| Land area¹ | 8.52 km² | |
| Population² | ||
| - 1999 | 10,503 | |
| - Density | 1,232/km² (1999) | |
| Miscellaneous | ||
| INSEE/Postal code | 13075/ 13380 | |
| Dialling code | 0491 | |
| ¹ French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 mi² or 247 acres) and river estuaries. | ||
| ² Population sans doubles comptes: single count of residents of multiple communes (e.g. students and military personnel). | ||
Plan-de-Cuques is a commune situated north-east of Marseille in the department of Bouches-du-Rhône in the Provence-Alpes-Côte d'Azur region of France. The inhabitants are called Plan-de-Cuquois.
