People's Air and Air Defence Force of Angola
From Wikipedia, the free encyclopedia
| People's Air and Air Defence Force of Angola Força Aérea Popular de Angola/Defesa Aérea e Antiaérea |
|
|---|---|
| Active | 1976 - |
| Country | Angola |
| Size | 285-348 aircraft |
| Insignia | |
| Roundel | |
| Aircraft flown | |
| Attack | Su-25, Su-22, Mi-24/35 |
| Fighter | Su-27, MiG-23, MiG-21 |
| Patrol | Fokker F27, EMB-110 |
| Trainer | Yak-11, PC-7, Tucano |
| Transport | L-100, An-12, An-26, C.212, Mi-8 |
The People's Air and Air Defence Force of Angola or Força Aérea Popular de Angola/Defesa Aérea e Antiaérea (FAPA/DAA) was established on 21 January 1976 and initially made use of the aircraft left behind by Portugal. The bases are at Luanda, Belas, Luena, Kuiro and Mocamedes.
| Aircraft | Source | Type | Versions | In service[1] | Notes |
|---|---|---|---|---|---|
| Aérospatiale Alouette II | Utility helicopter | SA 315B | 2 | ||
| Aerospatiale Alouette III | Utility helicopter | IAR 316B | 15 | ||
| Aérospatiale Dauphin | Utility helicopter | SA 365C | 10 | ||
| Aérospatiale Gazelle | Utility helicopter | SA 342M | 7 | ||
| Antonov An-12 | Transport | 10 | |||
| Antonov An-26 | Transport | 12 | |||
| Antonov An-32 | Transport | 3 | |||
| Bell 212 | Utility helicopter | 8 | |||
| Britten-Norman Islander | Transport | IAR BN-2A | 8 | ||
| CASA C.212 Aviocar | Transport | C.212-200 C.212M |
6 5 |
||
| Cessna 172 | Utility | 3 | |||
| Dornier Do 28 | Utility | 1 | |||
| Dornier Do 228 | Transport | 1 | |||
| Embraer EMB-110 Bandeirante | Maritime patrol | EMB-111 | 2 | ||
| Embraer EMB-312 Tucano | Trainer | 5 | |||
| Embraer ERJ-135 | Transport | ERJ-135BJ | 0 | 1 on order | |
| Fokker F27 | Maritime patrol | F27MPA | 1 | ||
| Lockheed L-100 Hercules | Transport | L-100-30 | 1 | ||
| Mikoyan MiG-21 | Interceptor | MiG-21MF MiG-21U |
20 5 |
||
| Mikoyan MiG-23 | Fighter | 28 | |||
| Mil Mi-8 | Transport helicopter | Mi-8 Mi-17 |
47 10 |
||
| Mil Mi-24 | Attack helicopter | Mi-25 Mi-35 |
5 10 |
||
| Pilatus PC-6 | Transport | PC-6/B | 4 | ||
| Pilatus PC-7 | Trainer | 12 | |||
| Sukhoi Su-22 | Fighter/Attack | 22 | |||
| Sukhoi Su-25 | Attack | 8 | |||
| Sukhoi Su-27 | Fighter Trainer |
Su-27 total Su-27U |
15 1 |
||
| Yakovlev Yak-11 | Trainer | 6 |
Other aircraft reported in recent Angolan use include:
- 20 Su-24
- 1 Beech 200
- 1 Boeing 707
- 2 EMB-120
- 1 Gulfstream III
- 1 Il-76
- 1 Tu-134
- 1 Yak-40
- 5 MiG-15
- 25 MiG-17
- 4 PC-9
- 1 Mi-6
- ^ "", Aerospace Source Book 2007, Aviation Week & Space Technology, January 15, 2007.
| This military article is a stub. You can help Wikipedia by expanding it. |