Pennsylvania's 33rd congressional district
From Wikipedia, the free encyclopedia
Pennsylvania's 33rd congressional district was one of Pennsylvania's districts of the United States House of Representatives.
Contents |
District held at-large until 1923. District boundaries eventually set to cover parts of Allegheny County, Pennsylvania, near Pittsburgh, Pennsylvania.
This district was created in 1913. Until 1923 and from 1943 to 1945 the seat was held "at-large". The district was eliminated in 1953.
| Representative | Party | Years | District home | Note |
|---|---|---|---|---|
| District created in 1913 | ||||
| Fred E. Lewis | Republican | 1913 – 1915 | Allentown (district at-large) | Not a candidate for reelection in 1914 |
| Thomas S. Crago | Republican | 1915 – 1921 | Waynesburg (district at-large) | Not a candidate for reelection in 1920 |
| Mahlon M. Garland | Republican | 1921 | Edgewood (district at-large) | Died in office |
| Thomas S. Crago | Republican | 1921 – 1923 | Waynesburg (district at-large) | Not a candidate for renomination in 1922 |
| M. Clyde Kelly | Republican | 1923 – 1933 | Braddock | Switched to Pennsylvania's 31st congressional district |
| Henry Ellenbogen | Democrat | 1933 – 1938 | Pittsburgh | Resigned to become a judge of the common pleas court of Allegheny County, Pennsylvania |
| Joseph A. McArdle | Democrat | 1939 – 1942 | Pittsburgh | Resigned to serve on Pittsburgh City council |
| Elmer J. Holland | Democrat | 1942 – 1943 | Pittsburgh | Not a candidate for re-nomination in 1942 |
| William I. Troutman | Republican | 1943 – 1945 | Shamokin (district at-large) | Not a candidate for re-nomination in 1944 |
| Samuel A. Weiss | Democrat | 1945 – 1946 | Pittsburgh | Resigned in January 1946 to become judge of the Common Pleas Court of Allegheny County, Pennsylvania |
| Frank Buchanan | Democrat | 1946 – 1951 | McKeesport | Died in Office |
| Vera Buchanan | Democrat | 1951 – 1953 | McKeesport | Moved to Pennsylvania's 30th congressional district |
| District eliminated in 1953 | ||||
| Pennsylvania's congressional districts |
|---|
| AL 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 The 20th-36th and At-large districts are obsolete See also: Pennsylvania's past & present Representatives, Senators, and Delegations All U.S. districts - Apportionment - Redistricting - Gerrymandering - Maps |