PWI's list of wrestling World Heavyweight Title reigns by length

From Wikipedia, the free encyclopedia

Jump to: navigation, search

The following is a list of professional wrestling World Heavyweight Title reigns recognized by Pro Wrestling Illustrated (PWI) in ascending order of time length. Championships in bold are both currently active and currently recognized as a World Title by PWI.

Contents

Championship Promotion Time as World Title
WWE Championship1 World Wrestling Entertainment January 25, 1963 – Present
World Heavyweight Championship1 World Wrestling Entertainment September 2, 2002 – Present
TNA World Heavyweight Championship Total Nonstop Action Wrestling June 17, 2007 – Present
AWA World Heavyweight Championship American Wrestling Association January 9, 1959December 12, 1990
ECW World Heavyweight Championship Extreme Championship Wrestling July 6, 1999April 11, 2001
NWA World Heavyweight Championship National Wrestling Alliance November 27, 1948January 11, 1991
Total Nonstop Action Wrestling June 19, 2002May 13, 2007
WCW World Heavyweight Championship World Championship Wrestling January 11, 1991March 26, 2001
World Wrestling Entertainment March 27, 2001November 5, 2001

1PWI currently refers to the WWE Championship as the Raw World Championship and the World Heavyweight Championship as the Smackdown World Championship.

As of December 25, 2007

Wrestler Championship Days Held Date Won Date Lost
Bruno Sammartino WWE 2,803 May 17, 1963 January 18, 1971
Verne Gagne AWA 2,625 August 31, 1968 November 8, 1975
Lou Thesz NWA 2,300 November 27, 1949 March 15, 1956
Bob Backlund WWE 2,135 February 20, 1978 December 26, 1983
Nick Bockwinkel AWA 1,714 November 8, 1975 July 18, 1980
Dory Funk, Jr. NWA 1,563 February 11, 1969 May 24, 1973
Hulk Hogan WWE 1,474 January 23, 1984 February 5, 1988
Bruno Sammartino WWE 1,237 December 10, 1973 April 30, 1977
Gene Kiniski NWA 1,131 January 7, 1966 February 11, 1969
Lou Thesz NWA 1,079 January 24, 1963 January 7, 1966
Pedro Morales WWE 1,027 February 8, 1971 December 1, 1973
Harley Race NWA 926 February 6, 1977 August 21, 1979
Pat O'Connor NWA 903 January 9, 1959 June 30, 1961
Ric Flair NWA 793 May 24, 1984 July 26, 1986
Orville Brown NWA 692 January 5, 1948 November 27, 1949
Ric Flair NWA 631 September 17, 1981 June 10, 1983
Rick Martel AWA 595 May 13, 1984 December 29, 1985
Pat O'Connor AWA 585 January 9, 1959 August 16, 1960
Buddy Rogers NWA 573 June 30, 1961 January 24, 1963
Verne Gagne AWA 538 February 26, 1967 August 17, 1968
Nick Bockwinkel AWA 501 October 9, 1982 February 22, 1984
Jack Brisco NWA 500 July 20, 1973 December 2, 1974
Hulk Hogan WCW 469 July 17, 1994 October 29, 1995
Nick Bockwinkel AWA 467 May 19, 1981 August 29, 1982
Ric Flair NWA 452 November 26, 1987 February 20, 1989
Ric Flair NWA 426 May 7, 1989 July 7, 1990
Terry Funk NWA 424 December 10, 1975 February 6, 1977
Dick Hutton NWA 421 November 14, 1957 January 9, 1959
Ric Flair NWA 412 August 9, 1986 September 25, 1987
John Cena WWE 380 September 17, 2006 October 2, 2007
Curt Hennig AWA 373 May 2, 1987 May 9, 1988
Randy Savage WWE 371 March 27, 1988 April 2, 1989
Lou Thesz NWA 370 November 9, 1956 November 14, 1957
Larry Zbyszko AWA 368 February 7, 1989 February 10, 1990
Jack Brisco NWA 367 December 8, 1974 December 10, 1975
Maurice Vachon AWA 365 November 12, 1965 November 12, 1966
Hulk Hogan WWE 364 April 2, 1989 April 1, 1990
Hulk Hogan WCW 359 August 10, 1996 August 4, 1997
Diesel WWE 358 November 26, 1994 November 19, 1995
Jeff Jarrett NWA 347 June 2, 2004 May 15, 2005
Verne Gagne AWA 329 August 16, 1960 July 11, 1961
Verne Gagne AWA 322 August 21, 1962 July 9, 1963
Nick Bockwinkel AWA 308 June 28, 1986 May 2, 1987
Verne Gagne AWA 305 July 18, 1980 May 19, 1981
Harley Race NWA 302 November 7, 1979 September 4, 1980
Billy Graham WWE 296 April 30, 1977 February 20, 1978
Ultimate Warrior WWE 293 April 1, 1990 January 19, 1991
Big Van Vader WCW 285 March 17, 1993 December 27, 1993
Batista World (WWE) 282 April 3, 2005 January 10, 2006
Yokozuna WWE 280 June 13, 1993 March 20, 1994
Triple H World (WWE) 280 December 15, 2002 September 21, 2003
John "Bradshaw" Layfield WWE 280 June 27, 2004 April 3, 2005
John Cena WWE 280 April 3, 2005 January 8, 2006
Jerry Lawler AWA 256 May 9, 1988 January 20, 1989
Taz ECW 252 January 10, 1999 September 19, 1999
Larry Zbyszko AWA 248 April 8, 1990 December 12, 1990
Hulk Hogan WWE 248 March 24, 1991 November 27, 1991
Bret Hart WWE 248 March 20, 1994 November 23, 1994
Whipper Billy Watson NWA 239 March 15, 1956 November 9, 1956
Shawn Michaels WWE 231 March 31, 1996 November 17, 1996
Harley Race NWA 230 September 9, 1980 April 27, 1981
Lex Luger WCW 230 July 14, 1991 February 29, 1992
Mr. M AWA 224 January 9, 1962 August 21, 1962
Maurice Vachon AWA 207 October 20, 1964 May 15, 1965
Jeff Jarrett NWA 203 November 20, 2002 June 11, 2003
Ric Flair WCW 202 December 27, 1993 July 17, 1994
Sting NWA 188 July 7, 1990 January 11, 1991
Jeff Jarrett NWA 182 October 22, 2003 April 21, 2004
Stan Hansen AWA 181 December 29, 1985 June 28, 1986
Steve Austin WWE 175 April 1, 2001 September 23, 2001
Bret Hart WWE 174 October 12, 1992 April 4, 1993
Goldberg WCW 174 July 6, 1998 December 27, 1998
Ric Flair WCW 171 January 11, 1991 July 1, 1991
Harley Race NWA 167 June 10, 1983 November 24, 1983
Justin Credible ECW 162 April 22, 2000 October 1, 2000
Verne Gagne AWA 158 May 15, 1964 October 20, 1964
Verne Gagne AWA 154 August 8, 1961 January 9, 1962
Chris Benoit World (WWE) 154 March 14, 2004 August 15, 2004
Brock Lesnar WWE 152 September 16, 2003 February 15, 2004
Ron Simmons WCW 151 August 2, 1992 December 30, 1992
Randy Savage WWE 149 April 5, 1992 September 1, 1992
Hulk Hogan WCW 141 August 9, 1997 December 28, 1997
Verne Gagne AWA 140 December 14, 1963 May 2, 1964
Shawn Michaels WWE 140 November 9, 1997 March 29, 1998
Sting WCW 134 February 29, 1992 July 12, 1992
The Undertaker WWE 133 March 23, 1997 August 3, 1997
A.J. Styles NWA 133 June 11, 2003 October 22, 2003
Eddie Guerrero WWE 133 February 15, 2004 June 27, 2004
John Cena WWE 133 January 29, 2006 June 11, 2006
Kurt Angle WWE 126 October 22, 2000 February 25, 2001
Christian Cage NWA 126 February 12, 2006 June 18, 2006
King Booker World (WWE) 126 July 23, 2006 November 26, 2006
Batista World (WWE) 126 November 26, 2006 April 1, 2007
Jeff Jarrett NWA 125 June 19, 2006 October 22, 2006
Scott Steiner WCW 120 November 26, 2000 March 26, 2001
Booker T WCW 120 March 26, 2001 July 24, 2001
The Rock WWE 119 June 25, 2000 October 22, 2000
Brock Lesnar WWE 119 March 30, 2003 July 27, 2003
Christian Cage NWA 119 January 14, 2007 May 13, 2007
Kurt Angle TNA 119 June 17, 2007 October 14, 2007
Ric Flair NWA 118 November 24, 1983 March 21, 1984
Triple H WWE 118 January 3, 2000 April 30, 2000
Verne Gagne AWA 112 August 8, 1963 November 28, 1963
Mike Awesome ECW 112 December 23, 1999 April 13, 2000
Rey Mysterio World (WWE) 112 April 2, 2006 July 23, 2006
The Giant WCW 110 April 22, 1996 August 10, 1996
Jeff Jarrett NWA 110 October 25, 2005 February 12, 2006
Ron Killings NWA 105 August 7, 2002 November 20, 2002
Kurt Angle WWE 105 December 15, 2002 March 30, 2003
Bret Hart WWE 102 November 19, 1995 March 31, 1996
Maurice Vachon AWA 99 November 19, 1966 February 26, 1967
Bret Hart WWE 98 August 3, 1997 November 9, 1997
Chris Jericho WWE 98 December 9, 2001 March 17, 2002
Rhino ECW 94 January 7, 2001 April 11, 2001
Maurice Vachon AWA 91 May 22, 1965 August 21, 1965
Steve Austin WWE 91 March 29, 1998 June 28, 1998
Triple H World (WWE) 91 December 14, 2003 March 14, 2004
Batista World (WWE) 91 September 16, 2007 December 16, 2007
Steve Austin WWE 90 June 29, 1998 September 27, 1998
Mike Awesome ECW 89 September 19, 1999 December 17, 1999
Dusty Rhodes NWA 88 June 21, 1981 September 17, 1981
Raven NWA 88 June 19, 2005 September 15, 2005
Triple H World (WWE) 85 September 12, 2004 December 6, 2004
Brock Lesnar WWE 84 August 25, 2002 November 17, 2002
Goldberg World (WWE) 84 September 21, 2003 December 14, 2003
Triple H World (WWE) 84 January 9, 2005 April 3, 2005
The Crusher AWA 83 August 21, 1965 November 12, 1965
Kurt Angle World (WWE) 82 January 10, 2006 April 2, 2006
Big Van Vader WCW 81 December 20, 1992 March 11, 1993
Randy Orton WWE 79 October 7, 2007 Current champion
Ric Flair WWE 77 January 19, 1992 April 5, 1992
Hulk Hogan WCW 77 April 20, 1998 July 6, 1998
Ricky Steamboat NWA 76 February 20, 1989 May 7, 1989
Sid Vicious WCW 76 January 25, 2000 April 10, 2000
Triple H World (WWE) 76 September 2, 2002 November 17, 2002
Edge WWE 76 July 3, 2006 September 17, 2006
Ric Flair WCW 71 February 11, 1996 April 22, 1996
Kurt Angle TNA 70 October 16, 2007 Current champion
Hulk Hogan WWE 70 April 4, 1993 June 13, 1993
Edge World (WWE) 70 May 8, 2007 July 17, 2007
Hulk Hogan WCW 69 January 4, 1999 March 14, 1999
Harley Race NWA 66 August 26, 1979 October 31, 1979
Sgt. Slaughter WWE 64 January 19, 1991 March 24, 1991
Sycho Sid WWE 63 November 17, 1996 January 19, 1997
Kevin Nash WCW 63 May 9, 1999 July 11, 1999
Steve Corino ECW 63 November 5, 2000 January 7, 2001
The Rock WCW 63 August 19, 2001 October 21, 2001
The Undertaker WWE 63 May 19, 2002 July 21, 2002
Ron Garvin NWA 62 September 25, 1987 November 26, 1987
Hulk Hogan WCW 62 July 12, 1999 September 12, 1999
Steve Austin WWE 62 October 8, 2001 December 9, 2001
The Great Khali World (WWE) 61 July 17, 2007 September 16, 2007
Harley Race NWA 57 May 24, 1973 July 20, 1973
Masa Saito AWA 57 February 10, 1990 April 8, 1990
Sting WCW 56 February 22, 1998 April 19, 1998
Steve Austin WWE 56 March 28, 1999 May 23, 1999
Abyss NWA 56 November 19, 2006 January 14, 2007
Steve Austin WWE 55 June 28, 1999 August 22, 1999
Booker T WCW 55 October 2, 2000 November 26, 2000
Harley Race NWA 51 May 1, 1981 June 21, 1981
Kurt Angle WWE 51 July 27, 2003 September 16, 2003
The Big Show WWE 50 November 14, 1999 January 3, 2000
Booker T WCW 50 July 9, 2000 August 28, 2000
Triple H WWE 49 September 26, 1999 November 14, 1999
Ken Shamrock NWA 49 June 19, 2002 August 7, 2002
Ric Flair NWA 44 March 23, 1984 May 6, 1984
The Rock WWE 44 November 15, 1998 December 29, 1998
Sting WCW 42 September 12, 1999 October 24, 1999
Otto Wanz AWA 41 August 29, 1982 October 9, 1982
Ric Flair WWE 41 September 1, 1992 October 12, 1992
The Rock WWE 41 February 15, 1999 March 28, 1999
Jeff Jarrett WCW 41 May 29, 2000 July 9, 2000
Jeff Jarrett NWA 38 September 15, 2005 October 23, 2005
The Undertaker World (WWE) 37 April 1, 2007 May 8, 2007
The Undertaker WWE 36 May 23, 1999 June 28, 1999
Triple H WWE 35 May 21, 2000 June 25, 2000
Jerry Lynn ECW 35 October 1, 2000 November 5, 2000
The Rock WWE 35 February 25, 2001 April 1, 2001
Triple H WWE 35 March 17, 2002 April 21, 2002
The Rock WWE 35 July 21, 2002 August 25, 2002
A.J. Styles NWA 35 May 15, 2005 June 19, 2005
Sycho Sid WWE 34 February 17, 1997 March 23, 1997
The Rock WCW 34 November 5, 2001 December 9, 2001
Randy Savage WCW 31 November 26, 1995 December 27, 1995
Bret Hart WCW 29 November 21, 1999 December 20, 1999
Gene Kiniski AWA 28 July 11, 1961 August 8, 1961
The Iron Sheik WWE 28 December 26, 1983 January 23, 1984
Ric Flair WCW 28 March 14, 1999 April 11, 1999
Hulk Hogan WWE 28 April 21, 2002 May 19, 2002
The Big Show WWE 28 November 17, 2002 December 15, 2002
Shawn Michaels World (WWE) 28 November 17, 2002 December 15, 2002
A.J. Styles NWA 28 April 21, 2004 May 19, 2004
Randy Orton World (WWE) 28 August 15, 2004 September 12, 2004
Sting NWA 28 October 22, 2006 November 19, 2006
Bret Hart WCW 27 December 20, 1999 January 16, 2000
Ric Flair WCW 26 December 27, 1995 January 22, 1996
Mankind WWE 26 December 29, 1998 January 24, 1999
Shawn Michaels WWE 25 January 19, 1997 February 13, 1997
Triple H WWE 22 August 23, 1999 September 14, 1999
Rob Van Dam WWE 22 June 11, 2006 July 3, 2006
Ivan Koloff WWE 21 January 18, 1971 February 8, 1971
Big Van Vader WCW 21 July 12, 1992 August 2, 1992
The Rock WWE 21 April 30, 2000 May 21, 2000
Edge WWE 21 January 8, 2006 January 29, 2006
Randy Savage WCW 20 January 22, 1996 February 11, 1996
Mankind WWE 20 January 26, 1999 February 15, 1999
Kevin Nash WCW 20 August 28, 2000 September 17, 2000
Booker T WCW 20 July 30, 2001 August 19, 2001
Buddy Rogers WWE 18 April 29, 1963 May 17, 1963
Kerry Von Erich NWA 18 May 6, 1984 May 24, 1984
The Crusher AWA 16 November 28, 1963 December 14, 1963
Diamond Dallas Page WCW 15 April 11, 1999 April 26, 1999
Kurt Angle WWE 15 September 23, 2001 October 8, 2001
Chris Jericho WCW 15 October 21, 2001 November 5, 2001
Dr. X AWA 14 August 17, 1968 August 31, 1968
Dusty Rhodes NWA 14 July 26, 1986 August 9, 1986
Ron Killings NWA 14 May 19, 2004 June 2, 2004
Maurice Vachon AWA 13 May 2, 1964 May 15, 1964
Diamond Dallas Page WCW 13 April 26, 1999 May 9, 1999
Fritz Von Erich AWA 12 July 27, 1963 August 8, 1963
David Arquette WCW 12 April 25, 2000 May 7, 2000
The Crusher AWA 11 July 9, 1963 July 20, 1963
Sting WCW 11 December 28, 1997 January 8, 1998
Edge World (WWE) 9 December 16, 2007 Current champion
Stan Stasiak WWE 9 December 1, 1973 December 10, 1973
Taz ECW 9 April 13, 2000 April 22, 2000
The Giant WCW 8 October 29, 1995 November 6, 1995
Kevin Nash WCW 8 December 27, 1998 January 4, 1999
Jeff Jarrett WCW 8 April 16, 2000 April 24, 2000
Jeff Jarrett WCW 8 May 7, 2000 May 15, 2000
Booker T WCW 8 September 17, 2000 September 25, 2000
Verne Gagne AWA 7 July 20, 1963 July 27, 1963
Mighty Igor Vodic AWA 7 May 15, 1965 May 22, 1965
Dick the Bruiser AWA 7 November 12, 1966 November 19, 1966
Giant Baba NWA 7 October 31, 1979 November 7, 1979
Ric Flair WCW 7 May 15, 2000 May 22, 2000
Vince Russo WCW 7 September 25, 2000 October 2, 2000
Giant Baba NWA 6 December 2, 1974 December 8, 1974
The Undertaker WWE 6 November 27, 1991 December 3, 1991
Sting WCW 6 March 11, 1993 March 17, 1993
Mr. McMahon WWE 6 September 14, 1999 September 20, 1999
Masato Tanaka ECW 6 December 17, 1999 December 23, 1999
Kevin Nash WCW 6 May 23, 2000 May 29, 2000
Kurt Angle WCW 6 July 24, 2001 July 30, 2001
Dusty Rhodes NWA 5 August 21, 1979 August 26, 1979
Giant Baba NWA 5 September 4, 1980 September 9, 1980
Lex Luger WCW 5 August 4, 1997 August 9, 1997
Tommy Rich NWA 4 April 27, 1981 May 1, 1981
Bob Backlund WWE 3 November 23, 1994 November 26, 1994
Harley Race NWA 2 March 21, 1984 March 23, 1984
The Rock WWE 2 January 24, 1999 January 26, 1999
Rhino NWA 2 October 23, 2005 October 25, 2005
Sting TNA 2 October 14, 2007 October 16, 2007
Hulk Hogan WWE 1 December 3, 1991 December 4, 1991
Bret Hart WWE 1 February 16, 1997 February 17, 1997
Randy Savage WCW 1 April 19, 1998 April 20, 1998
Kane WWE 1 June 28, 1998 June 29, 1998
Randy Savage WCW 1 July 11, 1999 July 12, 1999
Mankind WWE 1 August 22, 1999 August 23, 1999
Chris Benoit WCW 1 January 16, 2000 January 17, 2000
Sid Vicious WCW 1 January 24, 2000 January 25, 2000
Diamond Dallas Page WCW 1 April 24, 2000 April 25, 2000
Jeff Jarrett WCW 1 May 22, 2000 May 23, 2000
André the Giant WWE <1 February 5, 1988
Yokozuna WWE <1 April 4, 1993
Sting WCW <1 April 26, 1999
Kevin Nash WCW <1 January 25, 2000
Tommy Dreamer ECW <1 April 22, 2000
Ric Flair WCW <1 May 29, 2000
The Sandman ECW <1 January 7, 2001
Chris Jericho WCW <1 December 9, 2001
Triple H WWE <1 October 7, 2007
Randy Orton WWE <1 October 7, 2007

As of December 25, 2007

Rank Wrestler Total AWA ECW NWA TNA WCW WWE World
(WWE)
Days
Held
1. Verne Gagne 10 10 4,690
2. Bruno Sammartino 2 2 4,040
3. Lou Thesz 3 3 3,749
4. Ric Flair 16 7 7 2 3,500
5. Hulk Hogan 12 6 6 3,362
6. Nick Bockwinkel 4 4 2,990
7. Bob Backlund 2 2 2,138
8. Harley Race 8 8 1,801
9. Dory Funk, Jr. 1 1 1,563
10. Pat O'Connor 2 1 1 1,4881
11. Gene Kiniski 2 1 1 1,159
12. Jeff Jarrett 10 6 4 1,063
13. Pedro Morales 1 1 1,027
14. Triple H 11 6 5 876
15. Jack Brisco 2 2 867
16. John Cena 3 3 793
17. Maurice Vachon 5 5 775
18. Orville Brown 1 1 692
19. Bret Hart 7 2 5 679
20. Larry Zbyszko 2 2 616
21. Rick Martel 1 1 595
22. Buddy Rogers 2 1 1 591
23. Kurt Angle (TNA) 8 2 1 4 1 574+
24. Randy Savage 6 4 2 573
25. Steve Austin 6 6 529
26. Batista 3 3 499
27. Sting 9 2 1 6 468
28. Diesel/Kevin Nash 6 5 1 456
29. Terry Funk 1 1 424
30. Shawn Michaels 4 3 1 424
31. Dick Hutton 1 1 421
32. The Rock 9 2 7 394
33. Big Van Vader 3 3 387
34. Booker T/King Booker 6 5 1 379
35. Curt Hennig 1 1 373
36. Brock Lesnar 3 3 355
37. Billy Graham 1 1 296
38. Ultimate Warrior 1 1 293
39. Yokozuna 2 2 281
40. John "Bradshaw" Layfield 1 1 280
41. The Undertaker 5 4 1 275
42. Taz 2 2 261
43. Goldberg 2 1 1 258
44. Jerry Lawler 1 1 256
45. Christian Cage 2 2 245
46. Whipper Billy Watson 1 1 239
47. Lex Luger 2 2 235
48. Mr. M 1 1 224
49. Mike Awesome 2 2 201
50. The Giant/The Big Show 4 2 2 196
51. A.J. Styles 3 3 196
52. Stan Hansen 1 1 181
53. Edge (World) 4 2 2 176+
54. Sycho Sid/Sid Vicious 4 2 2 174
55. Justin Credible 1 1 162
56. Chris Benoit 2 1 1 155
57. Ron Simmons 1 1 151
58. Eddie Guerrero 1 1 133
59. Scott Steiner 1 1 120
60. Ron Killings 2 2 119
61. Chris Jericho 3 2 1 1141
62. Rey Mysterio 1 1 112
63. The Crusher 3 3 110
64. Randy Orton (WWE) 3 2 1 108+1
65. Dusty Rhodes 3 3 107
66. Rhino 2 1 1 96
67. Raven 1 1 88
68. Ricky Steamboat 1 1 76
69. Sgt. Slaughter 1 1 64
70. Steve Corino 1 1 63
71. Ron Garvin 1 1 62
72. The Great Khali 1 1 61
73. Masa Saito 1 1 57
74. Abyss 1 1 56
75. Ken Shamrock 1 1 49
76. Mankind 3 3 47
77. Otto Wanz 1 1 41
78. Jerry Lynn 1 1 35
79. Diamond Dallas Page 3 3 29
80. The Iron Sheik 1 1 28
81. Rob Van Dam 1 1 22
82. Ivan Koloff 1 1 21
83. Giant Baba 3 3 18
84. Kerry Von Erich 1 1 18
85. Dr. X 1 1 14
86. Fritz Von Erich 1 1 12
87. David Arquette 1 1 12
88. Stan Stasiak 1 1 9
89. Mighty Igor Vodic 1 1 7
90. Dick the Bruiser 1 1 7
91. Vince Russo 1 1 7
92. Mr. McMahon 1 1 6
93. Masato Tanaka 1 1 6
94. Tommy Rich 1 1 4
95. Kane 1 1 1
96. André the Giant 1 1 <1
97. Tommy Dreamer 1 1 <1
98. The Sandman 1 1 <1

1 These champions held two World Titles simutaneously, and certain days are counted twice in the totals listed above. Pat O'Connor was both the AWA and NWA champion from January 9, 1959 until August 16, 1960. Not counting these dates twice, he held a World Title of some sort for 903 days, not 1488. Chris Jericho held both the WCW and WWE Titles on December 9, 2001. Counting this date only once, he was a World Champion for 113 days, not 114. Randy Orton was awarded the WWE Championship on October 7, 2007, lost it immediately after and won it back on the same night. Counting this date only once, he was a World Champion for 107 days, not 108.

Advanced Search
Included Web Search Engines


Safe Search

close

Top Matching Results

Occasionally Search.com will highlight specialized results that are based on the context of your query. Examples of specialized results include specific links to news, images, or video.

Top Matching Results may highlight information from other Search.com pages, content from the CNET Network of sites, or third party content. The listings are based purely on relevance. Search.com does not receive payment for listings in this section but our partners that provide this data may get paid for listing these products.

Sponsored Links

This section contains paid listings which have been purchased by companies that want to have their sites appear for specific search terms and related content. These listings are administered, sorted and maintained by a third party and are not endorsed by Search.com.

Search Results

Search.com sends your search query to several search engines at one time and integrates the results into one list which has been sorted by relevance using Search.com's proprietary algorithm. You can customize the list of search engines included in your metasearch from the preferences.

The search engines that are used in your metasearch may allow companies to pay to have their Web sites included within the results. To view the Paid Inclusion policy for a specific search engine, please visit their Web site. Search.com does not accept payment or share revenue with any search engine partner for listings in this section.