PWI's list of wrestling World Heavyweight Title reigns by length
From Wikipedia, the free encyclopedia
The following is a list of professional wrestling World Heavyweight Title reigns recognized by Pro Wrestling Illustrated (PWI) in ascending order of time length. Championships in bold are both currently active and currently recognized as a World Title by PWI.
Contents |
| Championship | Promotion | Time as World Title |
|---|---|---|
| WWE Championship1 | World Wrestling Entertainment | January 25, 1963 – Present |
| World Heavyweight Championship1 | World Wrestling Entertainment | September 2, 2002 – Present |
| TNA World Heavyweight Championship | Total Nonstop Action Wrestling | June 17, 2007 – Present |
| AWA World Heavyweight Championship | American Wrestling Association | January 9, 1959 – December 12, 1990 |
| ECW World Heavyweight Championship | Extreme Championship Wrestling | July 6, 1999 – April 11, 2001 |
| NWA World Heavyweight Championship | National Wrestling Alliance | November 27, 1948 – January 11, 1991 |
| Total Nonstop Action Wrestling | June 19, 2002 – May 13, 2007 | |
| WCW World Heavyweight Championship | World Championship Wrestling | January 11, 1991 – March 26, 2001 |
| World Wrestling Entertainment | March 27, 2001 – November 5, 2001 |
1PWI currently refers to the WWE Championship as the Raw World Championship and the World Heavyweight Championship as the Smackdown World Championship.
As of December 25, 2007
As of December 25, 2007
| Rank | Wrestler | Total | AWA | ECW | NWA | TNA | WCW | WWE | World (WWE) |
Days Held |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Verne Gagne | 10 | 10 | 4,690 | ||||||
| 2. | Bruno Sammartino | 2 | 2 | 4,040 | ||||||
| 3. | Lou Thesz | 3 | 3 | 3,749 | ||||||
| 4. | Ric Flair | 16 | 7 | 7 | 2 | 3,500 | ||||
| 5. | Hulk Hogan | 12 | 6 | 6 | 3,362 | |||||
| 6. | Nick Bockwinkel | 4 | 4 | 2,990 | ||||||
| 7. | Bob Backlund | 2 | 2 | 2,138 | ||||||
| 8. | Harley Race | 8 | 8 | 1,801 | ||||||
| 9. | Dory Funk, Jr. | 1 | 1 | 1,563 | ||||||
| 10. | Pat O'Connor | 2 | 1 | 1 | 1,4881 | |||||
| 11. | Gene Kiniski | 2 | 1 | 1 | 1,159 | |||||
| 12. | Jeff Jarrett | 10 | 6 | 4 | 1,063 | |||||
| 13. | Pedro Morales | 1 | 1 | 1,027 | ||||||
| 14. | Triple H | 11 | 6 | 5 | 876 | |||||
| 15. | Jack Brisco | 2 | 2 | 867 | ||||||
| 16. | John Cena | 3 | 3 | 793 | ||||||
| 17. | Maurice Vachon | 5 | 5 | 775 | ||||||
| 18. | Orville Brown | 1 | 1 | 692 | ||||||
| 19. | Bret Hart | 7 | 2 | 5 | 679 | |||||
| 20. | Larry Zbyszko | 2 | 2 | 616 | ||||||
| 21. | Rick Martel | 1 | 1 | 595 | ||||||
| 22. | Buddy Rogers | 2 | 1 | 1 | 591 | |||||
| 23. | Kurt Angle (TNA) | 8 | 2 | 1 | 4 | 1 | 574+ | |||
| 24. | Randy Savage | 6 | 4 | 2 | 573 | |||||
| 25. | Steve Austin | 6 | 6 | 529 | ||||||
| 26. | Batista | 3 | 3 | 499 | ||||||
| 27. | Sting | 9 | 2 | 1 | 6 | 468 | ||||
| 28. | Diesel/Kevin Nash | 6 | 5 | 1 | 456 | |||||
| 29. | Terry Funk | 1 | 1 | 424 | ||||||
| 30. | Shawn Michaels | 4 | 3 | 1 | 424 | |||||
| 31. | Dick Hutton | 1 | 1 | 421 | ||||||
| 32. | The Rock | 9 | 2 | 7 | 394 | |||||
| 33. | Big Van Vader | 3 | 3 | 387 | ||||||
| 34. | Booker T/King Booker | 6 | 5 | 1 | 379 | |||||
| 35. | Curt Hennig | 1 | 1 | 373 | ||||||
| 36. | Brock Lesnar | 3 | 3 | 355 | ||||||
| 37. | Billy Graham | 1 | 1 | 296 | ||||||
| 38. | Ultimate Warrior | 1 | 1 | 293 | ||||||
| 39. | Yokozuna | 2 | 2 | 281 | ||||||
| 40. | John "Bradshaw" Layfield | 1 | 1 | 280 | ||||||
| 41. | The Undertaker | 5 | 4 | 1 | 275 | |||||
| 42. | Taz | 2 | 2 | 261 | ||||||
| 43. | Goldberg | 2 | 1 | 1 | 258 | |||||
| 44. | Jerry Lawler | 1 | 1 | 256 | ||||||
| 45. | Christian Cage | 2 | 2 | 245 | ||||||
| 46. | Whipper Billy Watson | 1 | 1 | 239 | ||||||
| 47. | Lex Luger | 2 | 2 | 235 | ||||||
| 48. | Mr. M | 1 | 1 | 224 | ||||||
| 49. | Mike Awesome | 2 | 2 | 201 | ||||||
| 50. | The Giant/The Big Show | 4 | 2 | 2 | 196 | |||||
| 51. | A.J. Styles | 3 | 3 | 196 | ||||||
| 52. | Stan Hansen | 1 | 1 | 181 | ||||||
| 53. | Edge (World) | 4 | 2 | 2 | 176+ | |||||
| 54. | Sycho Sid/Sid Vicious | 4 | 2 | 2 | 174 | |||||
| 55. | Justin Credible | 1 | 1 | 162 | ||||||
| 56. | Chris Benoit | 2 | 1 | 1 | 155 | |||||
| 57. | Ron Simmons | 1 | 1 | 151 | ||||||
| 58. | Eddie Guerrero | 1 | 1 | 133 | ||||||
| 59. | Scott Steiner | 1 | 1 | 120 | ||||||
| 60. | Ron Killings | 2 | 2 | 119 | ||||||
| 61. | Chris Jericho | 3 | 2 | 1 | 1141 | |||||
| 62. | Rey Mysterio | 1 | 1 | 112 | ||||||
| 63. | The Crusher | 3 | 3 | 110 | ||||||
| 64. | Randy Orton (WWE) | 3 | 2 | 1 | 108+1 | |||||
| 65. | Dusty Rhodes | 3 | 3 | 107 | ||||||
| 66. | Rhino | 2 | 1 | 1 | 96 | |||||
| 67. | Raven | 1 | 1 | 88 | ||||||
| 68. | Ricky Steamboat | 1 | 1 | 76 | ||||||
| 69. | Sgt. Slaughter | 1 | 1 | 64 | ||||||
| 70. | Steve Corino | 1 | 1 | 63 | ||||||
| 71. | Ron Garvin | 1 | 1 | 62 | ||||||
| 72. | The Great Khali | 1 | 1 | 61 | ||||||
| 73. | Masa Saito | 1 | 1 | 57 | ||||||
| 74. | Abyss | 1 | 1 | 56 | ||||||
| 75. | Ken Shamrock | 1 | 1 | 49 | ||||||
| 76. | Mankind | 3 | 3 | 47 | ||||||
| 77. | Otto Wanz | 1 | 1 | 41 | ||||||
| 78. | Jerry Lynn | 1 | 1 | 35 | ||||||
| 79. | Diamond Dallas Page | 3 | 3 | 29 | ||||||
| 80. | The Iron Sheik | 1 | 1 | 28 | ||||||
| 81. | Rob Van Dam | 1 | 1 | 22 | ||||||
| 82. | Ivan Koloff | 1 | 1 | 21 | ||||||
| 83. | Giant Baba | 3 | 3 | 18 | ||||||
| 84. | Kerry Von Erich | 1 | 1 | 18 | ||||||
| 85. | Dr. X | 1 | 1 | 14 | ||||||
| 86. | Fritz Von Erich | 1 | 1 | 12 | ||||||
| 87. | David Arquette | 1 | 1 | 12 | ||||||
| 88. | Stan Stasiak | 1 | 1 | 9 | ||||||
| 89. | Mighty Igor Vodic | 1 | 1 | 7 | ||||||
| 90. | Dick the Bruiser | 1 | 1 | 7 | ||||||
| 91. | Vince Russo | 1 | 1 | 7 | ||||||
| 92. | Mr. McMahon | 1 | 1 | 6 | ||||||
| 93. | Masato Tanaka | 1 | 1 | 6 | ||||||
| 94. | Tommy Rich | 1 | 1 | 4 | ||||||
| 95. | Kane | 1 | 1 | 1 | ||||||
| 96. | André the Giant | 1 | 1 | <1 | ||||||
| 97. | Tommy Dreamer | 1 | 1 | <1 | ||||||
| 98. | The Sandman | 1 | 1 | <1 |
1 These champions held two World Titles simutaneously, and certain days are counted twice in the totals listed above. Pat O'Connor was both the AWA and NWA champion from January 9, 1959 until August 16, 1960. Not counting these dates twice, he held a World Title of some sort for 903 days, not 1488. Chris Jericho held both the WCW and WWE Titles on December 9, 2001. Counting this date only once, he was a World Champion for 113 days, not 114. Randy Orton was awarded the WWE Championship on October 7, 2007, lost it immediately after and won it back on the same night. Counting this date only once, he was a World Champion for 107 days, not 108.