Northern Ireland general election, 1945
From Wikipedia, the free encyclopedia
The Northern Ireland general election, 1945 was held on 14 June 1945. Like all other elections to the Parliament of Northern Ireland, it returned a large Ulster Unionist Party majority.
| Northern Ireland General Election 1945 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Party | Seats | Gains | Losses | Net Gain/Loss | Seats % | Votes % | Votes | +/- | |
| Ulster Unionist | 33 | 0 | 6 | - 6 | 63.5 | 50.4 | 180,342 | -6.4 | |
| Labour (NI) | 2 | 2 | 1 | + 1 | 3.8 | 18.5 | 66,053 | +12.8 | |
| Irish Nationalist | 10 | 3 | 1 | + 2 | 19.2 | 9.1 | 32,546 | +4.2 | |
| Commonwealth Labour | 1 | 1 | 0 | + 1 | 1.9 | 7.8 | 28,079 | +7.8 | |
| Independent Unionist | 2 | 1 | 1 | 0 | 3.8 | 5.0 | 17,906 | -1.8 | |
| Communist (NI) | 0 | 0 | 0 | 0 | 3.5 | 12,456 | +3.5 | ||
| Independent Labour | 1 | 0 | 0 | 0 | 1.9 | 2.8 | 9,872 | +1.1 | |
| Socialist Republican | 1 | 1 | 0 | + 1 | 1.9 | 1.5 | 5,497 | +1.5 | |
| Federation of Labour | 0 | 0 | 0 | 0 | 1.1 | 3,912 | +1.1 | ||
| Independent | 2 | 2 | 0 | + 2 | 3.8 | 0.3 | 1,219 | -1.9 | |
|
Northern Irish elections
|
|
|
|
|
|
|