Northern Ireland Forum
From Wikipedia, the free encyclopedia
The Northern Ireland Forum, or formally the Northern Ireland Forum for Political Dialogue was a body set up in 1996 to conduct the negotiations that eventually led to the Belfast Agreement (or the Good Friday Agreement) in 1998.
The forum was elected, with five members being elected for each Westminster Parliamentary constituency for Northern Ireland, under the D'Hondt method. There was also a "topup" of two for the ten parties polling most votes; this ensured that two loyalist parties associated with paramilitary groups were represented. See members of the Northern Ireland Forum for a complete list.
The results of the election were:
| Party | Votes | Vote % | Constituency seats |
Top-up seats |
Total seats |
|
|---|---|---|---|---|---|---|
| Ulster Unionist | 181,829 | 24.17 | 28 | 2 | 30 | |
| Social Democratic and Labour | 160,786 | 21.36 | 19 | 2 | 21 | |
| Democratic Unionist | 141,413 | 18.80 | 22 | 2 | 24 | |
| Sinn Féin | 116,377 | 15.47 | 15 | 2 | 17 | |
| Alliance | 49,176 | 6.54 | 5 | 2 | 7 | |
| UK Unionist | 27,774 | 3.69 | 1 | 2 | 3 | |
| Progressive Unionist | 26,082 | 3.47 | 0 | 2 | 2 | |
| Ulster Democratic | 16,715 | 2.22 | 0 | 2 | 2 | |
| NI Women's Coalition | 7,731 | 1.03 | 0 | 2 | 2 | |
| Labour Coalition | 6,425 | 0.85 | 0 | 2 | 2 | |
| Green (NI) | 3,647 | 0.49 | 0 | 0 | 0 | |
| Conservative | 3,595 | 0.48 | 0 | 0 | 0 | |
| Workers' Party | 3,530 | 0.47 | 0 | 0 | 0 | |
| Ulster Independence | 2,125 | 0.47 | 0 | 0 | 0 | |
| Democratic Left | 1,215 | 0.16 | 0 | 0 | 0 | |
| Democratic Partnership | 1,046 | 0.14 | 0 | 0 | 0 | |
| Independent McMullan | 927 | 0.12 | 0 | 0 | 0 | |
| Independent Chambers | 567 | 0.08 | 0 | 0 | 0 | |
| Natural Law | 389 | 0.05 | 0 | 0 | 0 | |
| Independent DUP | 388 | 0.05 | 0 | 0 | 0 | |
| Independent Arthur Templeton | 350 | 0.05 | 0 | 0 | 0 | |
| Independent Voice | 204 | 0.03 | 0 | 0 | 0 | |
| Communist | 66 | 0.01 | 0 | 0 | 0 | |
| Ulster Christian Democrats | 31 | 0.01 | 0 | 0 | 0 | |
All parties shown.
^ The party was listed on the ballot paper as "Democratic Unionist Party DUP Ian Paisley"
- Northern Ireland (Entry to Negotiations, etc) Act 1996
- The 1996 Forum Elections and the Peace Process by Nicholas Whyte
|
|
|---|
| 1921 | 1925 | 1929 | 1933 | 1938 | 1945 | 1949 | 1953 | 1958 | 1962 | 1965 | 1969 | 1973 | 1975 | 1982 | 1996 | 1998 | 2003 | 2007 |
| Northern Irish referendums |
| 1973 | 1998 |