Northeast Conference
From Wikipedia, the free encyclopedia
| Northeast Conference | |
|---|---|
|
|
| Data | |
| Classification | NCAA Division I |
| Established | 1981 |
| Members | 11 |
| Sports fielded | 21 (9 men’s, 12 women’s) |
| Region | Northeast |
| States | 5 - Connecticut, Maryland, New Jersey, New York, Pennsylvania |
| Headquarters | Somerset, New Jersey |
| Commissioner | Brenda Weare |
| Locations | |
The Northeast Conference (NEC) is a college athletic conference which operates in the northeastern United States. It participates in the NCAA's Division I-AA for football and Division I for all other sports. The conference was founded in 1981 and known as the ECAC-Metro Conference until 1988.
Contents |
There are eleven full-time member schools:
| Institution | Location | Founded | Affiliation | Enrollment |
|---|---|---|---|---|
| Central Connecticut State University | New Britain, Connecticut | 1849 | Public | 12,315 |
| Fairleigh Dickinson University | Teaneck and Hackensack, New Jersey | 1942 | Private/Non-sectarian | 10,000 |
| Long Island University-Brooklyn | Brooklyn, New York | 1926 | Private/Non-sectarian | 13,194 |
| Monmouth University | West Long Branch, New Jersey | 1933 | Private/Non-sectarian | 5,600 |
| Mount St. Mary's University | Emmitsburg, Maryland | 1808 | Private/Catholic | 2,125 |
| Quinnipiac University | Hamden, Connecticut | 1929 | Private/Non-sectarian | 6,500 |
| Robert Morris University | Moon Township, Pennsylvania | 1921 | Private/Non-sectarian | 5,000 |
| Sacred Heart University | Fairfield, Connecticut | 1963 | Private/Catholic | 6,100 |
| Saint Francis College | Brooklyn, New York | 1858 | Private/Catholic | 2,400 |
| Saint Francis University | Loretto, Pennsylvania | 1847 | Private/Catholic | 2,000 |
| Wagner College | Staten Island, New York | 1883 | Private/Lutheran | 1,750 |
There are two partial (football-only) member schools:
- University at Albany
- Duquesne University - beginning in 2008
- Central Connecticut Blue Devils
- Fairleigh Dickinson Knights
- Long Island Blackbirds
- Monmouth Hawks
- Mount St. Mary's Mountaineers
- Quinnipiac Bobcats
- Robert Morris Colonials
- Sacred Heart Pioneers
- St. Francis (NY) Terriers
- St. Francis (PA) Red Flash
- Wagner Seahawks
| Season | Regular Season Champion | Tournament Champion |
|---|---|---|
| 1982 | Fairleigh Dickinson (12-3) | Robert Morris |
| 1983 | Robert Morris (12-2) | Robert Morris |
| 1984 | LIU (11-5) | LIU |
| 1985 | Marist (11-3) | Fairleigh Dickinson |
| 1986 | Fairleigh Dickinson (13-3) | Marist |
| 1987 | Marist (15-1) | Marist |
| 1988 | Fairleigh Dickinson (13-3) | Fairleigh Dickinson |
| 1989 | Robert Morris (12-4) | Robert Morris |
| 1990 | Robert Morris (12-4) | Robert Morris |
| 1991 | St. Francis(PA) (13-3) | St. Francis(PA) |
| 1992 | Robert Morris (12-4) | Robert Morris |
| 1993 | Rider (14-4) | Rider |
| 1994 | Rider (14-4) | Rider |
| 1995 | Rider (13-5) | Mt. St. Mary's |
| 1996 | Mt. St. Mary's (16-2) | Monmouth |
| 1997 | LIU (15-3) | LIU |
| 1998 | LIU (14-2) | Fairleigh Dickinson |
| 1999 | UMBC (17-3) | Mt. St. Mary's |
| 2000 | Central Connecticut (15-3) | Central Connecticut |
| 2001 | St. Francis(NY) (16-4) | Monmouth |
| 2002 | Central Connecticut (19-1) | Central Connecticut |
| 2003 | Wagner (14-4) | Wagner |
| 2004 | Monmouth (12-6) | Monmouth |
| 2005 | Monmouth (14-4) | Fairleigh Dickinson |
| 2006 | Fairleigh Dickinson (14-4) | Monmouth |
| 2007 | Central Connecticut (16-2) | Central Connecticut |
- 1996 Monmouth and Robert Morris
- 1997 Robert Morris
- 1998 Monmouth and Robert Morris
- 1999 Robert Morris
- 2000 Robert Morris
- 2001 Sacred Heart
- 2002 SUNY-Albany
- 2003 Monmouth and SUNY-Albany
- 2004 Central Connecticut State and Monmouth
- 2005 Central Connecticut State and SUNY-Stony Brook
- 2006 Monmouth
| School | Football stadium | Capacity | Basketball arena | Capacity |
|---|---|---|---|---|
| Central Connecticut | Arute Field | 2,500 | William H. Detrick Gymnasium | 3,200 |
| Fairleigh Dickinson | Non-Football School | N/A | Rothman Center | 5,000 |
| LIU | Non-football school | N/A | Athletic, Recreation & Wellness Center | 3,000 |
| Monmouth | Kessler Field | 4,600 | William T. Boylan Gymnasium | 2,500 |
| Mount St. Mary's | Non-Football School | N/A | Knott Arena | 3,121 |
| Quinnipiac | Non-Football School | N/A | TD Banknorth Sports Center | 3,570 |
| Robert Morris | Joe Walton Stadium | 3,000 | Charles L. Sewall Center | 3,056 |
| Sacred Heart | Campus Field | 4,000 | William H. Pitt Center | 2,100 |
| St. Francis (NY) | Non-football school | N/A | Pope Physical Education Center | 1,200 |
| St. Francis (PA) | DeGol Field | 3,450 | DeGol Arena in the Maurice Stokes Athletic Center | 3,500 |
| Wagner | Wagner College Stadium | 3,000 | Spiro Sports Center | 2,100 |
| Northeast Conference |
|---|
| Central Connecticut • Fairleigh Dickinson • LIU–Brooklyn • Monmouth • Mount St. Mary's • Quinnipiac • Robert Morris • Sacred Heart • St. Francis(NY) • St. Francis(PA) • Wagner |
| NCAA Division I Championship Subdivision Football Conferences |
| Atlantic Ten Conference – Big Sky Conference – Big South Conference – Gateway Football Conference – Great West Football Conference – Ivy League Metro Atlantic Athletic Conference – Mid-Eastern Athletic Conference – Northeast Conference – Ohio Valley Conference – Patriot League Pioneer Football League – Southern Conference – Southland Conference – Southwestern Athletic Conference – Independents |
