North East Fife (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| North East Fife County constituency |
|
|---|---|
| North East Fife shown within Scotland | |
| Created: | 1983 |
| MP: | Menzies Campbell |
| Party: | Liberal Democrats |
| Type: | House of Commons |
| Council areas: | Fife |
| EP constituency: | Scotland |
North East Fife is a constituency in Fife, Scotland, represented in the House of Commons of the Parliament of the United Kingdom currently held by Sir Menzies Campbell, former leader of the Liberal Democrats. A slightly smaller constituency, called Fife North East, is used by the Scottish Parliament.
Contents |
The famous golf and university town of St. Andrews is in this constituency. The 2005 changes made to the constituency were minor, with the addition of a single ward from Central Fife.
| Year | Member | Party | |
|---|---|---|---|
| 1983 | Barry Henderson | Conservative | |
| 1987 | Menzies Campbell | Liberal | |
| 1988 | Liberal Democrats | ||
| General Election 2005: North East Fife | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Menzies Campbell | 20,088 | 52.1 | +3.0 | |
| Conservative | Mike Scott-Hayward | 7,517 | 19.5 | −3.4 | |
| Labour | Tony King | 4,920 | 12.8 | −1.6 | |
| Scottish National | Roderick Campbell | 4,011 | 10.4 | −0.3 | |
| Scottish Green | James Park | 1,071 | 2.8 | N/A | |
| UK Independence | Duncan Pickard | 533 | 1.4 | N/A | |
| Scottish Socialist | Jack Ferguson | 416 | 1.1 | −0.7 | |
| Majority | 12,571 | 32.6 | |||
| Turnout | 38,556 | 62.1 | +5.1 | ||
| Liberal Democrat hold | Swing | +3.2 | |||
In 2005 the ward of Leven East was incorporated into this constituency from what was Central Fife.
| General Election 2001: North East Fife | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Menzies Campbell | 17,926 | 51.7 | +0.4 | |
| Conservative | Mike Scott-Hayward | 8,190 | 23.6 | −2.9 | |
| Labour | Claire Brennan | 3,950 | 11.4 | +1.1 | |
| Scottish National | Kris Murray-Browne | 3,596 | 10.4 | −0.5 | |
| Scottish Socialist | Keith White | 610 | 1.8 | N/A | |
| Legalise Cannabis | Leslie Von Goetz | 420 | 1.2 | N/A | |
| Majority | 9,736 | 28.1 | |||
| Turnout | 34,692 | 56.0 | −15.1 | ||
| Liberal Democrat hold | Swing | +1.7 | |||
| General Election 1997: North East Fife | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Menzies Campbell | 21,432 | 51.2 | +4.8 | |
| Conservative | Adam Bruce | 11,076 | 26.5 | -12.0 | |
| Scottish National | C Welsh | 4,545 | 10.8 | +2.2 | |
| Labour | C Milne | 4,301 | 10.3 | +4.8 | |
| Referendum Party | W Stewart | 485 | 1.2 | ||
| Majority | 10,356 | 24.7 | +16.8 | ||
| Turnout | 41,839 | 70.5 | -7.3 | ||
| Liberal Democrat hold | Swing | +8.4 | |||
| General Election 1992: North East Fife | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Menzies Campbell | 19,430 | 46.4 | +1.6 | |
| Conservative | Mary Scanlon | 16,122 | 38.5 | -2.7 | |
| Scottish National | David Roche | 3,589 | 8.6 | +2.0 | |
| Labour | Lynda Clark | 2,319 | 5.5 | -1.9 | |
| Scottish Green | T Flynn | 294 | 0.7 | ||
| Liberal | D Senior | 85 | 0.2 | ||
| Majority | 3,308 | 7.9 | |||
| Turnout | 41,839 | 77.8 | +1.6 | ||
| Liberal Democrat hold | Swing | +2.1 | |||
| General Election 1987: North East Fife | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Menzies Campbell | 17,868 | 44.8 | +4.6 | |
| Conservative | Barry Henderson | 16,421 | 41.2 | -4.9 | |
| Labour | Tony Gannon | 2,947 | 7.4 | +0.9 | |
| Scottish National | David Roche | 2,616 | 6.6 | -0.1 | |
| Majority | 1,447 | 3.6 | |||
| Turnout | 39,852 | 76.2 | +2.5 | ||
| Liberal gain from Conservative | Swing | 4.8 | |||
| General Election 1983: North East Fife | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Barry Henderson | 17,129 | 46.1 | +3.1 | |
| Liberal | Menzies Campbell | 14,994 | 40.2 | +17.2 | |
| Scottish National | John Hulbert | 2,442 | 6.6 | -7.7 | |
| Labour | David Caldwell | 2,429 | 6.5 | -13.4 | |
| Ecology | T G Flint | 242 | 0.6 | ||
| Majority | 2,185 | 5.9 | -14.1 | ||
| Turnout | 37,186 | 73.7 | -5.3 | ||
| Conservative hold | Swing | ||||
- Preceded by East Fife