2006-07 New York Rangers season
From Wikipedia, the free encyclopedia
|
| Atlantic Division | GP | W | L | OTL | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| New Jersey Devils | 77 | 45 | 24 | 8 | 203 | 193 | 98 |
| Pittsburgh Penguins | 77 | 44 | 23 | 10 | 263 | 232 | 98 |
| New York Islanders | 76 | 36 | 28 | 12 | 226 | 221 | 84 |
| New York Rangers | 77 | 39 | 29 | 9 | 223 | 204 | 87 |
| Philadelphia Flyers | 76 | 21 | 44 | 11 | 199 | 281 | 53 |
As of March 29, 2007 By Emily!!!. For current standings, see 2006-07 NHL season
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 1 | October 5 | Washington | 2 - 5 | NY Rangers | Lundqvist | 18,200 | 1-0-0 | 2 | |
| 2 | October 7 | NY Rangers | 5 - 4 | Philadelphia | SO | Lundqvist | 19,798 | 2-0-0 | 4 |
| 3 | October 10 | Philadelphia | 4 - 2 | NY Rangers | Lundqvist | 18,200 | 2-1-0 | 4 | |
| 4 | October 12 | Pittsburgh | 6 - 5 | NY Rangers | Lundqvist | 18,200 | 2-2-0 | 4 | |
| 5 | October 14 | NY Rangers | 4 - 7 | Buffalo | Weekes | 18,690 | 2-3-0 | 4 | |
| 6 | October 16 | New Jersey | 2 - 4 | NY Rangers | Lundqvist | 18,200 | 3-3-0 | 6 | |
| 7 | October 18 | Nashville | 3 - 0 | NY Rangers | Lundqvist | 18,200 | 3-4-0 | 6 | |
| 8 | October 21 | NY Rangers | 5 - 4 | Toronto | SO | Lundqvist | 19,419 | 4-4-0 | 8 |
| 9 | October 25 | Florida | 4 - 2 | NY Rangers | Lundqvist | 18,200 | 4-5-0 | 8 | |
| 10 | October 28 | NY Rangers | 7 - 3 | Phoenix | Lundqvist | 14,513 | 5-5-0 | 10 | |
| 11 | October 30 | NY Rangers | 1 - 4 | Los Angeles | Lundqvist | 17,236 | 5-6-0 | 10 |
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 12 | November 1 | NY Rangers | 4 - 3 | Anaheim | OT | Weekes | 13,350 | 6-6-0 | 12 |
| 13 | November 2 | NY Rangers | 3 - 1 | San Jose | Weekes | 17,091 | 7-6-0 | 14 | |
| 14 | November 5 | Buffalo | 4 - 3 | NY Rangers | OT | Weekes | 18,200 | 7-6-1 | 15 |
| 15 | November 8 | NY Rangers | 4 - 3 | Florida | SO | Lundqvist | 16,893 | 8-6-1 | 17 |
| 16 | November 10 | NY Rangers | 5 - 2 | Atlanta | Lundqvist | 18,545 | 9-6-1 | 19 | |
| 17 | November 11 | NY Rangers | 1 - 3 | Washington | Lundqvist | 16,263 | 9-7-1 | 19 | |
| 18 | November 14 | New Jersey | 2 - 3 | NY Rangers | Lundqvist | 18,200 | 10-7-1 | 21 | |
| 19 | November 15 | NY Rangers | 1 - 2 | Carolina | Weekes | 16,080 | 10-8-1 | 21 | |
| 20 | November 18 | NY Rangers | 1 - 3 | Pittsburgh | Lundqvist | 16,737 | 10-9-1 | 21 | |
| 21 | November 19 | Tampa Bay | 1 - 4 | NY Rangers | Lundqvist | 18,200 | 11-9-1 | 23 | |
| 22 | November 21 | Carolina | 0 - 4 | NY Rangers | Lundqvist | 18,200 | 12-9-1 | 25 | |
| 23 | November 25 | NY Rangers | 2 - 1 | Pittsburgh | OT | Lundqvist | 17,134 | 13-9-1 | 27 |
| 24 | November 26 | Buffalo | 3 - 2 | NY Rangers | OT | Lundqvist | 18,200 | 13-9-2 | 28 |
| 25 | November 28 | Atlanta | 5 - 4 | NY Rangers | OT | Lundqvist | 18,200 | 13-9-3 | 29 |
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 26 | December 1 | NY Rangers | 3 - 4 | Buffalo | SO | Weekes | 18,690 | 13-9-4 | 30 |
| 27 | December 3 | NY Islanders | 7 - 4 | NY Rangers | Weekes | 18,200 | 13-10-4 | 30 | |
| 28 | December 7 | Pittsburgh | 2 - 3 | NY Rangers | SO | Lundqvist | 18,200 | 14-10-4 | 32 |
| 29 | December 9 | NY Rangers | 3 - 1 | Ottawa | Lundqvist | 19,192 | 15-10-4 | 34 | |
| 30 | December 10 | Florida | 1 - 2 | NY Rangers | Weekes | 18,200 | 16-10-4 | 36 | |
| 31 | December 12 | NY Rangers | 3 - 1 | Philadelphia | Weekes | 19,389 | 17-10-4 | 38 | |
| 31 | December 14 | NY Rangers | 5 - 2 | Dallas | Lundqvist | 17,788 | 18-10-4 | 40 | |
| 32 | December 16 | NY Rangers | 2 - 9 | Toronto | Lundqvist | 19,468 | 18-11-4 | 40 | |
| 33 | December 17 | New Jersey | 6 - 1 | NY Rangers | Weekes | 18,200 | 18-12-4 | 40 | |
| 34 | December 19 | NY Islanders | 4 - 3 | NY Rangers | Weekes | 18,200 | 18-13-4 | 40 | |
| 35 | December 21 | NY Rangers | 2 - 3 | Florida | Lundqvist | 17,556 | 18-14-4 | 40 | |
| 36 | December 23 | NY Rangers | 3 - 4 | Tampa Bay | Lundqvist | 20,122 | 18-15-4 | 40 | |
| 37 | December 26 | NY Rangers | 0 - 2 | NY Islanders | Lundqvist | 16,234 | 18-16-4 | 40 | |
| 38 | December 29 | NY Rangers | 0 - 1 | Ottawa | Lundqvist | 20,214 | 18-17-4 | 40 | |
| 40 | December 30 | Washington | 1 - 4 | NY Rangers | Lundqvist | 18,200 | 19-17-4 | 42 |
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 41 | January 2 | NY Rangers | 3 - 2 | New Jersey | SO | Lundqvist | 17,759 | 20-17-4 | 44 |
| 42 | January 4 | Philadelphia | 2 - 3 | NY Rangers | Lundqvist | 18,200 | 21-17-4 | 46 | |
| 43 | January 6 | NY Rangers | 4 - 3 | Montreal | Lundqvist | 21,273 | 22-17-4 | 48 | |
| 44 | January 9 | NY Islanders | 5 - 3 | NY Rangers | Lundqvist | 18,200 | 22-18-4 | 48 | |
| 45 | January 11 | Ottawa | 6 - 4 | NY Rangers | Lundqvist | 18,200 | 22-19-4 | 48 | |
| 46 | January 13 | Boston | 1 - 3 | NY Rangers | Lundqvist | 18,200 | 23-19-4 | 50 | |
| 47 | January 16 | NY Rangers | 0 - 1 | New Jersey | Lundqvist | 18,096 | 23-20-4 | 50 | |
| 48 | January 20 | Atlanta | 3 - 1 | NY Rangers | Lundqvist | 18,200 | 23-21-4 | 50 | |
| 49 | January 27 | NY Rangers | 2 - 1 | Philadelphia | Lundqvist | 19,618 | 24-21-4 | 52 | |
| 50 | January 29 | NY Rangers | 6 - 1 | Boston | Lundqvist | 13,367 | 25-21-4 | 54 | |
| 51 | January 31 | Toronto | 2 - 1 | NY Rangers | Lundqvist | 18,200 | 25-22-4 | 54 |
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record | Pts |
| 52 | February 3 | NY Rangers | 2 - 3 | Tampa Bay | Lundqvist | 21,354 | 25-23-4 | 54 | |
| 53 | February 5 | Detroit | 4 - 3 | NY Rangers | Lundqvist | 18,200 | 25-24-4 | 54 | |
| 54 | February 6 | NY Rangers | 2 - 3 | New Jersey | SO | Lundqvist | 16,290 | 25-24-5 | 55 |
| 55 | February 9 | Tampa Bay | 0 - 5 | NY Rangers | Lundqvist | 18,200 | 26-24-5 | 57 | |
| 56 | February 10 | NY Rangers | 5 - 2 | Washington | Lundqvist | 18,277 | 27-24-5 | 59 | |
| 57 | February 15 | NY Rangers | 4 - 1 | Carolina | Lundqvist | 17,255 | 28-24-5 | 61 | |
| 58 | February 17 | Philadelphia | 5 - 3 | NY Rangers | Valiquette | 18,200 | 28-25-5 | 61 | |
| 59 | February 18 | Chicago | 1 - 2 | NY Rangers | Lundqvist | 18,200 | 29-25-5 | 63 | |
| 60 | February 20 | NY Rangers | 1 - 2 | New Jersey | Lundqvist | 18,537 | 29-26-5 | 63 | |
| 61 | February 22 | New Jersey | 3 - 2 | NY Rangers | SO | Lundqvist | 18,200 | 29-26-6 | 64 |
| 62 | February 24 | Columbus | 3 - 2 | NY Rangers | Lundqvist | 18,200 | 29-27-6 | 64 |
- Green background indicates win.
- Red background indicates regulation loss.
- White background indicates overtime/shootout loss.
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/Minus; PIM = Penalty Minutes
| Player | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|
| Jaromir Jagr | 62 | 22 | 52 | 74 | 16 | 60 |
| Michael Nylander | 59 | 19 | 46 | 65 | 4 | 30 |
| Martin Straka | 62 | 27 | 38 | 65 | 12 | 22 |
| Brendan Shanahan | 58 | 28 | 26 | 54 | -6 | 43 |
| Michal Rozsival | 60 | 8 | 22 | 30 | 3 | 38 |
as of February 24, 2007
Note: GP = Games Played; TOI = Time On Ice (minutes); W = Wins; L = Losses; OT = Overtime Losses; GA = Goals Against; SO = Shutouts; Sv% = Save Percentage; GAA = Goals Against Average
| Player | GP | TOI | W | L | OT | GA | SO | Sv% | GAA |
| Henrik Lundqvist | 51 | 2970 | 25 | 20 | 4 | 128 | 2 | .908 | 2.59 |
| Kevin Weekes | 14 | 761 | 4 | 6 | 2 | 43 | 0 | .879 | 3.39 |
| Stephen Valiquette | 1 | 19 | 0 | 1 | 0 | 2 | 0 | .750 | 6.19 |
as of February 24, 2007
| July 19, 2006 | To New York Rangers
Adam Hall |
To Nashville Predators
Dominic Moore |
| November 21, 2006 | To New York Rangers
Brad Isbister |
To Carolina Hurricanes
Jakub Petruzalek Conditional pick in 2008 |
| February 5, 2007 | To New York Rangers
Sean Avery John Seymour |
To Los Angeles Kings
Jason Ward Marc-Andre Cliche Jan Marek |
| February 9, 2007 | To New York Rangers
Pascal Dupuis |
To Minnesota Wild
Adam Hall |
| February 27, 2007 | To New York Rangers
Alex Bourret 3rd round pick in 2007 |
To Atlanta Thrashers
Pascal Dupuis |
| Player | Former Team |
| F Matt Cullen | Carolina Hurricanes |
| D Aaron Ward | Carolina Hurricanes |
| F Brendan Shanahan | Detroit Red Wings |
| Player | New Team |
| F Steve Rucchin | Atlanta Thrashers |
| D Tom Poti | New York Islanders |
| D Martin Grenier | Philadelphia Flyers |
| F Martin Rucinsky | St. Louis Blues |
| F Petr Sykora | Edmonton Oilers |
| Player | Former Team |
| F Jason Krog | Atlanta Thrashers |
| Player | New Team |
| F Jason Krog | Atlanta Thrashers |
The Rangers' picks at the 2006 NHL Entry Draft in Vancouver, British Columbia.[1]
| Round | # | Player | Nationality | NHL Team | College/Junior/Club Team (League) |
|---|---|---|---|---|---|
| 1 | 21 | Bob Sanguinetti (D) | New York Rangers | Owen Sound Attack (OHL) | |
| 2 | 54 | Artem Anisimov (C) | New York Rangers | Lokomotiv Yaroslavl (Russian Superleague) | |
| 3 | 84 | Ryan Hillier (LW) | New York Rangers | Halifax Mooseheads (QMJHL) | |
| 5 | 137 | Tomas Zaborsky (W) | New York Rangers (from Vancouver) | HC Dukla Trenčín (Slovak Extraliga) | |
| 6 | 174 | Eric Hunter (C) | New York Rangers | Prince George Cougars (WHL) | |
| 7 | 204 | Lukas Zeliska (C) | New York Rangers | Trinec Jr. |
- Game log: New York Rangers game log on espn.com
- Team standings: NHL standings on espn.com
- Player Stats: New York Rangers 2006-07 Reg. Season Stats on espn.com
- Draft Picks: 2006 NHL Entry Draft
| New York Rangers - Current Roster | |
|---|---|
|
Goaltenders: 30 Lundqvist • 40 Valiquette • 80 Weekes Defensemen 3 Rozsival • 8 Malik • 22 Pock • 23 Rachunek • 24 Ozolinsh • 27 Mara • 34 Strudwick • 46 Girardi • 51 Tyutin • 55 Liffiton Forwards 5 Cullen • 14 Shanahan • 15 Isbister • 16 Avery • 19 Betts • 25 Prucha • 28 Orr • 41 Ortmeyer • 43 Callahan • 44 Hollweg • 68 Jagr • 81 Hossa • 82 Straka • 92 Nylander
|
|
|
Atlantic: New Jersey • NY Islanders • NY Rangers • Philadelphia • Pittsburgh |
|
2006 NHL Entry Draft • All-Star Game • Stanley Cup Playoffs • Transactions |