New Hampshire Phantoms
From Wikipedia, the free encyclopedia
| New Hampshire Phantoms | |||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
| Full name | New Hampshire Phantoms | ||||||||||||||||||||||||||||||||
| Nickname(s) | Phantoms | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Founded | 1996 | ||||||||||||||||||||||||||||||||
| Ground | Southern New Hampshire University | ||||||||||||||||||||||||||||||||
| Capacity | ???? | ||||||||||||||||||||||||||||||||
| Chairman | Jim De Deus | ||||||||||||||||||||||||||||||||
| Manager | |||||||||||||||||||||||||||||||||
| League | USL Second Division | ||||||||||||||||||||||||||||||||
| 2006 | 5th, did not make playoffs | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
New Hampshire Phantoms are an American soccer team, founded in 1996. The team is a member of the United Soccer Leagues Second Division, the third tier of the American Soccer Pyramid. They currently play their home games primarily in the stadium on the campus of Southern New Hampshire University in the city of Manchester, New Hampshire, but have also recently played games at Souhegan High School in Amherst, New Hampshire, Keene State College in Keene, New Hampshire, and the Veterans Memorial Stadium in Lawrence, Massachusetts. The team's colors are blue, white, gold and black.
Following the 2006 season rumors started to circle that the club is looking to leave New Hampshire and take up permanent residence in Lawrence.
Contents |
|
|
| Year | Division | League | Reg. Season | Playoffs | Open Cup |
|---|---|---|---|---|---|
| 1996 | 3 | USISL Pro League | 6th, Northeast | Did not qualify | Did not qualify |
| 1997 | 3 | USISL D-3 Pro League | 3rd, Northeast | Semifinals | Did not qualify |
| 1998 | 3 | USISL D-3 Pro League | 2nd, Northeast | Final | Did not qualify |
| 1999 | 3 | USL D-3 Pro League | 3rd, Northern | Conference Finals | Did not qualify |
| 2000 | 3 | USL D-3 Pro League | 3rd, Northern | Conference Quarterfinals | Did not qualify |
| 2001 | 3 | USL D-3 Pro League | 2nd, Northern | Conference Semifinals | Did not qualify |
| 2002 | 3 | USL D-3 Pro League | 4th, Northern | Did not qualify | Did not qualify |
| 2003 | 3 | USL Pro Select League | 1st, Northern | Regional Finals | 3rd Round |
| 2004 | 3 | USL Pro Soccer League | 1st, Northern | Semifinals | 2nd Round |
| 2005 | 3 | USL Second Division | 8th | Did not qualify | Did not qualify |
| 2006 | 3 | USL Second Division | 5th | Did not qualify | 3rd Round |
| Current Stadiums in the USL Second Division |
||
| Bermuda National Stadium | Waddell High School Stadium | Corcoran Field | Krenzler Field | Navy-Marine Corps Memorial Stadium | Skyline Sports Complex | Southern New Hampshire University | University of Richmond Stadium | Lusitano Stadium | Legion Stadium | ||
| Sports teams based in New England | |
|---|---|
| Baseball | Boston Red Sox |
| Pawtucket Red Sox • New Hampshire Fisher Cats • Portland Sea Dogs • Connecticut Defenders • New Britain Rock Cats • Lowell Spinners • Vermont Lake Monsters • Bridgeport Bluefish • Brockton Rox • Nashua Pride • New Haven County Cutters • North Shore Spirit • Worcester Tornadoes |
|
| Basketball | Boston Celtics • Connecticut Sun |
| Cape Cod Frenzy • Vermont Frost Heaves | |
| Football | New England Patriots |
| Manchester Wolves • New England Surge | |
| Hockey | Boston Bruins |
| Lewiston MAINEiacs • Lowell Devils • Hartford Wolf Pack • Manchester Monarchs • Portland Pirates • Springfield Falcons • Worcester Sharks • Providence Bruins |
|
| Soccer | New England Revolution |
| New Hampshire Phantoms • Cape Cod Crusaders • Rhode Island Stingrays • Vermont Voltage | |
| Lacrosse | Boston Cannons |
| Softball | Connecticut Brakettes • New England Riptide |
| College athletics (NCAA Division I) |
Boston College • Boston University • Brown • Central Connecticut • UConn • Dartmouth • Fairfield • Hartford • Harvard • Holy Cross • Maine • UMass • New Hampshire • Northeastern • Providence • Rhode Island • Quinnipiac • Sacred Heart • UVM • Yale |
