National colours
From Wikipedia, the free encyclopedia
National colours are frequently part of a country's set of national symbols.
Many states and nations have formally adopted a set of colours as their official "national colours" while others have de facto national colours that have become well-known through popular use. National colours often appear on a variety of different media, from the nation's flag to the colours used in sports.
Contents |
| Country | Flag | Primary colours | Secondary colours | Further information |
|---|---|---|---|---|
| Albania | Red and black | |||
| Algeria | Red, white and green | |||
| Angola | Red, black and yellow | |||
| Argentina | Sky blue, white and gold | |||
| Armenia | Red, blue and orange | |||
| Australia | Green and gold | Blue and gold | National colours of Australia | |
| Austria | Red and white | Black and yellow | ||
| Bahamas | Blue, gold and black | |||
| Bangladesh | Green and red | Brown and blue | ||
| Barbados | Blue and gold | |||
| Belarus | Red, white and green | |||
| Belgium | Black, yellow and red | |||
| Brazil | Green and yellow | Blue and white | ||
| Bulgaria | White, green and red | |||
| Canada | Red and white | |||
| Chad | Dark blue, yellow and red | |||
| Chile | Red, white and blue | |||
| China | Red and yellow | |||
| Colombia | Yellow, blue and red | |||
| Costa Rica | Red, white and blue | |||
| Cuba | Red, white and blue | |||
| Czech Republic | Red, white and blue | |||
| Denmark | Red and white | |||
| Ecuador | Yellow, blue and red | |||
| Egypt | Red, white, black and gold | |||
| El Salvador | Blue and white | |||
| Estonia | Blue, black and white | |||
| Ethiopia | Green, yellow and red | Light blue | ||
| Finland | Blue and white | Red and yellow | ||
| France | Blue, white and red | |||
| Germany | Black, red and gold | White and black | National colours of Germany | |
| Ghana | Red, gold and green | White and black | ||
| Greece | Blue and white | |||
| Guatemala | Blue and white | |||
| Haiti | Blue and red | Black and red | ||
| Honduras | Blue and white | |||
| Hong Kong | Red and white | Blue | ||
| Hungary | Red, white, and green | |||
| Iceland | Red, white and blue | |||
| India | Saffron, white and green | Sky blue | ||
| Indonesia | Red and white | |||
| Iran | Red, white and green | |||
| Iraq | Green, white, black and red | |||
| Republic of Ireland | Green and white | Navy and white | ||
| Israel | White and light blue | |||
| Italy | Azure blue | Green, white and red | Blue being the colour of the Royal House of Savoy | |
| Jamaica | Green, gold and black | |||
| Japan | Red and white | Blue and white | ||
| Kazakhstan | Light blue and yellow | |||
| Kenya | Red, black, green and white | |||
| Latvia | Maroon and white | |||
| Liberia | Red, white and blue | |||
| Libya | Green | Red, black and white | ||
| Lithuania | Yellow, green and red | |||
| Malaysia | Red, white, blue and yellow | |||
| Mexico | Green, white and red | |||
| Netherlands | Orange | Red, white and blue | Orange being the colour of William the Silent | |
| New Zealand | Black and silver | Red, white and blue | ||
| Nicaragua | Blue and white | |||
| Nigeria | Green and white | |||
| Pakistan | Green and white | |||
| Panama | Blue, white and red | |||
| Peru | Red and white | |||
| Philippines | Red, white, blue and gold | |||
| Poland | White and red | |||
| Portugal | Red, green and yellow | Blue and white (traditional national colours) | ||
| Romania | Blue, yellow and red | |||
| Russia | White, blue and red | White, yellow and black | ||
| Saudi Arabia | Green, black and white | |||
| Serbia | Red, blue and white | |||
| Singapore | Red and white | Blue and white | ||
| South Africa | Dark green and gold | Red, white, blue and black | ||
| South Korea | Red, blue and white | Black | ||
| Spain | Red and yellow | Blue | ||
| Sweden | Blue and yellow | |||
| Thailand | Red, white and blue | |||
| Togo | Red, yellow, green and white | |||
| Tunisia | Red and white | |||
| Turkey | Red and white | |||
| Ukraine | Blue and yellow | |||
| United Kingdom | Red, white and blue | National colours of the UK | ||
| United States | Red, white and blue | |||
| United Arab Emirates | Red, green, white and black | |||
| Vietnam | Red and yellow | |||
| Venezuela | Blue, yellow, red and white | Burgundy |
| Organisation | Flag | Primary colours | Secondary colours |
|---|---|---|---|
| African Union | Green and gold | White, green and gold | |
| Association of Southeast Asian Nations | Blue, red and yellow | ||
| European Union | Reflex blue and gold | ||
| United Nations | Azure | White |
| Country | Flag | Primary colours | Secondry colours |
|---|---|---|---|
| England | White and Red | Navy Blue | |
| Scotland | Navy Blue and White | Navy Blue and Gold | |
| Wales | Red, White and Green | ||
| Northern Ireland | Green and White |
| Country | Flag | Primary colours | Secondary colours | Further information |
|---|---|---|---|---|
| Confederate States of America (1861–1865) | Red, white and blue | Grey | ||
| German Democratic Republic (East Germany) (1949–1990) | Black, red and yellow | National colours of Germany | ||
| German Empire (1871–1918) | Black, white and red | National colours of Germany | ||
| Prussia (1525/1701–1871/1947) | White and black | Prussian blue | National colours of Germany | |
| Soviet Union (1922–1991) | Red and yellow | Red only | ||
| Serbia and Montenegro (1992/2003–2006) (Yugoslavia 1918–1991/2003) |
( |
Blue, white and red |