Nanaimo (electoral district)
From Wikipedia, the free encyclopedia
- For the city, see Nanaimo, British Columbia.
For other current and historical electoral districts, federal and provincial, please see Nanaimo (electoral districts)
Nanaimo (also known as Nanaimo—Cowichan—The Islands) was a federal electoral district in British Columbia, Canada, that was represented in the Canadian House of Commons from 1904 to 1979.
This riding was created as Nanaimo riding in 1903 from parts of Vancouver and Victoria ridings.
Its legal description when it was created was: "The electoral district of Nanaimo, comprising the provincial electoral districts of Cowichan, Esquimalt, Nanaimo City, Newcastle, Saanich and The Islands."
Nanaimo electoral district was renamed "Nanaimo—Cowichan—The Islands" in 1962. (See that article for more information.) It was abolished in 1976 when it was redistributed into Cowichan—Malahat—The Islands and Nanaimo—Alberni ridings.
| Canadian federal election, 1904 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Liberal | Ralph Smith | 1,392 | 43.31% | |||
| Conservative | Wolley 1 | 1,105 | 34.38% | |||
| Socialist | Fenton 1 | 717 | 22.31% | |||
| Total | 3,214 | 100.00% | ||||
| 1 Neither Wolley's nor Fenton's first names appear in the historical records on this riding. | ||||||
| Canadian federal election, 1908 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Ralph Smith | 1,494 | 36.08% | ||
| Conservative | Francis Henry Shepherd | 1,335 | 32.24% | ||
| Socialist | James Hurst Hawthornthwaite | 1,312 | 31.68% | ||
| Total | 4,141 | ||||
| Canadian federal election, 1911 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Francis Henry Shepherd | 2,438 | 58.21% | ||
| Liberal | Ralph Smith | 1,750 | 41.79% | ||
| Total | 4,188 | 100.00% | |||
| Canadian federal election, 1917 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Government | John Charles McIntosh | 9,175 | 73.43% | ||
| Opposition | Hector Allen Stewart | 1,976 | 15.81% | ||
| Labour | Joseph Taylor | 1,344 | 10.76% | ||
| Total | 12,495 | 100.00% | |||
| Canadian federal election, 1921 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Charles Herbert Dickie | 6,897 | 45.94% | ||
| Liberal | Thomas Banks Booth | 4,159 | 27.70% | ||
| Labour | William Arthur Pritchard | 3,958 | 26.36% | ||
| Total | 15,014 | 100.00% | |||
| Canadian federal election, 1925 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Charles Herbert Dickie | 9,584 | 54.49% | ||
| Liberal | Thomas Banks Booth | 6,117 | 34.78% | ||
| Labour | William Turner Grieves | 1,888 | 10.73% | ||
| Total | 17,589 | 100.00% | |||
| Canadian federal election, 1926 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Charles Herbert Dickie | 10,464 | 66.49% | ||
| Liberal | Cornelius Hawkins O'Halloran | 5,274 | 33.51% | ||
| Total | 15,738 | 100.00% | |||
| Canadian federal election, 1930 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Charles Herbert Dickie | 11,827 | 57.91% | ||
| Liberal | Cornelius Hawkins O'Halloran | 8,596 | 42.09% | ||
| Total | 20,423 | 100.00% | |||
| Canadian federal election, 1935 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Co-operative Commonwealth Fed. | James Samuel Taylor | 7,053 | 34.84% | ||
| Conservative | Charles Herbert Dickie | 6,440 | 31.81% | ||
| Liberal | Alan Chambers | 6,204 | 30.65% | ||
| Reconstruction | Ashton Aubrey Burnet Matthew Clark | 546 | 2.70% | ||
| Total | 20,243 | 100.00% | |||
| Canadian federal election, 1940 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Alan Chambers | 10,668 | 42.46% | ||
| National Government | Frank Stigant Cuncliffe | 7,518 | 29.92% | ||
| Co-operative Commonwealth Fed. | Ronald Grantham | 6,252 | 24.88% | ||
| New Democracy | Andrew Henry Jukes | 506 | 2.01% | ||
| Independent | William Frederick Povah | 181 | 0.72% | ||
| Total | 25,125 | 100.00% | |||
| Canadian federal election, 1945 | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||
| Progressive Conservative | George Randolph Pearkes 2 | 11,181 | 35.32% | |||
| Co-operative Commonwealth Fed. | John Morris Thomas | 9,542 | 30.15% | |||
| Liberal | Alan Chambers | 8,223 | 25.98% | |||
| Labour Progressive Party | George Thomas Greenwell | 2,707 | 8.56% | |||
| Total | 31,653 | 100.00% | ||||
| 2 Lieutenant-Governor of British Columbia, 1960-1968 | ||||||
| Canadian federal election, 1949 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Progressive Conservative | George Randolph Pearkes | 17,507 | 48.00% | ||
| Co-operative Commonwealth Fed. | Robert Martin Strachan | 9,772 | 26.79% | ||
| Liberal | William Edmond Poupore | 9,196 | 25.21% | ||
| Total | 36,475 | 100.00% | |||
A redistribution in 1952 (S.C. 1952, c.48) reduced the area and population of the riding.
| Canadian federal election, 1953 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Co-operative Commonwealth Fed. | Colin Cameron | 7,272 | 38.56% | ||
| Liberal | Gavin Colvin Mouat | 4,884 | 25.90% | ||
| Progressive Conservative | Douglas Deane Finlayson | 3,412 | 18.09% | ||
| Social Credit | Douglas Deane Finlayson | 2,773 | 14.71% | ||
| Labour Progressive Party | Ernest Leon Knott | 516 | 2.74% | ||
| Total | 18,857 | 100.00% | |||
| Canadian federal election, 1957 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Co-operative Commonwealth Fed. | Colin Cameron | 8,650 | 37.62% | ||
| Progressive Conservative | Walter Franklyn Matthews | 6,131 | 26.66% | ||
| Social Credit | Harold Hine | 4,766 | 20.73% | ||
| Liberal | Frank William Wilfert | 3,448 | 14.99% | ||
| Total | 22,995 | 100.00% | |||
| Canadian federal election, 1958 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Progressive Conservative | Walter F. Matthews | 10,734 | 43.91% | ||
| Co-operative Commonwealth Fed. | Colin Cameron | 10,029 | 41.03% | ||
| Liberal | Ernest W.H. Miller | 2,606 | 10.66% | ||
| Social Credit | Roy Arthur Folz | 1,077 | 4.41% | ||
| Total | 24,446 | 100.00% | |||
Riding history from the Library of Parliament:
- Nanaimo 1904-1952
- Nanaimo—Cowichan—The Islands
- Website of the Parliament of Canada