NWA World Tag Team Championship (Detroit version)
From Wikipedia, the free encyclopedia
The Detroit, Michigan version of the NWA World Tag Team Championship existed from 1964 until 1980, when the Detroit promotion closed[1].
| Wrestlers: | Reigns together: | Date: | Place: | Notes: |
|---|---|---|---|---|
| Chris & John Tolos | 1 | 1964 | Awarded championship. | |
| Johnny Barend & Magnificent Maurice | 1 | March 5, 1965 | ||
| Bobo Brazil & Sailor Art Thomas | 1 | 1960s | ||
| Nikolai & Boris Volkoff | 1 | 1960s | ||
| Fred Curry & Billy Red Lyons | 1 | 1960s | ||
| The Fabulous Kangaroos (Al Costello and Ray St. Clair) |
1 | 1960s | ||
| Fred Curry & Dan Miller | 1 | 1968 | ||
| "Hell's Angels" Ron & Paul Dupree | 1 | 1968 | ||
| Rocky Johnson & Ben Justice | 1 | January 18, 1969 | Detroit, MI | |
| "Hell's Angels" Ron & Paul Dupree | 2 | 1969 | ||
| Lou & Roy Klein | 1 | August 30, 1969 | Detroit, MI | |
| Skull Brothers | 1 | 1969 | ||
| Ben Justice & The Stomper | 1 | January 31, 1970 | Detroit, MI | |
| "Texas Outlaws" Dusty Rhodes & Dick Murdoch. | 1 | March 21, 1970 | Detroit, MI | |
| Bobo Brazil & Lord Athol Layton | 1 | August 8, 1970 | Detroit, MI | |
| Vacated | December 19, 1970 | Layton injured by The Sheik. | ||
| The Fabulous Kangaroos (Al Costello and Don Kent) |
1 | December 18, 1971 | Detroit, MI | Defeat Ben Justice & The Stomper in tournament final. |
| Ben Justice & The Stomper | 2 | July 1972 | ||
| Kurt Von Hess & Karl Von Shotz | 1 | December 9, 1972 | Detroit, MI | |
| Fred Curry & Tony Marino | 1 | December 1972 | ||
| Kurt Von Hess & Karl Von Shotz | 2 | January 5, 1973 | Detroit, MI | |
| Fred Curry & Tony Marino | 2 | February 2, 1973 | Detroit, MI | |
| Kurt Von Hess & Karl Von Shotz | 3 | February 18, 1973 | Detroit, MI | |
| Fred Curry & Luis Martinez | 1 | April 1973 | Detroit, MI | |
| Ben Justice & Killer Tim Brooks | 1 | 1973 | ||
| The Stomper & Bobo Brazil | 1 | July 21, 1973 | Detroit, MI | |
| Ben Justice & Killer Tim Brooks | 2 | 1973 | ||
| Fred Curry & Tony Marino | 3 | November 17, 1973 | Detroit, MI | |
| Kurt Von Hess & Karl Von Shotz | 4 | 1974 | ||
| Fred Curry & Tony Marino | 4 | 1974 | ||
| Kurt Von Hess & Karl Von Shotz | 5 | 1974 | ||
| Tony Marino & Bobo Brazil | 1 | 1974 | ||
| Held Up | June 1974 | Title held up after match against Ben Justice & Killer Tim Brooks. | ||
| Tony Marino & Bobo Brazil | 2 | June 15, 1974 | Win rematch. | |
| Killer Tim Brooks & Abdullah the Butcher | 1 | 1974 | ||
| Tony Marino & Bobo Brazil | 3 | 1974 | ||
| The Mongols | 1 | 1974 | ||
| Fred Curry & Bobo Brazil | 1 | November 1974 | Awarded when The Mongols no-show title defense. | |
| Angelo & Lanny Poffo | 1 | January 1975 | ||
| Hank James & Mighty Igor | 1 | 1975 | ||
| "Islanders" Afa & Sika | 1 | 1975 | ||
| Hank James & Fred Curry | 1 | 1975 | ||
| "Islanders" Afa & Sika | 2 | September 4, 1975 | ||
| Karl Von Hess & Kurt Von Brauner | 1 | December 18, 1975 | Toledo, OH | |
| Chris Colt & Count Drummer | 1 | March 1976 | ||
| Chris Colt & Lanny Poffo | 1 | 1975 | Drummer gives his half to Poffo after being injured. | |
| Dominic DeNucci & Chris Markoff | 1 | May 1, 1976 | Detroit, MI | |
| The Fabulous Kangaroos (Al Costello and Tony Charles) |
1 | 1976 | ||
| Luke Graham & Ripper Collins | 1 | 1976 or 1977 | ||
| Hank James & Ed George | 1 | 1976 or 1977 | ||
| Bounty Hunters | 1 | 1977 | ||
| Lou Klein & Ed George | 1 | July 9, 1977 | ||
| Vacated | July 9, 1977 | Klein retired after match. | ||
| Moose Cholak & Ed George | 1 | April 1978 | Records unclear as to whom they defeated. | |
| Vacated | Between 1978 & 1980 | Titles vacant. | ||
| John Bonello & Randy Scott | 1 | April 1980 | Defeated Pat & Mike Kelly. | |
| Frankie Laine & George Steele | 1 | May 3, 1980 | Detroit, MI | |
| John Bonello & Randy Scott | 2 | May 24, 1980 | Detroit, MI | |
| Giant Baba & Jumbo Tsuruta | 1 | June 28, 1980 | Detroit, MI | |
| Titles retired. | October 1980 | Promotion closes. |
- ^ Royal Duncan & Gary Will (4th Edition 2006). Wrestling Title Histories. Archeus Communications. ISBN 0-9698161-5-4.