NWA World Tag Team Championship (Central States version)
From Wikipedia, the free encyclopedia
The Central States version of the NWA World Tag Team Championship existed from 1958 to 1960, 1962 to 1963 and then from 1973 until 1979 which was promoted by Central States Wrestling. It was defended primarily in the Kansas City territory that included Missouri, Kansas and Iowa.[1].
| Wrestlers: | Reigns together: | Date: | Place: | Notes: |
|---|---|---|---|---|
| Ernie & Emil Dusek | 1 | June 1958 | ||
| Sonny Myers & Thor Hagen | 1 | June 27, 1958 | St. Joseph, MO | |
| Ernie & Emil Dusek | 2 | January 1959 | ||
| George & Sandy Scott | 1 | May 13, 1960 | St. Joseph, MO | |
| Ernie & Emil Dusek | 3 | June 10, 1960 | St. Joseph, MO | |
| Vacated | 1960 | Title inactive | ||
|
|
||||
| Pat O'Connor & Sonny Myers | 1 | October 18, 1962 | Kansas City, KS | Defeated Bob Geigel & Lee Henning. |
| Al & Tiny Mills | 1 | April 1963 | Records unclear as to whom they defeated. | |
| Steve Bolus & Steve Kovacs | 1 | April 10, 1963 | Kansas City, KS | |
| "Medics" Nelson Royal & Pedro Gordy | 1 | June 1963 | ||
| Pat O'Connor & Tiny Mills | 1 | July 4, 1963 | Kansas City, KS | |
| Vacated | 1963 | Title inactive | ||
|
|
||||
| Great Togo & Tokyo Joe | 1 | March 8, 1973 | Defeated Bob Geigel & Rufus R. Jones | |
| Bob Geigel & Rufus R. Jones | 1 | 1973 | ||
| Great Togo & Tokyo Joe | 2 | 1973 | ||
| Mike George & Jim Brunzell | 1 | October 25, 1973 | ||
| Roger Kirby & Lord Alfred Hayes | 1 | January 17, 1974 | Kansas City, KS | |
| Mike George & Jim Brunzell | 2 | 1974 | ||
| Bob Brown & Lord Alfred Hayes | 1 | February 28, 1974 | Kansas City, KS | |
| Bob Geigel & Rufus R. Jones | 2 | June 1974 | ||
| The Interns | 1 | June 13, 1974 | Kansas City, KS | |
| Bob Geigel & Pat O'Connor | 1 | July 4, 1974 | Kansas City, KS | |
| The Interns | 2 | July 18, 1974 | Kansas City, KS | |
| Pat O'Connor & Omar Atlas | 1 | August 29, 1974 | Kansas City, KS | |
| The Interns | 3 | October 21, 1974 | ||
| Mike George & Jerry Oates | 1 | January 10, 1975 | ||
| Yasu Fuji & Oki Shikina | 1 | March 24, 1975 | Topeka, KS | |
| Jerry & Ted Oates | 1 | May 26, 1975 | Wichita, KS | |
| Jerry Oates & Danny Little Bear | 1 | 1975 | Ted gave his half to Danny. | |
| Vacated | 1975 | Titles vacant. | ||
| Ken Mantell & Ron Bass | 1 | November 1975 | Records unclear as to whom they defeated. | |
| Bob Geigel & Akio Sato | 1 | Februarny 19, 1976 | St. Joseph, MO | |
| Vacated | 1976 | Titles vacant. | ||
| Tank Patton & Super Intern | 1 | June 19, 1976 | St. Joseph, MO | Defeated Akio Sato & Pat O'Connor. |
| Vacated | 1976 | Titles vacant. | ||
| Black Gordman & Goliath | 1 | July 29, 1976 | Kansas City, KS | Defeated Pat O'Connor & Super Intern in tournament final. |
| "Mad Dog" Maurice Vachon & Baron Von Raschke | 1 | September 30, 1976 | Kansas City, KS | |
| Mike George & Super Intern | 1 | October 21, 1976 | Kansas City, KS | |
| Jerry Blackwell & Buck Robley | 1 | 1977 | Records unclear as to whom they defeated. | |
| Mike George & Scott Casey | 1 | December 1, 1977 | Kansas City, KS | |
| Bob Brown & Alexis Smirnoff | 1 | April 6, 1978 | Kansas City, KS | |
| Kevin Sullivan & Ken Lucas | 1 | April 24, 1978 | Kansas City, KS | |
| Buck Robley & Blue Yankee | 1 | 1978 | ||
| Ron Starr & Tom Andrews | 1 | July 27, 1978 | Kansas City, KS | |
| Tank Patton & Jesse Ventura | 1 | September 14, 1978 | Kansas City, KS | |
| Bob Brown & Bob Sweetan | 1 | October 14, 1978 | Des Moines, IA | |
| Titles Retired | 1979 | Titles abandoned | ||
|
|
||||
- National Wrestling Alliance
- NWA World Tag Team Championship
- NWA Central States Tag Team Championship
- NWA North American Tag Team Championship
- ^ Royal Duncan & Gary Will (4th Edition 2006). Wrestling Title Histories. Archeus Communications. ISBN 0-9698161-5-4.