NWA Southeast Tag Team Championship
From Wikipedia, the free encyclopedia
The NWA Southeast Tag Team Championship was the major tag team title in the National Wrestling Alliance's Alabama territory known as Southeast Championship Wrestling. It existed from 1974 until 1986, when it became the NWA Southeast Continental Tag Team Championship. It became the CWF Tag Team Championship in 1988 when SCW closed and the promotion became the Continental Wrestling Federation. The CWF closed in 1989 and the title was retired.
| Wrestlers: | Reigns: | Date: | Place: |
| NWA Southeast Tag Team Titles | |||
| Frank Monte & Nick DeCarlo | 1 | February 1974 | Awarded |
| Tojo Yamamoto & Mr. Kamikaze | 1 | April 17, 1974 | Nashville, TN |
| Frank Monte & Nick DeCarlo | 2 | April 24, 1974 | Nashville, TN |
| Duke Myers & The Blue Scorpion | 1 | November 1974 | ? |
| Ricky Gibson & Jimmy Golden | 1 | June 1975 | ? |
| Masked Superstars 1 & 2 | 1 | April 1976 | records unclear as to whom they defeated |
| Robert Fuller & Jimmy Golden | 1 | April 1976 | ? |
| David Schultz & Bill Ash | 1 | June 1976 | ? |
| Kurt & Karl Von Steiger | 1 | July 1976 | ? |
| Robert Fuller & Jimmy Golden | 2 | July 1976 | ? |
| Kurt & Karl Von Steiger | 2 | January 1977 | ? |
| Tommy Rich & Bill Dundee | 1 | April 18, 1977 | Memphis, TN |
| Kurt & Karl Von Steiger | 3 | April 28, 1977 | Knoxville, TN |
| Tony Charles & Mr. Knoxville (AKA Ron Garvin) | 1 | May 1977 | ? |
| Mr. Knoxville & Bob Orton, Jr. | 1 | June 1977 | Charles gave his half to Orton |
| Bob Armstrong & Jos LeDuc | 1 | September 1977 | ? |
| Mr. Knoxville & Bob Orton, Jr. | 2 | September 1977 | ? |
| Assassin & Don Carson | 1 | January 1978 | ? |
| Robert Fuller & Georgia Jaw Cracker (AKA Bob Armstrong) | 1 | 1978 | ? |
| Stripped | 1978 | Armstrong, who is suspended, is unmasked & titles are stripped | |
| Ricky Gibson & Jimmy Golden | 2 | March 1978 | Won tournament |
| Dennis Condrey & Phil Hickerson | 1 | April 1978 | ? |
| Jimmy Golden & Bob Roop | 1 | August 1978 | ? |
| Dennis Condrey & Phil Hickerson | 2 | August 11, 1978 | Knoxville, TN |
| Jimmy Golden & Rip Smith | 1 | September 29, 1978 | Knoxville, TN |
| Dennis Condrey & Phil Hickerson | 3 | November 3, 1978 | Knoxville, TN |
| Kevin Sullivan & Ken Lucas | 1 | December 1, 1978 | Knoxville, TN |
| Jerry Blackwell & The Invader (AKA Bob Orton, Jr.) | 1 | January 1979 | ? |
| Bob Armstrong & Ken Lucas | 1 | February 4, 1979 | Knoxville, TN |
| Vacated | February 1979 | Titles vacant | |
| Bob Orton, Jr. & Bob Roop | 1 | February 11, 1979 | Knoxville, TN (Defeated Kevin Sullivan & Ken Lucas in tournament final) |
| Jerry Blackwell & Dick Slater | 1 | May 24, 1979 | Knoxville, TN |
| Vacated | June 1979 | Titles vacant | |
| Ron & Buddy Fuller | 1 | June 22, 1979 | Knoxville, TN (Won tournament) |
| Toru Tanaka & Mr. Fuji | 1 | June 29, 1979 | Knoxville, TN |
| Ron & Robert Fuller | 1 | July 1979 | ? |
| Jimmy Golden & Norvell Austin | 1 | September 1979 | ? |
| Dick Slater & Paul Orndorff | 1 | October 1979 | ? |
| Dennis Condrey & David Shultz | 1 | November 1979 | ? |
| Held Up | February 3, 1980 | Held up after match against The Matador & Mike Stallings | |
| Mike Stallings & The Matador (AKA Jerry Stubbs) | 1 | February 10, 1980 | Knoxville, TN (Won rematch) |
| Robert Fuller & Eddie Boulder (AKA Brutus Beefcake) | 1 | February 1980 | ? |
| "Manchurians" Tio & Tapu | 1 | February 1980 | ? |
| Ron & Robert Fuller | 2 | March 1980 | ? |
| "Manchurians" Tio & Tapu | 2 | April 1980 | ? |
| "The Big C's" Dennis Condrey & Don Carson | 1 | October 1980 | ? |
| Robert Fuller & Jos LeDuc | 1 | October 7, 1980 | Mobile, AL |
| Ron Bass & Super Pro (AKA Randy Rose) | 1 | 1980 | ? |
| Bob Armstrong & Jos LeDuc | 2 | 1980 | ? |
| Dennis Condrey & Randy Rose | 1 | November 1980 | Mobile, AL |
| Norvell Austin & Paul Orndorff | 1 | 1980 | Evansville,Indiana ( at the Veteran's Memorial Coliseum) |
| Dennis Condrey & Randy Rose | 2 | 1980 | ? |
| Bob & Brad Armstrong | 1 | December 1980 | ? |
| Dennis Condrey & Randy Rose | 3 | January 1981 | ? |
| Bob & Brad Armstrong | 2 | April 1981 | ? |
| Vacated | April 1981 | Vacated when Bob injured | |
| Brad Armstrong & The Shadow (AKA Norvell Austin) | 1 | May 4, 1981 | records unclear as to whom they defeated |
| Dennis Condrey & Randy Rose | 4 | July 27, 1981 | Birmingham, AL |
| Bob Armstrong & Robert Fuller | 2 | 1981 | ? |
| Jimmy Golden & Mongolian Stomper | 1 | October 1981 | ? |
| Robert Fuller & Jos LeDuc | 2 | October 28, 1981 | Montgomery, AL |
| Randy Rose & Jimmy Golden | 1 | November 3, 1981 | Mobile, AL |
| Robert Fuller & Jos LeDuc | 3 | November 1981 | ? |
| Vacated | 1981 | Fuller & LeDuc split | |
| "Kiwi Sheepherders" Brian Wickens & Jonathan Boyd | 1 | December 1981 | records unclear as to whom they defeated |
| Robert Fuller & Jimmy Golden | 3 | September 11, 1982 | Dothan, AL |
| "Midnight Express" Dennis Condrey & Randy Rose | 5 | September 27, 1982 | Birmingham, AL |
| Mongolian Stomper & Stomper Junior | 1 | 1982 | ? |
| "Midnight Express" Dennis Condrey & Randy Rose | 6 | 1982 | ? |
| Stripped | 1982 | Titles stripped | |
| "Midnight Express" Dennis Condrey & Randy Rose | 7 | April 1983 | Birmingham, AL (Defeated the Kiwi Sheepherders & Fuller/Golden) |
| Ken Lucas & Dizzy Ed Hogan (AKA Brutus Beefcake) | 1 | June 1983 | ? |
| "Midnight Express" Dennis Condrey & Randy Rose | 8 | July 1983 | ? |
| Ken Lucas & Dizzy Ed Hogan | 2 | July 1983 | ? |
| "Midnight Express" Dennis Condrey & Randy Rose | 9 | July 1983 | ? |
| Robert Fuller & Jimmy Golden | 4 | September 1983 | ? |
| "Midnight Express" Dennis Condrey & Randy Rose | 10 | 1983 | ? |
| Brad & Scott Armstrong | 1 | October 1983 | ? |
| "Devastation, Inc." Ron Starr & Wayne Farris | 1 | November 1983 | ? |
| Vacated | December 1983 | Starr left area | |
| Arn Anderson & Jerry Stubbs | 1 | January 15, 1984 | Montgomery, AL (Defeated Jimmy Golden & Jacques Rougeau, Jr. in tournament final) |
| Robert Fuller & Jimmy Golden | 5 | March 1984 | ? |
| Arn Anderson & Jerry Stubbs | 2 | March 1984 | Titles returned when Fuller injured |
| "Rat Patrol" Steve Armstrong & Johnny Rich | 1 | June 4, 1984 | Birmingham, AL |
| Arn Anderson & Jerry Stubbs | 3 | July 16, 1984 | Birmingham, AL |
| "Rat Patrol" Steve Armstrong & Johnny Rich | 2 | August 6, 1984 | Birmingham, AL |
| Arn Anderson & Pat Rose | 4 | 1984 | ? |
| "Rat Patrol" Steve Armstrong & Johnny Rich | 3 | October 1984 | ? |
| Randy & Pat Rose | 1 | November 12, 1984 | ? |
| "Nightmares" Ken Wayne & Danny Davis | 1 | March 23, 1985 | Dothan, AL |
| "Rat Patrol" Steve Armstrong & Johnny Rich | 4 | 1985 | ? |
| Held Up | 1985 | Titles held up after match with Nightmares | |
| "Nightmares" Ken Wayne & Danny Davis | 2 | May 1985 | Won rematch |
| "Soul Patrol" Norvell Austin & Brickhouse Brown | 1 | September 23, 1985 | Birmingham, AL |
| "Nightmares" Ken Wayne & Danny Davis | 3 | September 30, 1985 | Birmingham, AL |
| Johnny & Tommy Rich | 1 | February 17, 1986 | Birmingham, AL |
| Robert Fuller & Jimmy Golden | 6 | March 16, 1986 | Pensacola, FL |
| Tommy Rich & Steve Armstrong | 1 | June 9, 1986 | Birmingham, AL |
| Robert Fuller & Jimmy Golden | 7 | June 23, 1986 | Dothan, AL |
| The Bullet (Bob Armstrong) & Steve Armstrong | 1 | October 6, 1986 | Birmingham, AL |
| New Guinea Headhunters 1 & 2 | 1 | November 1986 | ? |
| Vacated | November 1986 | Titles retired & replaced | |
| NWA Southeast Continental Tag Team Titles | |||
| Tony Anthony & Jerry Stubbs | 1 | November 15, 1986 | Knoxville, TN (Defeated The Nightmares) |
| "Nightmares" Ken Wayne & Danny Davis | 4 | December 25, 1986 | Birmingham, AL |
| Tony Anthony & Jerry Stubbs | 2 | February 23, 1987 | Birmingham, AL |
| Robert Fuller & Jimmy Golden | 8 | April 27, 1987 | Birmingham, AL |
| Tony Anthony & Jerry Stubbs | 3 | May 1987 | ? |
| Robert Fuller & Jimmy Golden | 9 | May 25, 1987 | Birmingham, AL |
| "Southern Boys" Steve Armstrong & Tracy Smothers | 1 | March 5, 1988 | Dothan, AL |
| "Nightmares" Ken Wayne & Danny Davis | 5 | May 22, 1988 | Montgomery, AL |
| D.I. Bob Carter & Detroit Demolition | 1 | May 29, 1988 | Birmingham, AL |
| Lord Humongous (AKA Sid Vicious) & Shane Douglas | 1 | July 18, 1988 | Birmingham, AL |
| Tony Anthony & Jerry Stubbs | 4 | 1988 | Awarded when Douglas leaves area |
| Titles Retired | 1988 | SCW Closed | |
| revived as CWF Tag Team Titles | |||
| Tony Anthony & Jerry Stubbs | 1 | November 11, 1988 | Knoxville, TN (Defeated The Bullet & Brad Armstrong) |
| The Bullet (Bob Armstrong) & Brad Armstrong | 1 | November 28, 1988 | Birmingham, AL |
| Tony Anthony & Jerry Stubbs | 2 | December 25, 1988 | Knoxville, TN |
| Johnny & Davey Rich | 1 | February 17, 1989 | Knoxville, TN |
| Masahiro Chono & Mike Davis | 1 | May 5, 1989 | Knoxville, TN |
| Jimmy Golden & Mongolian Stomper | 1 | May 24, 1989 | Murphy, NC |
| Vacated | July 1989 | Stomper leaves area | |
| "Southern Boys" Steve Armstrong & Tracy Smothers | 1 | July 1989 | Awarded |
| Jimmy Golden & Brian Lee | 1 | August 26, 1989 | Dothan, AL |
| Titles Retired | 1989 | CWF Closed |
- National Wrestling Alliance
- Southeast Championship Wrestling