NCAA Men's Division I Basketball Championship records
From Wikipedia, the free encyclopedia
[[Media:]]==Champions, runners-up and locations== † denotes overtime games. Multiple †'s indicate more than one overtime.
| Year | Champion | Runner-up | Venue and city | |||
|---|---|---|---|---|---|---|
| 1939 | Oregon | 46 | Ohio State | 33 | Patten Gymnasium | Evanston, Illinois |
| 1940 | Indiana | 60 | Kansas | 42 | Municipal Auditorium | Kansas City, Missouri |
| 1941 | Wisconsin | 39 | Washington State | 34 | Municipal Auditorium | Kansas City, Missouri (2) |
| 1942 | Stanford | 53 | Dartmouth | 38 | Municipal Auditorium | Kansas City, Missouri (3) |
| 1943 | Wyoming | 46 | Georgetown | 34 | Madison Square Garden | New York City, New York |
| 1944† | Washington | 42 | Dartmouth | 40 | Madison Square Garden | New York City, New York (2) |
| 1945 | Oklahoma State | 49 | NYU | 45 | Madison Square Garden | New York City, New York (3) |
| 1946 | Oklahoma State (2) | 43 | North Carolina | 40 | Madison Square Garden | New York City, New York (4) |
| 1947 | Holy Cross | 58 | Oklahoma | 47 | Madison Square Garden | New York City, New York (5) |
| 1948 | Kentucky | 58 | Baylor | 42 | Madison Square Garden | New York City, New York (6) |
| 1949 | Kentucky (2) | 46 | Oklahoma State | 36 | Hec Edmundson Pavilion | Seattle, Washington |
| 1950 | CCNY | 71 | Bradley | 68 | Madison Square Garden | New York City, New York (7) |
| 1951 | Kentucky (3) | 68 | Kansas State | 58 | Williams Arena | Minneapolis, Minnesota |
| 1952 | Kansas | 80 | St. John's | 63 | Hec Edmundson Pavilion | Seattle, Washington (2) |
| 1953 | Indiana (2) | 69 | Kansas | 68 | Municipal Auditorium | Kansas City, Missouri (4) |
| 1954 | La Salle | 92 | Bradley | 76 | Municipal Auditorium | Kansas City, Missouri (5) |
| 1955 | San Francisco | 76 | La Salle | 73 | Municipal Auditorium | Kansas City, Missouri (6) |
| 1956 | San Francisco (2) | 83 | Iowa | 71 | Welsh-Ryan Arena | Evanston, Illinois (2) |
| 1957††† | North Carolina | 54 | Kansas | 53 | Municipal Auditorium | Kansas City, Missouri (7) |
| 1958 | Kentucky (4) | 84 | Seattle | 72 | Freedom Hall | Louisville, Kentucky |
| 1959 | California | 71 | West Virginia | 70 | Freedom Hall | Louisville, Kentucky (2) |
| 1960 | Ohio State | 75 | California | 55 | Cow Palace | San Francisco, California |
| 1961† | Cincinnati | 70 | Ohio State | 65 | Municipal Auditorium | Kansas City, Missouri (8) |
| 1962 | Cincinnati (2) | 71 | Ohio State | 59 | Freedom Hall | Louisville, Kentucky (3) |
| 1963† | Loyola (Chicago) | 60 | Cincinnati | 58 | Freedom Hall | Louisville, Kentucky (4) |
| 1964 | UCLA | 98 | Duke | 83 | Municipal Auditorium | Kansas City, Missouri (9) |
| 1965 | UCLA (2) | 91 | Michigan | 80 | Memorial Coliseum | Portland, Oregon |
| 1966 | Texas Western | 72 | Kentucky | 65 | Cole Field House | College Park, Maryland |
| 1967 | UCLA (3) | 79 | Dayton | 64 | Freedom Hall | Louisville, Kentucky (5) |
| 1968 | UCLA (4) | 78 | North Carolina | 55 | Los Angeles Memorial Sports Arena | Los Angeles, California |
| 1969 | UCLA (5) | 92 | Purdue | 72 | Freedom Hall | Louisville, Kentucky (6) |
| 1970 | UCLA (6) | 80 | Jacksonville | 69 | Cole Field House | College Park, Maryland (2) |
| 1971 | UCLA (7) | 68 | Villanova | 62 | Astrodome | Houston, Texas |
| 1972 | UCLA (8) | 81 | Florida State | 76 | Los Angeles Memorial Sports Arena | Los Angeles, California (2) |
| 1973 | UCLA (9) | 87 | Memphis | 66 | St. Louis Arena | St. Louis, Missouri |
| 1974 | North Carolina State | 76 | Marquette | 64 | Greensboro Coliseum | Greensboro, North Carolina |
| 1975 | UCLA (10) | 92 | Kentucky | 85 | San Diego Sports Arena | San Diego, California |
| 1976 | Indiana (3) | 86 | Michigan | 68 | Spectrum | Philadelphia, Pennsylvania |
| 1977 | Marquette | 67 | North Carolina | 59 | Omni Coliseum | Atlanta, Georgia |
| 1978 | Kentucky (5) | 94 | Duke | 88 | Checkerdome (St, Louis Arena) | St. Louis, Missouri (2) |
| 1979 | Michigan State | 75 | Indiana State | 64 | Jon M. Huntsman Center | Salt Lake City, Utah |
| 1980 | Louisville | 59 | UCLA | 54 | Market Square Arena | Indianapolis, Indiana |
| 1981 | Indiana (4) | 63 | North Carolina | 50 | Spectrum | Philadelphia, Pennsylvania (2) |
| 1982 | North Carolina (2) | 63 | Georgetown | 62 | Louisiana Superdome | New Orleans, Louisiana |
| 1983 | North Carolina State (2) | 54 | Houston | 52 | University Arena | Albuquerque, New Mexico |
| 1984 | Georgetown | 84 | Houston | 75 | Kingdome | Seattle, Washington (3) |
| 1985 | Villanova | 66 | Georgetown | 64 | Rupp Arena | Lexington, Kentucky |
| 1986 | Louisville (2) | 72 | Duke | 69 | Reunion Arena | Dallas, Texas |
| 1987 | Indiana (5) | 74 | Syracuse | 73 | Louisiana Superdome | New Orleans, Louisiana (2) |
| 1988 | Kansas (2) | 83 | Oklahoma | 79 | Kemper Arena | Kansas City, Missouri (10) |
| 1989† | Michigan | 80 | Seton Hall | 79 | Kingdome | Seattle, Washington (4) |
| 1990 | UNLV | 103 | Duke | 73 | McNichols Sports Arena | Denver, Colorado |
| 1991 | Duke | 72 | Kansas | 65 | Hoosier Dome | Indianapolis, Indiana (2) |
| 1992 | Duke (2) | 71 | Michigan | 51 | Metrodome | Minneapolis, Minnesota (2) |
| 1993 | North Carolina (3) | 77 | Michigan | 71 | Louisiana Superdome | New Orleans, Louisiana (3) |
| 1994 | Arkansas | 76 | Duke | 72 | Charlotte Coliseum | Charlotte, North Carolina |
| 1995 | UCLA (11) | 89 | Arkansas | 78 | Kingdome | Seattle, Washington (5) |
| 1996 | Kentucky (6) | 76 | Syracuse | 67 | Continental Airlines Arena | East Rutherford, New Jersey |
| 1997† | Arizona | 84 | Kentucky | 79 | RCA Dome | Indianapolis, Indiana (3) |
| 1998 | Kentucky (7) | 78 | Utah | 69 | Alamodome | San Antonio, Texas |
| 1999 | Connecticut | 77 | Duke | 74 | Tropicana Field | St. Petersburg, Florida |
| 2000 | Michigan State (2) | 89 | Florida | 76 | RCA Dome | Indianapolis, Indiana (4) |
| 2001 | Duke (3) | 82 | Arizona | 72 | Metrodome | Minneapolis, Minnesota (3) |
| 2002 | Maryland | 64 | Indiana | 52 | Georgia Dome | Atlanta, Georgia (2) |
| 2003 | Syracuse | 81 | Kansas | 78 | Louisiana Superdome | New Orleans, Louisiana (4) |
| 2004 | Connecticut (2) | 82 | Georgia Tech | 73 | Alamodome | San Antonio, Texas (2) |
| 2005 | North Carolina (4) | 75 | Illinois | 70 | Edward Jones Dome | St. Louis, Missouri (3) |
| 2006 | Florida | 73 | UCLA | 57 | RCA Dome | Indianapolis, Indiana (5) |
| 2007 | Florida (2) | 84 | Ohio State | 75 | Georgia Dome | Atlanta, Georgia (3) |
| 2008 | Alamodome | San Antonio, Texas (3) | ||||
| 2009 | Ford Field | Detroit, Michigan | ||||
| 2010 | Lucas Oil Stadium | Indianapolis, Indiana (6) | ||||
| 2011 | Reliant Stadium | Houston, Texas (2) | ||||
Contents |
NCAA Championships
| Rank | School | # |
|---|---|---|
| 1 | UCLA | 11 |
| 2 | Kentucky | 7 |
| 3 | Indiana | 5 |
| 4 | North Carolina | 4 |
| 5 | Duke | 3 |
| 6 | Michigan State | 2 |
| 6 | Kansas | 2 |
| 6 | Oklahoma State | 2 |
| 6 | San Francisco | 2 |
| 6 | Cincinnati | 2 |
| 6 | Connecticut | 2 |
| 6 | Louisville | 2 |
| 6 | North Carolina State | 2 |
| 6 | Florida | 2 |
NCAA Tournament Final Four appearances
| Rank | School | # |
|---|---|---|
| 1 | UCLA^ | 16 |
| 2 | North Carolina | 16 |
| 3 | Duke | 14 |
| 4 | Kentucky | 13 |
| 5 | Kansas | 12 |
| 6 | Ohio State | 10 |
| 7 | Louisville | 8 |
| 7 | Indiana | 8 |
^ NCAA vacated 5-1 tournament record (1980). Actual number of appearances is 17.
NCAA Tournament appearances
| Rank | School | # |
|---|---|---|
| 1 | Kentucky* | 48 |
| 2 | UCLA^ | 39 |
| 3 | North Carolina | 39 |
| 4 | Kansas | 36 |
| 5 | Indiana | 35 |
| 6 | Louisville | 34 |
* NCAA vacated 2-1 tournament record (1988). Actual number of appearances is 49.
^ NCAA vacated 5-2 tournament record (1980, 1999). Actual number of appearances is 41.
NCAA Tournament victories
| Rank | School | # |
|---|---|---|
| 1 | Kentucky* | 97 |
| 2 | North Carolina | 89 |
| 3 | UCLA^ | 85 |
| 3 | Duke | 85 |
| 5 | Kansas | 73 |
| 6 | Indiana | 59 |
| 7 | Louisville Cardinals | 55 |
* NCAA vacated 2-1 tournament record (1988). Actual number of wins is 99.
^ NCAA vacated 5-2 tournament record (1980, 1999). Actual number of wins is 90.
- Points
- 61, Austin Carr, Notre Dame vs. Ohio, 1970
- Field Goals
- 25, Austin Carr, Notre Dame vs. Ohio, 1970
- Field Goal Attempts
- 44, Austin Carr, Notre Dame vs. Ohio,, 1970
- Three-point Field Goals
- 11, Jeff Fryer, Loyola Marymount vs. Michigan, 1990
- Three-point Field Goal Attempts
- 22, Jeff Fryer, Loyola Marymount vs. Arkansas, 1989
- Free Throws Made
- Free Throws Attempted
- 27, Travis Mays, Texas vs. Georgia, 1990
- 27, David Robinson, Navy vs. Syracuse, 1986
- Rebounds
- 34, Fred Cohen, Temple vs. Connecticut, 1956
- Assists
- Blocked Shots
- 12, Shaquille O'Neal, LSU vs. BYU, 1992
- Steals
- 8, Darrell Hawkins, Arkansas vs. Holy Cross, 1993 :8, Grant Hill, Duke vs. California, 1993
- 8, Duane Clemens, Ball State vs. UCLA, 2000
- Points
- 149, Loyola Marymount vs. Michigan, 1990
- Fewest Points
- 20, North Carolina vs. Pittsburgh, 1941
- Field Goals
- 52, Iowa vs. Notre Dame, 1970
- Field Goals Attempted
- 112, Marshall vs. Southwestern Louisiana, 1972
- Three-point Field Goals
- 21, Loyola Marymount vs. Michigan, 1990
- Three-point Field Goal Attempts
- 43, Saint Joseph's vs. Boston College, 1997
- Free Throws Made
- Free Throws Attempted
- Rebounds
- 86, Notre Dame vs. Tennessee Tech, 1958
- Assists
- 36, North Carolina vs. Loyola Marymount, 1988
- Blocked Shots
- Steals
- 19, Providence vs. Austin Peay, 1987
- 19, Connecticut vs. Boston College, 1990
Final Four Single Game - Individual
- Points
- 58, Bill Bradley, Princeton vs. Wichita St., N3rd, 3-20-1965
- Points by a Freshman
- 33, Carmelo Anthony, Syracuse vs. Texas, NSF, 4-5-2003
- Field Goals
- 22, Bill Bradley, Princeton vs. Wichita St., N3rd, 3-20-1965
- Field Goals Attempted
- 42, Lennie Rosenbluth, North Carolina vs. Michigan St., NSF, 3-22-1957
- Three-Point Field Goals
- 10, Freddie Banks, UNLV vs. Indiana, NSF, 3-28-1987
- Rebounds
- 27, Bill Russell, San Francisco vs. Iowa, CH, 3-23-1956
- Assists
- 18, Mark Wade, UNLV vs. Indiana, NSF, 3-28-1987
- Blocked Shots
- 6, Danny Manning, Kansas vs. Duke, NSF, 4-2-1988
- 6, Joakim Noah, Florida vs. UCLA, CH, 4-3-2006
- Steals
- 7, Tommy Amaker, Duke vs. Louisville, CH, 3-31-1986
- 7, Mookie Blaylock, Oklahoma vs. Kansas, CH, 4-4-1988
- Final Four Triple-Doubles
- Oscar Robertson, Cincinnati vs. Louisville, N3rd, 3-21-1959: 39 pts., 17 rebs. & 10 asts.
- Magic Johnson, Michigan St. vs. Pennsylvania, NSF, 3-24-1979: 29 pts., 10 rebs. & 10 asts.
Key to initials: NSF- National Semi-Final; N3rd - National Third-Place Game (Discontinued after 1981); CH - Championship Game.