Mimico Mountaineers
From Wikipedia, the free encyclopedia
| Mimico Mountaineers | |
| City | Mimico, Ontario |
| League | OLA Junior B Lacrosse League |
| Founded | 1993 |
| Home Arena | |
| Colours | Blue and White |
| Coach | |
| GM | |
The Mimico Mountaineers are Junior "B" box lacrosse team from Mimico, Ontario, Canada. The Mountaineers play in the OLA Junior B Lacrosse League.
Since expansion in 1993 with the Nepean Knights, the Mimico Mountaineers have never really waivered from "average". In recent years there has been improvement, but overall the Mountaineers have always been dancing around the .500 mark and usually a quick exit from the playoffs. In the past four seasons, this trend is starting to take an up swing -- but not very quickly. The 2006 season a somewhat landmark year for the Mountaineers, they cracked the playoff semi-finals. After defeating the Clarington Green Gaels 3 games to 1 and the Barrie Tornado in the quarter-finals 3 games to 1, the Mountaineers quietly slipped out of the playoffs with a 3-0 sweep by the eventual Founders Cup champions, the Oakville Buzz.
Although Mimico is a talented team and has slowly risen to the elite of the 26-team OLA Junior "B" league, Mimico just seems to be waiting for the Founders Cup to come them, instead of going after it themselves.
The Mountaineers hope to have a strong team for the 2007 season, with 10 rookies in the line up for the 2006 season, they went further than they ever did before, Look for the Mounties to be contenders in the 2007 season
Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against
| Season | GP | W | L | T | GF | GA | PTS | Placing | Playoffs |
| 1961 | 24 | 8 | 16 | 0 | 194 | 270 | 16 | 5th OLA-A | DNQ |
| 1962 | 20 | 5 | 15 | 0 | 154 | 232 | 10 | 5th OLA-A | DNQ |
| 1963 | 24 | 8 | 16 | 0 | 225 | 273 | 16 | 7th OLA-A | DNQ |
| 1964 | 24 | 9 | 15 | 0 | 264 | 354 | 18 | 7th OLA-A | DNQ |
| 1965 | 20 | 17 | 3 | 0 | 322 | 229 | 34 | 2nd OLA-A | Lost Final |
| 1966 | 24 | 21 | 3 | 0 | 381 | 252 | 42 | 2nd OLA-A | Lost Final |
| 1967 | 24 | 13 | 11 | 0 | 285 | 294 | 26 | 4th OLA-A | Lost Quarter-final |
| 1968 | 24 | 8 | 16 | 0 | 242 | 287 | 16 | 8th OLA-A | Lost Quarter-final |
| 1977 | 22 | 5 | 17 | 0 | 261 | 383 | 10 | 10th OLA-A | DNQ |
| 1978 | 24 | 7 | 17 | 0 | 241 | 326 | 14 | 4th OLA-A West | Discipline Suspension -- DNQ |
| 1993 | 22 | 6 | 16 | 0 | 169 | 268 | 12 | 10th OLA-B | DNQ |
| 1994 | 22 | 7 | 15 | 0 | 196 | 253 | 14 | 11th OLA-B | DNQ |
| 1995 | 22 | 11 | 10 | 1 | 222 | 212 | 23 | 3rd OLA-B East | Lost Quarter-final |
| 1996 | 22 | 17 | 5 | 0 | 274 | 202 | 34 | 2nd OLA-B East | Lost Quarter-final |
| 1997 | 22 | 14 | 8 | 0 | 301 | 212 | 28 | 4th OLA-B East | Lost Quarter-final |
| 1998 | 20 | 4 | 16 | 0 | 154 | 264 | 8 | 8th OLA-B East | DNQ |
| 1999 | 20 | 7 | 13 | 0 | 156 | 219 | 14 | 7th OLA-B East | Lost 1st Round |
| 2000 | 20 | 5 | 15 | 0 | 173 | 245 | 10 | 7th OLA-B East | DNQ |
| 2001 | 20 | 10 | 9 | 1 | 177 | 167 | 21 | 6th OLA-B East | Lost 1st Round |
| 2002 | 22 | 12 | 9 | 1 | 216 | 182 | 25 | 6th OLA-B East | Lost 1st Round |
| 2003 | 20 | 13 | 6 | 1 | 194 | 160 | 27 | 4th OLA-B East | Lost Quarter-final |
| 2004 | 20 | 14 | 6 | 0 | 193 | 130 | 28 | 3rd OLA-B East | Lost Quarter-final |
| 2005 | 20 | 15 | 5 | 0 | 204 | 128 | 30 | 4th OLA-B East | Lost 1st Round |
| 2006 | 20 | 14 | 6 | 0 | 217 | 159 | 28 | 4th OLA-B East | Lost Semi-final |
| OLA Junior B Lacrosse League | |
| Current Teams: Akwesasne Lightning | Barrie Tornado | Clarington Green Gaels | Cornwall Celtics | Elora Mohawks | Gloucester Griffins | Guelph Regals | Halton Hills Bulldogs | Hamilton Bengals | Huntsville Hawks | London Blue Devils | Markham Ironheads | Mimico Mountaineers | Mississauga Tomahawks Jr. B | Nepean Knights | Niagara Thunderhawks | Oakville Buzz | Orangeville Northmen | Owen Sound Rams | Sarnia Pacers | Scarborough Saints | Six Nations Red Rebels | Spartan Warriors | Wallaceburg Red Devils | Welland Warlords | Windsor AKO Fratmen
Former Member Teams: Kitchener-Waterloo Braves | Mississauga Tomahawks | Orangeville Northmen | Orillia Rama Kings | Six Nations Arrows | Toronto Beaches | Windsor Warlocks Ontario Lacrosse Association | Canadian Lacrosse Association | Founders Cup |
|