Minnesota House of Representatives
From Wikipedia, the free encyclopedia
| Minnesota |
This article is part of the series: |
|
|
| Constitution |
|
|
Other countries · Politics Portal |
The Minnesota House of Representatives is the lower house in the Minnesota State Legislature. There are 134 members elected to two-year terms, twice the number of members in the Minnesota Senate. Each senate district is divided in half and given the suffix A or B (i.e. House district 32B is geographically within Senate district 32). The state legislature is located in the Minnesota State Capitol building in Saint Paul, Minnesota.
Following the 2004 election, a significant Republican majority of 81–53 was reduced to 68–66.
The House leadership for the 2003 – 2004 session included Speaker of the House Steve Sviggum (R-Kenyon), Majority Leader Erik Paulsen (R-Eden Prairie), and Minority Leader Matt Entenza (DFL-Saint Paul).
On December 27, 2005 Larry Haws (DFL) won election in the Special Election to fill (15B-St. Cloud). The seat was previously also held by the DFL.
Contents |
On November 7, 2006 the Minnesota Democratic-Farmer-Labor Party (DFL) won the majority of the seats, and have selected Margaret Anderson Kelliher (DFL-Minneapolis) as Speaker of the House. The Majority Leader is Anthony Sertich (DFL-Chisholm) and the Minority Leader is Marty Seifert (R-Marshall).
| Affiliation | Members |
|
| Democratic-Farmer-Labor | 86 (64.2%) | |
| Republican Party | 48 (35.8%) | |
| Total |
134 | |
| District | Name | Party |
|---|---|---|
| 1A | Dave Olin | DFL |
| 1B | Bernard Lieder | DFL |
| 2A | Kent Eken | DFL |
| 2B | Brita Sailer | DFL |
| 3A | Tom Anzelc | DFL |
| 3B | Loren Solberg | DFL |
| 4A | Frank Moe | DFL |
| 4B | Larry Howes | Rep |
| 5A | Tom Rukavina | DFL |
| 5B | Anthony "Tony" Sertich | DFL |
| 6A | David Dill | DFL |
| 6B | Mary Murphy | DFL |
| 7A | Thomas Huntley | DFL |
| 7B | Mike Jaros | DFL |
| 8A | Bill Hilty | DFL |
| 8B | Tim Faust | DFL |
| 9A | Morrie Lanning | Rep |
| 9B | Paul Marquart | DFL |
| 10A | Bud Nornes | Rep |
| 10B | Dean Simpson | Rep |
| 11A | Torrey Westrom | Rep |
| 11B | Mary Ellen Otremba | DFL |
| 12A | John Ward | DFL |
| 12B | Al Doty | DFL |
| 13A | Bud Heidgerken | Rep |
| 13B | Al Juhnke | DFL |
| 14A | Dan Severson | Rep |
| 14B | Larry Hosch | DFL |
| 15A | Steve Gottwalt | Rep |
| 15B | Larry Haws | DFL |
| 16A | Sondra Erickson | Rep |
| 16B | Mark Olson | Rep |
| 17A | Rob Eastlund | Rep |
| 17B | Jeremy Kalin | DFL |
| 18A | Ron Shimanski | Rep |
| 18B | Dean Urdahl | Rep |
| 19A | Bruce Anderson | Rep |
| 19B | Tom Emmer | Rep |
| 20A | Aaron Peterson | DFL |
| 20B | Lyle Koenen | DFL |
| 21A | Marty Seifert | Rep |
| 21B | Brad Finstad | Rep |
| 22A | Doug Magnus | Rep |
| 22B | Rod Hamilton | Rep |
| 23A | Terry Morrow | DFL |
| 23B | Kathy Brynaert | DFL |
| 24A | Bob Gunther | Rep |
| 24B | Tony Cornish | Rep |
| 25A | Laura Brod | Rep |
| 25B | David Bly | DFL |
| 26A | Connie Ruth | Rep |
| 26B | Patti Fritz | DFL |
| 27A | Robin Brown | DFL |
| 27B | Jeanne Poppe | DFL |
| 28A | Sandy Wollschlager | DFL |
| 28B | Steve Sviggum | Rep |
| 29A | Randy Demmer | Rep |
| 29B | Kim Norton | DFL |
| 30A | Tina Liebling | DFL |
| 30B | Andy Welti | DFL |
| 31A | Gene Pelowski, Jr. | DFL |
| 31B | Ken Tschumpher | DFL |
| 32A | Joyce Peppin | Rep |
| 32B | Kurt Zellers | Rep |
| 33A | Steve Smith | Rep |
| 33B | John Berns | Rep |
| 34A | Paul Kohls | Rep |
| 34B | Joe Hoppe | Rep |
| 35A | Michael Beard | Rep |
| 35B | Mark Buesgens | Rep |
| 36A | Mary Liz Holberg | Rep |
| 36B | Pat Garofalo | Rep |
| 37A | Shelly Madore | DFL |
| 37B | Dennis Ozment | Rep |
| 38A | Sandra Masin | DFL |
| 38B | Lynn Wardlow | Rep |
| 39A | Rick Hansen | DFL |
| 39B | Joe Atkins | DFL |
| 40A | Will Morgan | DFL |
| 40B | Ann Lenczewski | DFL |
| 41A | Ron Erhardt | Rep |
| 41B | Neil W. Peterson | Rep |
| 42A | Maria Ruud | DFL |
| 42B | Erik Paulsen | Rep |
| 43A | Sarah Anderson | Rep |
| 43B | John Benson | DFL |
| 44A | Steve Simon | DFL |
| 44B | Ryan Winler | DFL |
| 45A | Sandra Peterson | DFL |
| 45B | Lyndon Carlson | DFL |
| 46A | Michael Nelson | DFL |
| 46B | Debra Hilstrom | DFL |
| 47A | Denise Dittrich | DFL |
| 47B | Melissa Hortman | DFL |
| 48A | Tom Hackbarth | Rep |
| 48B | Jim Abeler | Rep |
| 49A | Chris DeLaForest | Rep |
| 49B | Kathy Tingelstad | Rep |
| 50A | Carolyn Laine | DFL |
| 50B | Kate Knuth | DFL |
| 51A | Scott Kranz | DFL |
| 51B | Tom Tillberry | DFL |
| 52A | Bob Dettmer | Rep |
| 52B | Matt Dean | Rep |
| 53A | Paul Gardner | DFL |
| 53B | Carol McFarlane | Rep |
| 54A | Mindy Greiling | DFL |
| 54B | Bev Scalze | DFL |
| 55A | Leon Lillie | DFL |
| 55B | Nora Slawik | DFL |
| 56A | Julie Bunn | DFL |
| 56B | Marsha Swails | DFL |
| 57A | Karla Bingham | DFL |
| 57B | Denny McNamara | Rep |
| 58A | Joe Mullery | DFL |
| 58B | Augustine Willie Dominguez | DFL |
| 59A | Diane Loeffler | DFL |
| 59B | Phyllis Kahn | DFL |
| 60A | Margaret Anderson Kelliher | DFL |
| 60B | Frank Hornstein | DFL |
| 61A | Karen Clark | DFL |
| 61B | Neva Walker | DFL |
| 62A | Jim Davnie | DFL |
| 62B | Jean Wagenius | DFL |
| 63A | Paul Thissen | DFL |
| 63B | Linda Slocum | DFL |
| 64A | Erin Murphy | DFL |
| 64B | Michael Paymar | DFL |
| 65A | Cy Thao | DFL |
| 65B | Carlos Mariani | DFL |
| 66A | John Lesch | DFL |
| 66B | Alice Hausman | DFL |
| 67A | Tim Mahoney | DFL |
| 67B | Sheldon Johnson | DFL |
- Minnesota House of Representatives 2005-2006 Session
- Minnesota House of Representatives 2003-2004 Session