List of winners of English Football League One and predecessors
From Wikipedia, the free encyclopedia
A national third tier of English league football was established in 1958-59, as the Third Division. This followed on from the regional third tier that had been established in the south in 1920 and the north in 1921. In 1992, with the departure of the First Division clubs to become the Premier League, the third tier became known as the Second Division. Since 2004 it has been known as Football League One.
Contents |
| Season | Winner | Runner-Up (not promoted) |
|---|---|---|
| 1920-21 | Crystal Palace | Southampton |
| Season | North | South | ||
|---|---|---|---|---|
| Winner | Runner-Up (not promoted) | Winner | Runner-Up (not promoted) | |
| 1921-22 | Stockport County | Darlington | Southampton | Plymouth Argyle |
| 1922-23 | Nelson | Bradford Park Avenue | Bristol City | Plymouth Argyle |
| 1923-24 | Wolverhampton Wanderers | Rochdale | Portsmouth | Plymouth Argyle |
| 1924-25 | Darlington | Nelson | Swansea City | Plymouth Argyle |
| 1925-26 | Grimsby Town | Bradford Park Avenue | Reading | Plymouth Argyle |
| 1926-27 | Stoke City | Rochdale | Bristol City | Plymouth Argyle |
| 1927-28 | Bradford Park Avenue | Lincoln City | Millwall F.C. | Northampton Town |
| 1928-29 | Bradford City | Stockport County | Charlton Athletic | Crystal Palace |
| 1929-30 | Port Vale | Stockport County | Plymouth Argyle | Brentford |
| 1930-31 | Chesterfield | Lincoln City | Notts County | Crystal Palace |
| 1931-32 | Lincoln City | Gateshead | Fulham | Reading |
| 1932-33 | Hull City | Wrexham | Brentford | Exeter City |
| 1933-34 | Barnsley | Chesterfield | Norwich City | Coventry City F.C. |
| 1934-35 | Doncaster Rovers | Halifax Town | Charlton Athletic | Reading |
| 1935-36 | Chesterfield | Chester City | Coventry City | Luton Town |
| 1936-37 | Stockport County | Lincoln City | Luton Town | Notts County |
| 1937-38 | Tranmere Rovers | Doncaster Rovers | Millwall | Bristol City |
| 1938-39 | Barnsley | Doncaster Rovers | Newport County | Crystal Palace |
| 1939-40 | Competition abandoned due to World War II | |||
| 1940-41 | No competition due to World War II | |||
| 1941-42 | No competition due to World War II | |||
| 1942-43 | No competition due to World War II | |||
| 1943-44 | No competition due to World War II | |||
| 1944-45 | No competition due to World War II | |||
| 1945-46 | No competition due to World War II | |||
| 1946-47 | Doncaster Rovers | Rotherham United | Cardiff City | Queens Park Rangers |
| 1947-48 | Lincoln City | Rotherham United | Queens Park Rangers | AFC Bournemouth |
| 1948-49 | Hull City | Rotherham United | Swansea | Reading |
| 1949-50 | Doncaster Rovers | Gateshead | Notts County | Northampton Town |
| 1950-51 | Rotherham United | Mansfield Town | Nottingham Forest | Norwich City |
| 1951-52 | Lincoln City | Grimsby Town | Plymouth Argyle | Reading |
| 1952-53 | Oldham Athletic | Port Vale | Bristol Rovers | Millwall |
| 1953-54 | Port Vale | Barnsley | Ipswich Town | Brighton and Hove Albion |
| 1954-55 | Barnsley | Accrington Stanley | Bristol City | Leyton Orient |
| 1955-56 | Grimsby Town | Derby County | Leyton Orient | Brighton Hove & Albion |
| 1956-57 | Derby County | Hartlepool United | Ipswich Town | Torquay United |
| 1957-58 | Scunthorpe United | Accrington Stanley | Brighton Hove & Albion | Brentford United |
| Season | Winner |
|---|---|
| 1992-93 | Stoke City |
| 1993-94 | Reading |
| 1994-95 | Birmingham City |
| 1995-96 | Swindon Town |
| 1996-97 | Bury |
| 1997-98 | Watford |
| 1998-99 | Fulham |
| 1999-00 | Preston North End |
| 2000-01 | Millwall |
| 2001-02 | Brighton & Hove Albion |
| 2002-03 | Wigan Athletic |
| 2003-04 | Plymouth Argyle |
| Season | Winner |
|---|---|
| 2004-05 | Luton Town |
| 2005-06 | Southend United |
- Past Winners of the Football League. Retrieved on 2006-08-14.