List of mountains and hills of the United Kingdom
From Wikipedia, the free encyclopedia
This is a links page to the hills and mountains to be found in the United Kingdom (England, Northern Ireland, Scotland, and Wales), and includes lists of the highest mountains in each of the constituent countries.
The ten highest mountains in the UK are all to be found in Scotland, and so no single table for the UK's highest is given.
Listed in accordance with the criteria for Munros.
| Ranking | Mountain | Height (m) | Relative Height (m) |
| 1 | Ben Nevis | 1344 | 1344 |
| 2 | Ben Macdhui | 1309 | 950 |
| 3 | Braeriach | 1296 | 461 |
| 4 | Cairn Toul | 1291 | 166 |
| 5 | Sgor an Lochain Uaine | 1258 | 118 |
| 6 | Cairn Gorm | 1244 | 145 |
| 7 | Aonach Beag | 1234 | 404 |
| 8 | Càrn Mor Dearg | 1223 | 165 |
| 9 | Aonach Mòr | 1221 | c. 134 |
| 10 | Ben Lawers | 1214 | 909 |
Listed in accordance with the criteria for Marilyns, i.e. all having a relative height of at least 150 m.
| Ranking | Mountain | Height (m) | Relative Height (m) |
| 1 | Ben Nevis | 1344 | 1344 |
| 2 | Ben Macdhui | 1309 | 950 |
| 3 | Braeriach | 1296 | 461 |
| 4 | Cairn Toul | 1291 | 166 |
| 5 | Aonach Beag | 1234 | 404 |
| 6 | Càrn Mor Dearg | 1220 | 162 |
| 7 | Ben Lawers | 1214 | 915 |
| 8 | Beinn a'Bhùird | 1197 | c. 223 |
| 9 | Carn Eige | 1183 | 1147 |
| 10 | Beinn Mheadhoin | 1182 | c. 254 |
Listed in accordance with the criteria for Marilyns, i.e. all having a relative height of at least 150 m.
| Ranking | Mountain | Height (m) | Relative Height (m) |
| 1 | Snowdon | 1085 | 1038 |
| 2 | Carnedd Llewelyn | 1064 | 750 |
| 3 | Glyder Fawr | 999 | 643 |
| 4 | Y Garn | 947 | 236 |
| 5 | Elidir Fawr | 924 | c. 212 |
| 6 | Tryfan | 915 | c. 188 |
| 7 | Aran Fawddwy | 905 | 670 |
| 8 | Y Lliwedd | 898 | 154 |
| 9 | Cadair Idris | 893 | 608 |
| 10 | Pen y Fan | 886 | c. 671 |
Listed in accordance with the criteria for Hewitts, i.e. all having a relative height of at least 30 m.
| Ranking | Mountain | Height (m) | Relative Height (m) |
| 1 | Snowdon | 1085 | 1038 |
| 2 | Crib y Ddysgl | 1065 | 72 |
| 3 | Carnedd Llewelyn | 1064 | 750 |
| 4 | Carnedd Dafydd | 1044 | 111 |
| 5 | Glyder Fawr | 999 | 643 |
| 6 | Glyder Fach | 994 | 75 |
| 7 | Pen yr Ole Wen | 978 | 45 |
| 8 | Foel Grach | 976 | 40 |
| 9 | Yr Elen | 962 | c. 57 |
| 10 | Y Garn | 947 | 236 |
Listed in accordance with the criteria for Marilyns, i.e. all having a relative height of at least 150 m.
| Ranking | Mountain | Height (m) | Relative Height (m) |
| 1 | Scafell Pike | 978 | 912 |
| 2 | Helvellyn | 950 | 712 |
| 3 | Skiddaw | 931 | 709 |
| 4 | Great Gable | 899 | 425 |
| 5 | Cross Fell | 893 | 651 |
| 6 | Pillar | 892 | 348 |
| 7 | Fairfield | 873 | 299 |
| 8 | Blencathra | 868 | 461 |
| 9 | Grasmoor | 852 | 519 |
| 10 | St Sunday Crag | 841 | c. 159 |
Listed in accordance with the criteria for Hewitts, i.e. all having a relative height of at least 30 m.
| Ranking | Mountain | Height (m) | Relative Height (m) |
| 1 | Scafell Pike | 978 | 912 |
| 2 | Scafell | 964 | 133 |
| 3 | Helvellyn | 950 | 712 |
| 4 | Ill Crag | 935 | 57 |
| 5 | Broad Crag | 934 | 52 |
| 6 | Skiddaw | 931 | 709 |
| 7 | Great End | 910 | 56 |
| 8 | Bowfell | 902 | 146 |
| 9 | Great Gable | 899 | 425 |
| 10 | Cross Fell | 893 | 651 |
| Ranking | Mountain | Height (m) |
| 1 | Slieve Donard | 849 |
| 2 | Slieve Commedagh | 767 |
| 3 | Slieve Binnian | 747 |
| 4 | Slieve Bearnagh | 727 |
| 5 | Slieve Mael Beg | 704 |
| 5 | Slieve Lamagan | 704 |
| 7 | Slieve Mael Mor | 682 |
| 8 | Sawel Mountain | 678 |
| 9 | Slieve Muck | 674 |
| 10 | Shan Slieve | 671 |
- Cairngorms
- Cheviot Hills (also in England)
- Cuillin
- Grampians
- Northwest Highlands
- Ochil Hills
- Scottish Highlands
- Southern Uplands
- Cheviot Hills (also in Scotland)
- Chilterns
- Cotswolds
- Dartmoor
- Lake District
- Lincolnshire Wolds
- Malvern Hills
- Mendip Hills
- North Downs
- North Yorkshire Moors
- Quantocks
- Peak District
- Pennines
- South Downs
- Yorkshire Wolds
- Geology of the United Kingdom
- Geography of the United Kingdom
- List of historic counties of England and Wales by highest point
- List of English counties by highest point
- List of Scottish council areas by highest point
- List of Welsh principal areas by highest point
- List of Scottish counties by highest point