List of most produced aircraft
From Wikipedia, the free encyclopedia
Aircraft with a production run greater than 5,000 aircraft.
| Name | Number produced | Nation | Notes |
|---|---|---|---|
| 40,000+ | Soviet Union | ||
| 36,163 | Soviet Union | ||
| 35,000+ | United States | Still in production | |
| 35,000 | Nazi Germany | ||
| 25,000+ | United States | ||
| 24,351 | United Kingdom | ||
| 23,954 | United States | ||
| 20,000+ | Nazi Germany | ||
| 19,073 | United States | ||
| 18,482 | United States | Most-produced bomber | |
| 18,000 | Soviet Union, People's Republic of China and Poland | Production ongoing in PRC | |
| 17,200 | United States | Still in production | |
| 17,000 | Soviet Union | Most-produced helicopter. Still in production | |
| 16,769 | Soviet Union | ||
| 15,875 | United States | ||
| 15,686 | United States | ||
| 15,495 | United States | ||
| 15,000 | Nazi Germany | ||
| 15,000 | Nazi Germany | ||
| 14,000 | United Kingdom | ||
| 13,738 | United States | ||
| 13,140 | United States | Also made under license in Japan and USSR. | |
| 12,731 | United States | ||
| 12,571 | United States | ||
| 12,275 | United States | ||
| 12,000 | Soviet Union | Most-produced jet fighter | |
| 11,461 | United Kingdom | ||
| 11,427 | Soviet Union | ||
| 11,029 | United Kingdom | ||
| 11,000+ | Soviet Union | ||
| 11,000 | Japan | ||
| 10,392 | United States | Most-produced Western helicopter; still in production | |
| 10,131 | United States | ||
| 10,000 | Soviet Union |
| Name | Number produced | Nation | Notes |
|---|---|---|---|
| 9,942 | United States | ||
| 9,920 | Soviet Union | ||
| 9,860 | United States | ||
| 9,837 | United States | ||
| 9,584 | United States | ||
| 9,450 | Soviet Union | ||
| 9,000 | United States | ||
| 9,000 | United States | ||
| 9,000 | Soviet Union | ||
| 8,720 | Soviet Union | ||
| 8,500 | Soviet Union | ||
| 8,472 | France | ||
| 8,460 | United States | ||
| 8,340 | United Kingdom | ||
| 7,783 | United States | ||
| 7,781 | United Kingdom | ||
| 7,722 | United States | ||
| 7,584 | United States | ||
| 7,524 | United States | ||
| 7,478 | United States | ||
| 7,377 | United Kingdom | ||
| 7,300 | Nazi Germany | ||
| 7,200 | Soviet Union, Poland | ||
| 7,105 | United Kingdom | ||
| 7,000+ | United States | ||
| 6,813 | United States | ||
| 6,656 | Soviet Union | ||
| 6,519 | Soviet Union | ||
| 6,399 | Soviet Union | ||
| 6,258 | Soviet Union | ||
| 6,226 | Soviet Union | ||
| 6,193 | United States | ||
| 6,176 | United Kingdom | ||
| 6,000 | United States | ||
| 6,000 | United Kingdom | ||
| 6,000 | Nazi Germany | ||
| 5,928 | United Kingdom | ||
| 5,919 | Japan | ||
| 5,753 | Soviet Union | ||
| 5,500 | United Kingdom | ||
| 5,500 | France | ||
| 5,500 | Japan | ||
| 5,422 | United States | ||
| 5,329 | United Kingdom | ||
| 5,288 | United States | ||
| 5,242 | United States | Most-produced large jetpowered civilian aircraft. Still in production. | |
| 5,205 | United Kingdom | ||
| 5,200 | Soviet Union | ||
| 5,195 | United States | ||
| 5,047 | Soviet Union | ||
| 5,000+ | United States | ||
| 5,000 | Soviet Union |
Timeline of aviation
Aircraft · Aircraft manufacturers · Aircraft engines · Aircraft engine manufacturers · Airports · Airlines
Air forces · Aircraft weapons · Missiles · Unmanned aerial vehicles (UAVs) · Experimental aircraft
Notable military accidents and incidents · Notable airline accidents and incidents · Famous aviation-related deaths
Flight airspeed record · Flight distance record · Flight altitude record · Flight endurance record · Most produced aircraft