List of individual National Basketball Association scoring leaders by season
From Wikipedia, the free encyclopedia
NBA scoring champions were decided on total points scored through the 1968-69 season, after which points per game was used to determine the champion. The NBA initiated three-point field goals during the 1979-80 season.
| SEASON | PLAYER | TEAM | GAMES | FG | 3FG | FT | PTS | PPG |
|---|---|---|---|---|---|---|---|---|
| 1946-47 | Joe Fulks | Philadelphia Warriors | 60 | 475 | X | 439 | 1389 | 23.2 |
| 1947-48 | Max Zaslofsky [1] | Chicago Stags | 48 | 373 | X | 261 | 1007 | 21.0 |
| 1948-49 | George Mikan | Minneapolis Lakers | 60 | 583 | X | 532 | 1698 | 28.3 |
| 1949-50 | George Mikan | Minneapolis Lakers | 68 | 649 | X | 567 | 1865 | 27.4 |
| 1950-51 | George Mikan | Minneapolis Lakers | 68 | 678 | X | 576 | 1932 | 28.4 |
| 1951-52 | Paul Arizin | Philadelphia Warriors | 66 | 548 | X | 578 | 1674 | 25.4 |
| 1952-53 | Neil Johnston | Philadelphia Warriors | 70 | 504 | X | 556 | 1564 | 22.3 |
| 1953-54 | Neil Johnston | Philadelphia Warriors | 72 | 591 | X | 577 | 1759 | 24.4 |
| 1954-55 | Neil Johnston | Philadelphia Warriors | 72 | 521 | X | 589 | 1631 | 22.7 |
| 1955-56 | Bob Pettit | St. Louis Hawks | 72 | 646 | X | 557 | 1849 | 25.7 |
| 1956-57 | Paul Arizin | Philadelphia Warriors | 71 | 613 | X | 591 | 1817 | 25.6 |
| 1957-58 | George Yardley | Detroit Pistons | 72 | 673 | X | 655 | 2001 | 27.8 |
| 1958-59 | Bob Pettit | St. Louis Hawks | 72 | 719 | X | 667 | 2105 | 29.2 |
| 1959-60 | Wilt Chamberlain[2] | Philadelphia Warriors | 72 | 1065 | X | 577 | 2707 | 37.6 |
| 1960-61 | Wilt Chamberlain | Philadelphia Warriors | 79 | 1251 | X | 531 | 3033 | 38.4 |
| 1961-62 | Wilt Chamberlain[3] | Philadelphia Warriors | 80 | 1597 | X | 835 | 4029 | 50.4 |
| 1962-63 | Wilt Chamberlain | San Francisco Warriors | 80 | 1463 | X | 660 | 3586 | 44.8 |
| 1963-64 | Wilt Chamberlain | San Francisco Warriors | 80 | 1204 | X | 540 | 2948 | 36.9 |
| 1964-65 | Wilt Chamberlain | SF Warriors/Phil 76ers | 73 | 1063 | X | 408 | 2534 | 34.7 |
| 1965-66 | Wilt Chamberlain | Philadelphia 76ers | 79 | 1074 | X | 501 | 2649 | 33.5 |
| 1966-67 | Rick Barry | San Francisco Warriors | 78 | 1011 | X | 753 | 2775 | 35.6 |
| 1967-68 | Dave Bing [4] | Detroit Pistons | 79 | 835 | X | 472 | 2142 | 27.1 |
| 1968-69 | Elvin Hayes[5] | San Diego Rockets | 82 | 930 | X | 467 | 2327 | 28.4 |
| 1969-70 | Jerry West [6] | Los Angeles Lakers | 74 | 831 | X | 647 | 2309 | 31.2 |
| 1970-71 | Kareem Abdul-Jabbar | Milwaukee Bucks | 82 | 1063 | X | 470 | 2596 | 31.7 |
| 1971-72 | Kareem Abdul-Jabbar | Milwaukee Bucks | 81 | 1159 | X | 504 | 2822 | 34.8 |
| 1972-73 | Nate Archibald | Kansas City-Omaha Kings | 80 | 1028 | X | 663 | 2719 | 34.0 |
| 1973-74 | Bob McAdoo | Buffalo Braves | 74 | 901 | X | 459 | 2261 | 30.6 |
| 1974-75 | Bob McAdoo | Buffalo Braves | 82 | 1095 | X | 641 | 2831 | 34.5 |
| 1975-76 | Bob McAdoo | Buffalo Braves | 78 | 934 | X | 559 | 2427 | 31.1 |
| 1976-77 | Pete Maravich | New Orleans Jazz | 73 | 886 | X | 501 | 2273 | 31.1 |
| 1977-78 | George Gervin [7] | San Antonio Spurs | 82 | 864 | X | 504 | 2232 | 27.2 |
| 1978-79 | George Gervin | San Antonio Spurs | 80 | 947 | X | 471 | 2365 | 29.6 |
| 1979-80 | George Gervin | San Antonio Spurs | 78 | 1024 | 32 | 505 | 2585 | 33.1 |
| 1980-81 | Adrian Dantley | Utah Jazz | 80 | 909 | 2 | 632 | 2452 | 30.7 |
| 1981-82 | George Gervin | San Antonio Spurs | 79 | 993 | 10 | 555 | 2551 | 32.3 |
| 1982-83 | Alex English | Denver Nuggets | 82 | 959 | 2 | 406 | 2326 | 28.4 |
| 1983-84 | Adrian Dantley | Utah Jazz | 79 | 802 | 1 | 813 | 2418 | 30.6 |
| 1984-85 | Bernard King [8] | New York Knicks | 55 | 691 | 1 | 426 | 1809 | 32.9 |
| 1985-86 | Dominique Wilkins [9] | Atlanta Hawks | 78 | 888 | 13 | 577 | 2366 | 30.3 |
| 1986-87 | Michael Jordan | Chicago Bulls | 82 | 1098 | 12 | 833 | 3041 | 37.1 |
| 1987-88 | Michael Jordan | Chicago Bulls | 82 | 1069 | 7 | 723 | 2868 | 35.0 |
| 1988-89 | Michael Jordan | Chicago Bulls | 81 | 966 | 27 | 674 | 2633 | 32.5 |
| 1989-90 | Michael Jordan | Chicago Bulls | 82 | 1034 | 92 | 593 | 2753 | 33.6 |
| 1990-91 | Michael Jordan | Chicago Bulls | 82 | 990 | 29 | 571 | 2580 | 31.5 |
| 1991-92 | Michael Jordan | Chicago Bulls | 80 | 943 | 27 | 491 | 2404 | 30.1 |
| 1992-93 | Michael Jordan | Chicago Bulls | 78 | 992 | 81 | 476 | 2541 | 32.6 |
| 1993-94 | David Robinson [10] | San Antonio Spurs | 80 | 840 | 10 | 693 | 2383 | 29.8 |
| 1994-95 | Shaquille O'Neal | Orlando Magic | 79 | 930 | 0 | 455 | 2315 | 29.3 |
| 1995-96 | Michael Jordan | Chicago Bulls | 82 | 916 | 111 | 548 | 2491 | 30.4 |
| 1996-97 | Michael Jordan | Chicago Bulls | 82 | 920 | 111 | 480 | 2431 | 29.6 |
| 1997-98 | Michael Jordan | Chicago Bulls | 82 | 881 | 30 | 565 | 2357 | 28.7 |
| 1998-99 | Allen Iverson [11] | Philadelphia 76ers | 48 | 435 | 58 | 356 | 1284 | 26.8 |
| 1999-2000 | Shaquille O'Neal | Los Angeles Lakers | 79 | 956 | 0 | 432 | 2344 | 29.7 |
| 2000-01 | Allen Iverson [12] | Philadelphia 76ers | 71 | 762 | 98 | 585 | 2207 | 31.1 |
| 2001-02 | Allen Iverson [13] | Philadelphia 76ers | 60 | 665 | 78 | 475 | 1883 | 31.4 |
| 2002-03 | Tracy McGrady [14] | Orlando Magic | 75 | 829 | 173 | 576 | 2407 | 32.1 |
| 2003-04 | Tracy McGrady [15] | Orlando Magic | 67 | 653 | 174 | 398 | 1878 | 28.0 |
| 2004-05 | Allen Iverson | Philadelphia 76ers | 75 | 771 | 104 | 656 | 2302 | 30.7 |
| 2005-06 | Kobe Bryant | Los Angeles Lakers | 80 | 978 | 180 | 696 | 2832 | 35.4 |
| 2006-07 | Kobe Bryant | Los Angeles Lakers | 77 | 813 | 137 | 667 | 2430 | 31.6 |
- ^ For the 1947-48 season, Joe Fulks averaged the most points, 22.1 points per game, but only played in 43 games and totaled 949 points, the second highest total in the NBA that season.
- ^ All-time rookie record for points scored and average per game.
- ^ All-time record for points scored and average per game.
- ^ For the 1967-68 season, Oscar Robertson averaged the most points, 29.2 points per game but only played in 65 games and totaled 1896 points, the sixth highest total in the NBA that season.
- ^ Last rookie to lead the league in scoring average.
- ^ For the 1969-70 season, the rookie Kareem Abdul-Jabbar totaled the most points, 2361, but averaged 28.8, the second highest total in the NBA that season.
- ^ George Gervin defeated David Thompson for the scoring title by six hundredths of a point (27.21 to 27.15) in a memorable scoring duel where Thompson scored 73 on the last day of the season and Gervin answered with 63 (including a record 33 points in the 2nd quarter) and sat out much of the 3rd and all of the 4th quarter. Both Thompson's and Gervin's games were losses.
- ^ For the 1984-85 season, Bernard King tied for the 12th highest point total, but had the highest average. Rookie Michael Jordan had the highest point total, 2313, and was 3rd in points per game, 28.2. Larry Bird was second in both total points, 2295, and points per game, 28.7.
- ^ For the 1985-86 season Alex English totaled the most points, 2414, but averaged 29.8 per game, the 3rd highest total in the NBA that season.
- ^ For the 1993-94 season, David Robinson scored 71 points in the final game of the season to edge Shaquille O'Neal for the scoring title. In that game, Spurs coach John Lucas had his team commit fouls toward the end of the game to get Robinson more shot attempts allowing him to win the scoring title.
- ^ Shaquille O'Neal had the highest point total, 1289, in the lockout-shortened 1998-99 season, but the second highest average, 26.3, in the NBA that season.
- ^ For the 2000-01 season, Jerry Stackhouse had the highest point total, 2380, but was second in average, 29.8, in the NBA that season.
- ^ For the 2001-02 season, Paul Pierce had the highest point total, 2144, but was 3rd in scoring average, 26.1.
- ^ For the 2002-03 season, Kobe Bryant had the highest point total, 2461, but was 2nd in scoring average, 30.0.
- ^ For the 2003-04 season, Kevin Garnett had the highest point total, 1987, but was 3rd in scoring average, 24.2.