List of countries by income equality
From Wikipedia, the free encyclopedia
This is a sortable list of countries or dependencies by income inequality metrics including Gini coefficients, according to the United Nations and the CIA. A Gini index of 0 represents perfect economic equality, and 100 perfect inequality. UN data may represent income shares by percentiles of population, ranked by per capita income, or expenditure shares by percentiles of population, ranked by per capita expenditure; see original for identification by individual countries. (Note: different dates for estimates in table may bias comparisons.)
| Country | UN Richest 10% to poorest 10% | UN Richest 20% to poorest 20% | UN Gini index | UN Survey year | CIA Gini index |
|---|---|---|---|---|---|
| Albania | 5.9 | 4.1 | 28.2 | (2002) | 28.2 (2002) |
| Algeria | 9.6 | 6.1 | 35.3 | (1995) | 35.3 (1995) |
| Argentina | 34.5 | 17.6 | 52.8 | (2003 [1]) | 52.2 (2001) |
| Armenia | 8 | 5 | 33.8 | (2003) | 41.3 (2004) |
| Australia | 12.5 | 7 | 35.2 | (1994) | 35.2 (1994) |
| Austria | 6.9 | 4.4 | 29.1 | (2000) | 31 (2002) |
| Azerbaijan | 3.3 | 2.6 | 36.5 | (2001) | 36.5 (2001) |
| Bangladesh | 6.8 | 4.6 | 31.8 | (2000) | 31.8 (2000) |
| Belarus | 6.9 | 4.5 | 29.7 | (2002) | 30.4 (2000) |
| Belgium | 8.2 | 4.9 | 33 | (2000) | 25 (1996) |
| Benin | 9.4 | 6 | 36.5 | (2003) | . |
| Bolivia | 168.1 | 42.3 | 60.1 | (2002) | 60.6 (2002) |
| Bosnia and Herzegovina | 5.4 | 3.8 | 26.2 | (2001) | 26.2 (2001) |
| Botswana | 77.6 | 31.5 | 63 | (1993) | 63 (1993) |
| Brazil | 57.8 | 23.7 | 58 | (2003) | 59.7 (2004) |
| Bulgaria | 7 | 4.4 | 29.2 | (2003) | 31.9 (2001) |
| Burkina Faso | 11.6 | 6.9 | 39.5 | (2003) | 48.2 (1998) |
| Burundi | 19.3 | 9.5 | 42.4 | (1998) | 33.3 (1998) |
| Cambodia | 11.6 | 6.9 | 40.4 | (1997) | 40 (2004 est.) |
| Cameroon | 15.7 | 9.1 | 44.6 | (2001) | 44.6 (2001) |
| Canada | 9.4 | 5.5 | 32.6 | (2000) | 33.1 (1998) |
| Central African Republic | 69.2 | 32.7 | 61.3 | (1993) | 61.3 (1993) |
| Chile | 40.6 | 18.7 | 57.1 | (2000) | 57.1 (2000) |
| People's Republic of China | 18.4 | 10.7 | 44.7 | (2001) | 44 (2002) |
| Colombia | 63.8 | 25.3 | 58.6 | (2003) | 53.8 (2005) |
| Costa Rica | 30 | 14.2 | 49.9 | (2001) | 46.5 (2000) |
| Cote d'Ivoire | 16.6 | 9.7 | 44.6 | (2002) | 45.2 (1998) |
| Croatia | 7.3 | 4.8 | 29 | (2001) | 29 (2001) |
| Czech Republic | 5.2 | 3.5 | 25.4 | (1996) | 27.3 (2003) |
| Denmark | 8.1 | 4.3 | 24.7 | (1997) | 23.2 (2002) |
| Dominican Republic | 30 | 14.4 | 51.7 | (2003) | 47.4 (1998) |
| Ecuador | 44.9 | 17.3 | 43.7 | (1998) | 42 [1] (2003) |
| Egypt | 8 | 5.1 | 34.4 | (1999–00) | 34.4 (2001) |
| El Salvador | 57.5 | 20.9 | 52.4 | (2002) | 52.5 (2001) |
| Estonia | 10.8 | 6.4 | 35.8 | (2003) | 33 (2003) |
| Ethiopia | 6.6 | 4.3 | 30 | (1999–00) | 30 (2000) |
| Finland | 5.6 | 3.8 | 26.9 | (2000) | 26.9 (2000) |
| France | 9.1 | 5.6 | 32.7 | (1995) | 32.7 (1995) |
| Gambia | 20.2 | 11.2 | 50.2 | (1998) | . |
| Georgia | 15.4 | 8.3 | 40.4 | (2003) | 38 (2003) |
| Germany | 6.9 | 4.3 | 28.3 | (2000) | 28.3 (2000) |
| Ghana | 14.1 | 8.4 | 40.8 | (1998–99) | 30 (1999) |
| Greece | 10.2 | 6.2 | 34.3 | (2000) | 35.1 (2003) |
| Guatemala | 48.2 | 20.3 | 55.1 | (2002) | 48.3 (2000) |
| Guinea | 12.3 | 7.3 | 40.3 | (1994) | 40.3 (1994) |
| Guinea-Bissau | 19 | 10.3 | 47 | (1993) | 40.3 (1994) |
| Haiti | 71.7 | 26.6 | 59.2 | (2001) | . |
| Honduras | 34.2 | 17.2 | 53.8 | (2003) | 55 (1999) |
| Hong Kong | 17.8 | 9.7 | 43.4 | (1996) | 52.8 (2000) |
| Hungary | 5.5 | 3.8 | 26.9 | (2002) | 24.96 (2002) |
| India | 7.3 | 4.9 | 32.5 | (1999–00) | 32.5 (2000) |
| Indonesia | 7.8 | 5.2 | 34.3 | (2002) | 34.3 (2002) |
| Iran | 17.2 | 9.7 | 43 | (1998) | 43 (1998) |
| Ireland | 9.4 | 5.6 | 34.3 | (2000) | 35.9 (1996) |
| Israel | 13.4 | 7.9 | 39.2 | (2001) | 34 (2005) |
| Italy | 11.6 | 6.5 | 36 | (2000) | 36 (2000) |
| Jamaica | 11.4 | 6.9 | 37.9 | (2000) | 37.9 (2003) |
| Japan | 4.5 | 3.4 | 24.9 | (1993) | 37.9 (2000) |
| Jordan | 11.3 | 6.9 | 38.8 | (2002–03) | 36.4 (1997) |
| Kazakhstan | 8.5 | 5.6 | 33.9 | (2003) | 31.5 (2003) |
| Kenya | 13.6 | 8.2 | 42.5 | (1997) | 44.5 (1997) |
| South Korea | 7.8 | 4.7 | 31.6 | (1998) | 35.8 (2000) |
| Kyrgyzstan | 6.4 | 4.4 | 30.3 | (2003) | 29 (2001) |
| Laos | 8.3 | 5.4 | 34.6 | (2002) | 37 (1997) |
| Latvia | 11.6 | 6.8 | 37.7 | (2003) | 35 (2003) |
| Lesotho | 105 | 44.2 | 63.2 | (1995) | 63.2 (1995) |
| Lithuania | 10.4 | 6.3 | 36 | (2003) | 32.5 (2003) |
| Madagascar | 19.2 | 11 | 47.5 | (2001) | 47.5 (2001) |
| Malawi | 22.7 | 11.6 | 50.3 | (1997) | . |
| Malaysia | 22.1 | 12.4 | 49.2 | (1997) | 49.2 (1997) |
| Mali | 23.1 | 12.2 | 50.5 | (1994) | 50.5 (1994) |
| Mauritania | 12 | 7.4 | 39 | (2000) | 39 (2000) |
| Mexico | 24.6 | 12.8 | 49.5 | (2002) | 54.6 (2000) |
| Moldova | 8.2 | 5.3 | 33.2 | (2003) | 36.2 (2001) |
| Mongolia | 17.8 | 9.1 | 30.3 | (1998) | 44 (1998) |
| Morocco | 11.7 | 7.2 | 39.5 | (1998–99) | 40 (2005 est.) |
| Mozambique | 12.5 | 7.2 | 39.6 | (1996–97) | 39.6 (1996-97) |
| Namibia | 128.8 | 56.1 | 74.3 | (1993) | 70.7 (2003) |
| Nepal | 15.8 | 9.1 | 47.2 | (2003–04) | 37.7 (FY04/05) |
| Netherlands | 9.2 | 5.1 | 30.9 | (1999) | 30.9 (2005) |
| New Zealand | 12.5 | 6.8 | 36.2 | (1997) | 36.2 (1997) |
| Nicaragua | 15.5 | 8.8 | 43.1 | (2001) | 55.1 (2001) |
| Niger | 46 | 20.7 | 50.5 | (1995) | 50.5 (1995) |
| Nigeria | 17.8 | 9.7 | 43.7 | (2003) | 50.6 (1996-97) |
| Norway | 6.1 | 3.9 | 25.8 | (2000) | 25.8 (2000) |
| Pakistan | 6.5 | 4.3 | 30.6 | (2002) | 41 (FY98/99) |
| Panama | 54.7 | 23.9 | 56.4 | (2002) | 56.4 (2000) |
| Papua New Guinea | 23.8 | 12.6 | 50.9 | (1996) | 50.9 (1996) |
| Paraguay | 73.4 | 27.8 | 57.8 | (2002) | 56.8 (1999) |
| Peru | 40.5 | 18.6 | 54.6 | (2002) | 49.8 (2000) |
| Philippines | 16.5 | 9.7 | 46.1 | (2000) | 46.6 (2003) |
| Poland | 8.8 | 5.6 | 34.5 | (2002) | 34.1 (2002) |
| Portugal | 15 | 8 | 38.5 | (1997) | 38.5 (1997) |
| Romania | 7.5 | 4.9 | 31 | (2003) | 28.8 (2003) |
| Russia | 12.7 | 7.6 | 39.9 | (2002) | 40 (2002) |
| Rwanda | 5.8 | 4 | 28.9 | (1983–85) | 28.9 (1985) |
| Senegal | 12.8 | 7.5 | 41.3 | (1995) | 41.3 (1995) |
| Sierra Leone | 87.2 | 57.6 | 62.9 | (1989) | 62.9 (1989) |
| Singapore | 17.7 | 9.7 | 42.5 | (1998) | 42.5 (1998) |
| Slovakia | 6.7 | 4 | 25.8 | (1996) | 25.8 (1996) |
| Slovenia | 5.9 | 3.9 | 28.4 | (1998–99) | 28.4 (1998) |
| South Africa | 33.1 | 17.9 | 57.8 | (2000) | 59.3 (1995) |
| Spain | 10.3 | 6 | 34.7 | (2000) | 32.5 (1990) |
| Sri Lanka | 8.1 | 5.1 | 33.2 | (1999–00) | 34.4 (1995) |
| Swaziland | 49.7 | 23.8 | 60.9 | (1994) | . |
| Sweden | 6.2 | 4 | 25 | (2000) | 25 (2000) |
| Switzerland | 9 | 5.5 | 33.7 | (2000) | 33.1 (1992) |
| Tajikistan | 7.8 | 5.2 | 32.6 | (2003) | 34.7 (1998) |
| Tanzania | 9.2 | 5.8 | 34.6 | (2000–01) | 38.2 (1993) |
| Thailand | 12.6 | 7.7 | 42 | (2002) | 51.1 (2002) |
| Trinidad and Tobago | 14.4 | 8.3 | 40.3 | (1992) | . |
| Tunisia | 13.4 | 7.9 | 39.8 | (2000) | 40 (2005 est.) |
| Turkey | 16.8 | 9.3 | 43.6 | (2003) | 42 (2003) |
| Turkmenistan | 12.3 | 7.7 | 40.8 | (1998) | 40.8 (1998) |
| Uganda | 14.9 | 8.4 | 43 | (1999) | 43 (1999) |
| Ukraine | 5.9 | 4.1 | 28.1 | (2003) | 29 (1999) |
| United States | 15.9 | 8.4 | 40.8 | (2000) | 45 (2004) |
| United Kingdom | 13.8 | 7.2 | 36 | (1999) | 36.8 (1999) |
| Uruguay | 17.9 | 10.2 | 44.9 | (2003 [1]) | 44.6 (2000) |
| Uzbekistan | 6.1 | 4 | 26.8 | (2000) | 26.8 (2000) |
| Venezuela | 20.4 | 10.6 | 44.1 | (2000) | 49.1 (1998) |
| Vietnam | 9.4 | 6 | 37 | (2002) | 36.1 (1998) |
| Yemen | 8.6 | 5.6 | 33.4 | (1998) | 33.4 (1998) |
| Zambia | 13.9 | 8 | 42.1 | (2002–03) | 52.6 (1998) |
| Zimbabwe | 22 | 12 | 50.1 | (1995) | 56.8 (2003) |
- United Nations (2006). Table 15: Inequality in income or expenditure (PDF). Human Development Report 2006 335. United Nations Development Programme. Retrieved on January 9, 2007.
- Field Listing - Distribution of family income - Gini index. CIA World Fact Book (2006-12-19). Retrieved on January 3, 2007.