List of U.S. states by unemployment rate
From Wikipedia, the free encyclopedia
Below is a comparison of the unemployment rates by state, ranked from highest to lowest. Two tables are provided - 2006 at the top and 2004 below. Data provided from the Bureau of Labor Statistics Geographic Profile of Employment and Unemployment [1].
| Rank | State or District | Unemployment Rate |
|---|---|---|
| 1 | Mississippi | 8.4 |
| 2 | Alaska | 6.7 |
| 3 | Kentucky | 6.3 |
| 4 | South Carolina | 6.2 |
| 4 | Michigan | 6.2 |
| 6 | District of Columbia | 5.4 |
| 7 | Oregon | 5.3 |
| 8 | Ohio | 5.3 |
| 9 | Illinois | 5.2 |
| 10 | Tennessee | 5.1 |
| 11 | Texas | 5.0 |
| 12 | New Mexico | 4.9 |
| 13 | Louisiana | 4.8 |
| 13 | Georgia | 4.8 |
| 13 | California | 4.8 |
| 13 | Arizona | 4.8 |
| - | National Average | 4.7 |
| 17 | Rhode Island | 4.7 |
| 17 | Missouri | 4.7 |
| 17 | Indiana | 4.7 |
| 17 | Colorado | 4.7 |
| 21 | Washington | 4.6 |
| 21 | New York | 4.6 |
| 21 | Massachusetts | 4.6 |
| 21 | Connecticut | 4.6 |
| 25 | Wisconsin | 4.5 |
| 25 | New Jersey | 4.5 |
| 25 | Maine | 4.5 |
| 25 | Kansas | 4.5 |
| 29 | Pennsylvania | 4.3 |
| 29 | North Carolina | 4.3 |
| 31 | Arkansas | 4.3 |
| 32 | Minnesota | 4.1 |
| 32 | Iowa | 4.1 |
| 34 | Utah | 3.9 |
| 34 | Oklahoma | 3.9 |
| 34 | Delaware | 3.9 |
| 37 | West Virginia | 3.8 |
| 37 | Montana | 3.8 |
| 37 | Alabama | 3.8 |
| 40 | Nevada | 3.6 |
| 41 | Maryland | 3.7 |
| 42 | Vermont | 3.4 |
| 42 | South Dakota | 3.4 |
| 42 | Nebraska | 3.4 |
| 45 | New Hampshire | 3.3 |
| 45 | Idaho | 3.3 |
| 47 | Wyoming | 3.1 |
| 47 | North Dakota | 3.1 |
| 49 | Florida | 3.0 |
| 49 | Virginia | 3.0 |
| 51 | Hawaii | 2.4 |
This is a list of the 2004 annual average unemployment rate per state. Data provided from the Bureau of Labor Statistics Geographic Profile of Employment and Unemployment [2].
| Rank | State or District | Unemployment Rate |
|---|---|---|
| 1 | District of Columbia | 8.2 |
| 2 | Alaska | 7.5 |
| 3 | Oregon | 7.4 |
| 4 | Michigan | 7.1 |
| 5 | South Carolina | 6.8 |
| 6 | Washington | 6.2 |
| 7 | Mississippi | 6.2 |
| 8 | Illinois | 6.2 |
| 9 | California | 6.2 |
| 10 | Texas | 6.1 |
| 11 | Ohio | 6.1 |
| 12 | New York | 5.8 |
| 13 | New Mexico | 5.7 |
| 14 | Louisiana | 5.7 |
| 15 | Missouri | 5.7 |
| 16 | Arkansas | 5.7 |
| 17 | Alabama | 5.6 |
| 18 | Pennsylvania | 5.5 |
| 19 | North Carolina | 5.5 |
| 20 | Colorado | 5.5 |
| 21 | Kansas | 5.5 |
| 22 | Tennessee | 5.4 |
| 23 | West Virginia | 5.3 |
| 24 | Kentucky | 5.3 |
| 25 | Utah | 5.2 |
| 26 | Rhode Island | 5.2 |
| 27 | Indiana | 5.2 |
| 28 | Massachusetts | 5.1 |
| 29 | Arizona | 5.0 |
| 30 | Wisconsin | 4.9 |
| 31 | Connecticut | 4.9 |
| 32 | Oklahoma | 4.8 |
| 33 | New Jersey | 4.8 |
| 34 | Iowa | 4.8 |
| 35 | Florida | 4.8 |
| 36 | Minnesota | 4.7 |
| 37 | Idaho | 4.7 |
| 38 | Maine | 4.6 |
| 39 | Georgia | 4.6 |
| 40 | Montana | 4.4 |
| 41 | Nevada | 4.3 |
| 42 | Maryland | 4.2 |
| 43 | Delaware | 4.1 |
| 44 | Wyoming | 3.9 |
| 45 | New Hampshire | 3.8 |
| 46 | Nebraska | 3.8 |
| 47 | Virginia | 3.7 |
| 48 | Vermont | 3.7 |
| 49 | South Dakota | 3.5 |
| 50 | North Dakota | 3.4 |
| 51 | Hawaii | 3.3 |
|
Demographics of the United States · Demographic history Economic · Social Race · Ethnicity · Ancestry Asian Americans · African Americans · Africans in the United States · Hispanics in the United States · Native Americans · Pacific Islander American · White Americans · European Americans |
|
|
|
Area | Capitals | Capitol buildings | Counties | Date of statehood | FIPS code | State Laws | Elevation |
