List of U.S. states by population
From Wikipedia, the free encyclopedia
This is a list of states of the United States by population (including non-state territories) as of 2006, according to the 2005 estimates of the United States Census Bureau. The total population of the United States was 281,421,906 at the 2000 Census, and is estimated to be 301,507,470 in April 2007. (Note: As of July 1, 2006, the estimated population of the 50 states, the District of Columbia, Puerto Rico and the other insular areas of the United States was 303,755,930.)
These figures include all persons present on the territory of the United States other than short-term visitors, including citizens, non-citizen permanent residents, non-citizen long-term visitors, and illegal aliens. In addition, those serving abroad in the United States Armed Forces and their dependents are also counted in their home state.
The top nine states in population contain half of the total population. The twenty-five lowest-population states contain less than one-sixth of the total population.
The following is the state-by-state population count (July 1, 2006 estimates).
| Rank | State | Population | House seats | Electoral votes | Population per House seat |
Population per electoral vote |
Percent of total population |
|---|---|---|---|---|---|---|---|
| 1 | California | 36,457,549 | 53 | 55 | 687,878 | 662,865 | 12.00% |
| 2 | Texas | 23,507,783 | 32 | 34 | 734,618 | 691,405 | 7.74% |
| 3 | New York | 19,306,183 | 29 | 31 | 665,730 | 622,780 | 6.36% |
| 4 | Florida | 18,089,888 | 25 | 27 | 723,596 | 669,996 | 5.96% |
| 5 | Illinois | 12,831,970 | 19 | 21 | 675,367 | 611,046 | 4.22% |
| 6 | Pennsylvania | 12,440,621 | 19 | 21 | 654,770 | 592,411 | 4.10% |
| 7 | Ohio | 11,478,006 | 18 | 20 | 637,667 | 573,900 | 3.78% |
| 8 | Michigan | 10,095,643 | 15 | 17 | 673,043 | 593,861 | 3.32% |
| 9 | Georgia | 9,363,941 | 13 | 15 | 720,303 | 624,263 | 3.08% |
| 10 | North Carolina | 8,856,505 | 13 | 15 | 681,270 | 590,434 | 2.92% |
| 11 | New Jersey | 8,724,560 | 13 | 15 | 671,120 | 581,637 | 2.87% |
| 12 | Virginia | 7,642,884 | 11 | 13 | 694,808 | 587,914 | 2.52% |
| 13 | Massachusetts | 6,437,193 | 10 | 12 | 643,719 | 536,443 | 2.12% |
| 14 | Washington | 6,395,798 | 9 | 11 | 710,644 | 581,436 | 2.11% |
| 15 | Indiana | 6,313,520 | 9 | 11 | 701,502 | 573,956 | 2.08% |
| 16 | Arizona | 6,166,318 | 8 | 10 | 770,790 | 616,632 | 2.03% |
| 17 | Tennessee | 6,038,803 | 9 | 11 | 670,978 | 548,982 | 1.99% |
| 18 | Missouri | 5,842,713 | 9 | 11 | 649,190 | 531,156 | 1.92% |
| 19 | Maryland | 5,615,727 | 8 | 10 | 701,966 | 561,573 | 1.85% |
| 20 | Wisconsin | 5,556,506 | 8 | 10 | 694,563 | 555,651 | 1.83% |
| 21 | Minnesota | 5,167,101 | 8 | 10 | 645,888 | 516,710 | 1.70% |
| 22 | Colorado | 4,753,377 | 7 | 9 | 679,054 | 528,153 | 1.56% |
| 23 | Alabama | 4,599,030 | 7 | 9 | 657,004 | 511,003 | 1.51% |
| 24 | South Carolina | 4,321,249 | 6 | 8 | 720,208 | 540,156 | 1.42% |
| 25 | Louisiana | 4,287,768 | 7 | 9 | 612,538 | 476,419 | 1.41% |
| 26 | Kentucky | 4,206,074 | 6 | 8 | 701,012 | 525,759 | 1.38% |
| 27 (if ranked) | Puerto Rico | 3,927,776 | * | n/a | n/a | n/a | 1.29% |
| 27 | Oregon | 3,700,758 | 5 | 7 | 740,152 | 528,680 | 1.22% |
| 28 | Oklahoma | 3,579,212 | 5 | 7 | 715,842 | 511,316 | 1.18% |
| 29 | Connecticut | 3,504,809 | 5 | 7 | 700,962 | 500,687 | 1.15% |
| 30 | Iowa | 2,982,085 | 5 | 7 | 596,417 | 426,012 | 0.98% |
| 31 | Mississippi | 2,910,540 | 4 | 6 | 727,635 | 485,090 | 0.96% |
| 32 | Arkansas | 2,810,872 | 4 | 6 | 702,718 | 468,479 | 0.93% |
| 33 | Kansas | 2,764,075 | 4 | 6 | 691,019 | 460,679 | 0.91% |
| 34 | Utah | 2,550,063 | 3 | 5 | 850,021 | 510,013 | 0.84% |
| 35 | Nevada | 2,495,529 | 3 | 5 | 831,843 | 499,106 | 0.82% |
| 36 | New Mexico | 1,954,599 | 3 | 5 | 651,533 | 390,920 | 0.64% |
| 37 | West Virginia | 1,818,470 | 3 | 5 | 606,157 | 363,694 | 0.60% |
| 38 | Nebraska | 1,768,331 | 3 | 5 | 589,444 | 353,666 | 0.58% |
| 39 | Idaho | 1,466,465 | 2 | 4 | 733,233 | 366,616 | 0.48% |
| 40 | Maine | 1,321,574 | 2 | 4 | 660,787 | 330,394 | 0.44% |
| 41 | New Hampshire | 1,314,895 | 2 | 4 | 657,448 | 328,724 | 0.43% |
| 42 | Hawaii | 1,285,498 | 2 | 4 | 642,749 | 321,375 | 0.42% |
| 43 | Rhode Island | 1,067,610 | 2 | 4 | 533,805 | 266,903 | 0.35% |
| 44 | Montana | 944,632 | 1 | 3 | 944,632 | 314,877 | 0.31% |
| 45 | Delaware | 853,476 | 1 | 3 | 853,476 | 284,492 | 0.28% |
| 46 | South Dakota | 781,919 | 1 | 3 | 781,919 | 260,640 | 0.26% |
| 47 | Alaska | 670,053 | 1 | 3 | 670,053 | 223,351 | 0.22% |
| 48 | North Dakota | 635,867 | 1 | 3 | 635,867 | 211,956 | 0.21% |
| 49 | Vermont | 623,908 | 1 | 3 | 623,908 | 207,969 | 0.21% |
| 50 (if ranked) | District of Columbia | 581,530 | ** | 3 | n/a | 193,843 | 0.19% |
| 50 | Wyoming | 515,004 | 1 | 3 | 515,004 | 171,668 | 0.17% |
| 53 (if ranked) | Guam | 170,000 | *** | n/a | n/a | n/a | 0.06% |
| 54 (if ranked) | United States Virgin Islands | 112,000 | *** | n/a | n/a | n/a | 0.04% |
| 55 (if ranked) | Northern Mariana Islands | 80,801 | *** | n/a | n/a | n/a | 0.03% |
| 56 (if ranked) | American Samoa | 66,869 | *** | n/a | n/a | n/a | 0.02% |
* Puerto Rico elects a non-voting resident commissioner to the House.
** The District of Columbia elects a non-voting delegate to the House.
*** American Samoa, Guam, and the U.S. Virgin Islands are represented by one non-voting House delegate each. An act to add a delegate from the Northern Mariana Islands has been considered by Congress in 2005, but not yet passed.
|
|
|
Area | Capitals | Capitol buildings | Counties | Date of statehood | FIPS code | State Laws | Elevation |