List of U.S. state foods
From Wikipedia, the free encyclopedia
This is a list of official U.S. state foods:
| State | Food type | Food name | Image | Year & Citation |
|---|---|---|---|---|
| Alabama | State nut | Pecan (Carya illinoinensis) | 1982[1] | |
| State fruit | Blackberry (Rubus occidentalis) | 2004[2] | ||
| State tree fruit | Peach (Prunus persica) | 2006[3] | ||
| Alaska | ||||
| Arizona | ||||
| Arkansas | State fruit/vegetable | South Arkansas Vine Ripe Pink Tomato (Solanum lycopersicum) | [4] | |
| California | ||||
| Colorado | ||||
| Connecticut | ||||
| Delaware | ||||
| Florida | State pie | Key lime pie | ||
| State fruit | Orange (Citrus sinensis) | 2005 | ||
| Georgia | State prepared food | Grits | [5] | |
| State fruit | Peach (Prunus persica) | |||
| State vegetable | Vidalia Sweet Onion | |||
| Hawaii | State muffin | Coconut muffin | ||
| Idaho | State food | Potato | ||
| State fruit | Huckleberry (Vaccinium membranaceum) | 2000 | ||
| Illinois | State snack food | Popcorn | [6] | |
| State fruit | Apple | [citation needed] | ||
| Indiana | ||||
| Iowa | ||||
| Kansas | ||||
| Kentucky | State fruit | Blackberry (Rubus allegheniensis) | 2004[7] | |
| Louisiana | State fruit | Strawberry | 1980 | |
| State jellies | Mayhaw jelly and Louisiana sugar cane jelly | 2003 | ||
| State meat pie | Natchitoches Meat Pie | 2003 | ||
| State vegetable | Sweet potato | 2003 | ||
| Maine | State fruit | Wild blueberry | 1991 | |
| Maryland | State Food | Blue Crabs | 1989 | |
| Massachusetts | State fruit | cranberry | ||
| State muffin | Corn muffin | [8] | ||
| State bean | Baked navy bean | [9] | ||
| State dessert | Boston cream pie | [10] | ||
| State cookie | Chocolate chip cookie | [11] | ||
| State donut | Boston cream donut | [12] | ||
| Michigan | ||||
| Minnesota | State fruit | Honeycrisp apple | ||
| State grain | Wild rice | |||
| State muffin | Blueberry muffin | [13] | ||
| State mushroom | Morel | |||
| Mississippi | ||||
| Missouri | State fruit | Norton Cynthiana grape | ||
| Montana | ||||
| Nebraska | ||||
| Nevada | ||||
| New Hampshire | State fruit | Pumpkin | [14] | |
| New Jersey | State fruit | Highbush Blueberry (Vaccinium corymbosum) | 2004[15] | |
| State vegetable | Jersey Tomato (Lycopersicon esculentum) | 2006[16] | ||
| New Mexico | State cookie | Bizcochito | [17] | |
| State vegetables | Chiles and Frijoles (refried beans) | [18] | ||
| New York | State muffin | Apple muffin | [19] | |
| State fruit | Apple | |||
| North Carolina | State blue berry | Blueberry | [20] | |
| State red berry | Strawberry | |||
| State fruit | Scuppernong Grape | |||
| State vegetable | Sweet potato | |||
| North Dakota | State fruit | Chokecherry | 2007 | |
| Ohio | State beverage | Tomato juice | [21] | |
| Oklahoma | State menu item | Barbecued pork | [22][23] | |
| State menu item | Chicken-fried steak | |||
| State menu item | Sausage | |||
| State menu item | biscuits and gravy | |||
| State menu item | Fried okra | |||
| State menu item | squash | |||
| State menu item | Grits | |||
| State menu item | Corn | |||
| State menu item | Black-eyed peas | |||
| State menu item | Cornbread | |||
| State fruit | Strawberries | |||
| State menu item | Pecan pie | |||
| State beverage | Milk | [24] | ||
| Oregon | State fruit | Pear | ||
| State mushroom | Pacific Golden Chanterelle | |||
| State nut | Hazelnut | |||
| Pennsylvania | State cookie | Chocolate chip cookie | [25] | |
| Puerto Rico | National dish | Arroz con Gandules | ||
| Rhode Island | State fruit | Rhode Island Greening Apple (Malus domestica) | ||
| South Carolina | State fruit | Peach | 1984 [26] | |
| State hospitality beverage | South Carolina grown tea (Camellia sinensis) | 1995 [27] | ||
| State snack food | Boiled peanuts | 2006 [28] | ||
| South Dakota | State dessert | Kuchen | ||
| State bread | Fry bread | |||
| Tennessee | State fruit | Tomato (Lycopersicon lycopersicum) | 2003 | |
| Texas | State bread | Pan de campo | [29] | |
| State dish | Chili | |||
| State fruit | Texas Red Grapefruit | |||
| State nut | Native pecan | |||
| State pastries | Sopaipilla and Strudel | |||
| State pepper | Jalapeño | |||
| State native pepper | Chiltepin | |||
| State snack | Tortilla chips and Salsa (sauce) | |||
| Utah | State vegetable | Spanish sweet onion | ||
| State fruit | Cherry (Cerasus) | 1997 | ||
| State historic vegetable | Sugar beet | |||
| State snack food | Jell-O | [30] | ||
| Vermont | State fruit | Apple | ||
| State pie | Apple pie | |||
| Virgin Islands | ||||
| Virginia | State meat | Virginia Ham | ||
| Washington | State fruit | Apple | [31] | |
| State muffin | Blueberry | |||
| State vegetable | Walla Walla Sweet Onion | |||
| State tuber | Russet Potato | |||
| West Virginia | State fruit | Golden Delicious Apple | ||
| Wisconsin | State fruit | Cranberry (Vaccinium oxycoccus) | ||
| State muffin | Cranberry | |||
| Wyoming |
- ^ Official Alabama Nut. Alabama Emblems, Symbols and Honors. Alabama Department of Archives & History (2001-07-12). Retrieved on 2007-03-18.
- ^ State Fruit of Alabama. Alabama Emblems, Symbols and Honors. Alabama Department of Archives & History (2004-08-30). Retrieved on 2007-03-18.
- ^ State Tree Fruit of Alabama. Alabama Emblems, Symbols and Honors. Alabama Department of Archives & History (2006-04-20). Retrieved on 2007-03-18.
- ^ [1]
- ^ [2]
- ^ [3]
- ^ Kentucky State Symbols. Kentucky Department of Libraries and Archives (2007-03-30). Retrieved on 2007-07-02.
- ^ [4]
- ^ [5]
- ^ [6]
- ^ [7]
- ^ [8]
- ^ [9]
- ^ [10]
- ^ [11]
- ^ [12]
- ^ [13]
- ^ [14]
- ^ [15]
- ^ [16]
- ^ [17]
- ^ [18]
- ^ Oklahoma State Icons. Oklahoma Department of Libraries. Retrieved on 2007-05-11.
- ^ Oklahoma State Icons. Oklahoma Department of Libraries. Retrieved on 2007-05-11.
- ^ [19]
- ^ South Carolina, State of (1984), S.C. Code of Laws, SECTION 1-1-680. Official State fruit., <http://www.scstatehouse.net/code/t01c001.htm>. Retrieved on 2007-07-15
- ^ South Carolina, State of (1995), S.C. Code of Laws, SECTION 1-1-692. Official State hospitality beverage., <http://www.scstatehouse.net/code/t01c001.htm>. Retrieved on 2007-07-15
- ^ South Carolina, State of (2006), S.C. Code of Laws, SECTION 1-1-682. Official state snack food., <http://www.scstatehouse.net/code/t01c001.htm>. Retrieved on 2007-07-15
- ^ [20]
- ^ [21]
- ^ Symbols of Washington State. Washington State Legislature. Retrieved on 2007-03-11.
In some cases where a reference in the chart above refers to more than one food item, it will be listed only with the first food item.
|
|
|---|
| Amphibians • Beverages • Birds • Butterflies • Colors • Crustaceans • Dances • Dinosaurs • Fish • Flags • Flowers • Foods • Fossils • Grasses • Insects • Instruments • License plates • Mammals • Minerals, rocks, stones, and gems • Mottos • Nicknames • Poems • Reptiles • Route markers • Seals • Shells • Ships • Slogans • Soils • Songs • Sports • Tartans • Toys • Trees • Waterfowl |