List of NWA World Tag Team Champions
From Wikipedia, the free encyclopedia
This is the title history of the Mid-Atlantic version and the current version of the NWA World Tag Team Championship.
| Wrestler: | Reigns Together: | Date: | Location: | Notes: |
|---|---|---|---|---|
| NWA World Tag Team Championship (Mid-Atlantic version) | ||||
| Gene & Ole Anderson | 1 | January 1975 | California | Awarded; Win fictitious tournament |
| Wahoo McDaniel & Paul Jones | 1 | May 25, 1975 | Greensboro, NC | |
| Gene & Ole Anderson | 2 | June 11, 1975 | Raleigh, NC | |
| Steve Keirn & Tiger Conway, Jr. | 1 | November 3, 1975 | Charlotte, NC | |
| Gene & Ole Anderson | 3 | November 17, 1975 | Charlotte, NC | |
| Wahoo McDaniel & Rufus R. Jones | 1 | January 27, 1976 | Columbia, SC | |
| Gene & Ole Anderson | 4 | February 3, 1976 | Raleigh, NC | |
| Mr. Wrestling & Dino Bravo | 1 | May 5, 1976 | Charlotte, NC | |
| Gene & Ole Anderson | 5 | June 28, 1976 | Greensboro, NC | |
| Ric Flair & Greg Valentine | 1 | December 26, 1976 | Greensboro, NC | |
| Gene & Ole Anderson | 6 | May 8, 1977 | Charlotte, NC | |
| Mr. Wrestling & Mr. Wrestling II | 1 | 1977 | Atlanta, GA | |
| Tony Atlas & Mr. Wrestling II | 1 | August 1, 1977 | Augusta, GA | |
| Gene & Ole Anderson | 7 | August 1977 | Atlanta, GA | |
| Dusty Rhodes & Dick Slater | 1 | September 23, 1977 | Atlanta, GA | |
| Gene & Ole Anderson | 8 | September 30, 1977 | Atlanta, GA | |
| Ric Flair & Greg Valentine | 2 | October 30, 1977 | Greensboro, NC | Title stripped in April 1978 |
| Paul Jones & Ricky Steamboat | 1 | April 23, 1978 | Greensboro, NC | Defeat Ken Patera & Masked Superstar in tournament final |
| Baron Von Raschke & Greg Valentine | 1 | June 7, 1978 | Raleigh, NC | |
| Jimmy Snuka & Paul Orndorff | 1 | December 1978 | ? | |
| Baron Von Raschke & Paul Jones | 1 | April 28, 1979 | ? | |
| Ric Flair & Blackjack Mulligan | 1 | August 8, 1979 | Greensboro, NC | |
| Baron Von Raschke & Paul Jones | 2 | August 22, 1979 | Raleigh, NC | |
| Ricky Steamboat & Jay Youngblood | 1 | October 24, 1979 | Raleigh, NC | |
| Greg Valentine & Ray Stevens | 1 | March 29, 1980 | Charlotte, NC | |
| Ricky Steamboat & Jay Youngblood | 2 | May 10, 1980 | Greensboro, NC | |
| Ray Stevens & Jimmy Snuka | 1 | June 22, 1980 | Greensboro, NC | |
| Paul Jones & Masked Superstar | 1 | November 27, 1980 | Greensboro, NC | |
| Ray Stevens & Ivan Koloff | 1 | February 22, 1981 | Greensboro, NC | |
| Paul Jones & Masked Superstar | 2 | March 22, 1981 | Greensboro, NC | |
| Gene & Ole Anderson | 9 | May 1, 1981 | Richmond, VA | Vacated in December 1981 due to a Gene Anderson injury in October 1981 |
| Ole Anderson & Stan Hansen | 1 | February 28, 1982 | Atlanta, GA | Win tournament; title vacated in September 1982 |
| Sgt. Slaughter & Don Kernodle | 1 | September 1982 | Awarded title after fictitious tournament | |
| Ricky Steamboat & Jay Youngblood | 3 | March 12, 1983 | Greensboro, NC | |
| Jack & Jerry Brisco | 1 | June 18, 1983 | Greenville, SC | |
| Ricky Steamboat & Jay Youngblood | 4 | October 3, 1983 | Greenville, SC | |
| Jack & Jerry Brisco | 2 | October 21, 1983 | Richmond, VA | |
| Ricky Steamboat & Jay Youngblood | 5 | November 24, 1983 | Greensboro, NC | Title vacated on December 25, 1983 after Steamboat retires |
| Don Kernodle & Bob Orton, Jr. | 1 | January 8, 1984 | Charlotte, NC | Won tournmanent final over Dory Funk, Jr. & Jimmy Valiant. |
| Wahoo McDaniel & Mark Youngblood | 1 | March 4, 1984 | Charlotte, NC | |
| Jack & Jerry Brisco | 3 | April 4, 1984 | Spartanburg, SC | |
| Wahoo McDaniel & Mark Youngblood | 2 | May 5, 1984 | Greensboro, NC | |
| Ivan Koloff & Don Kernodle | 1 | May 8, 1984 | Raleigh, NC | |
| Dusty Rhodes & Manny Fernandez | 1 | October 20, 1984 | Greensboro, NC | |
| Ivan & Nikita Koloff | 1 | March 18, 1985 | Fayetteville, NC | Krusher Khruschev defended the titles with them |
| Rock 'n' Roll Express (Ricky Morton & Robert Gibson) |
1 | July 9, 1985 | Shelby, NC | |
| Ivan & Nikita Koloff | 2 | October 13, 1985 | Charlotte, NC | |
| Rock 'n' Roll Express | 2 | November 28, 1985 | Greensboro, NC | |
| The Midnight Express (Bobby Eaton & Dennis Condrey) |
1 | February 2, 1986 | Atlanta, GA | |
| Rock 'n' Roll Express | 3 | August 16, 1986 | Philadelphia, PA | |
| Rick Rude & Manny Fernandez | 1 | December 6, 1986 | Atlanta, GA | |
| Ivan Koloff & Manny Fernandez | 1 | May 1987 | Announced as new champions after Rude left the NWA for the WWF | |
| Rock 'n' Roll Express | 4 | May 26, 1987 | Spokane WA | |
| Arn Anderson & Tully Blanchard | 1 | September 29, 1987 | Misenheimer, NC | |
| Barry Windham & Lex Luger | 1 | March 27, 1988 | Greensboro, NC | |
| Arn Anderson & Tully Blanchard | 2 | April 20, 1988 | Jacksonville, FL | |
| The Midnight Express (Bobby Eaton & Stan Lane) |
1 | September 10, 1988 | Philadelphia, PA | |
| Road Warriors (Animal & Hawk) |
1 | October 29, 1988 | New Orleans, LA | |
| Mike Rotunda & Steve Williams | 1 | April 2, 1989 | New Orleans, LA | Title stripped in a match on May 7, 1989 after the champions attack special referee Nikita Koloff |
| The Fabulous Freebirds (Michael Hayes & Jimmy Garvin) |
1 | June 14, 1989 | Win tournament final over the Midnight Express | |
| Rick & Scott Steiner | 1 | November 1, 1989 | Atlanta, GA | |
| Doom (Ron Simmons & Butch Reed) |
1 | May 19, 1990 | Washington, DC | Titles considered vacant in January 1991 when name changed to WCW World Titles |
| NWA World Tag Team Championship (NWA Board-recognized version) | ||||
| Terry Gordy & Steve Williams | 1 | July 12, 1992 | Albany, GA | Win tournament final over Barry Windham & Dustin Rhodes |
| Barry Windham & Dustin Rhodes | 1 | September 21, 1992 | Atlanta, GA | Unify the WCW and NWA Tag Titles |
| Ricky Steamboat & Shane Douglas | 1 | November 18, 1992 | Macon, GA | |
| Hollywood Blondes (Steve Austin & Brian Pillman) |
1 | March 2, 1993 | Macon, GA | |
| Arn Anderson & Paul Roma | 1 | August 18, 1993 | Daytona, FL | Lord Steven Regal substitutes for an injured Pillman. Titles vacated in September 1993 after WCW withdraws from the NWA |
| Rock 'n' Roll Express | 5 | April 11, 1995 | Dallas, TX | Win tournament final over Dick Murdoch & Randy Rhodes; title held up on June 26, 1995 after match with PG-13 (JC Ice) & Wolfie D) |
| Rock 'n' Roll Express | 6 | July 3, 1995 | Memphis, TN | Defeat PG-13 in rematch; title vacated during Fall 1995 |
| Tarzan Goto & Mr. Gannosuke | 1 | December 9, 1995 | Saitama, Japan | Win tournament final over Cactus Jack & Tiger Jeet Singh; title vacated in August 1996 when Goto and Gannosuke leave IWA Japan |
| Pat & C.W. Anderson | 1 | September 14, 1996 | Goldston, NC | Defeat The Fantastics; title vacated in 1997 |
| Rock 'n' Roll Express | 7 | January 12, 1998 | Awarded title | |
| The Headbangers (Thrasher & Mosh) |
1 | February 17, 1998 | Waco, TX | First time the championship changed hands on a World Wrestling Federation television program |
| The New Midnight Express (Bart Gunn & Bob Holly) |
1 | March 30, 1998 | Albany, NY | |
| Border Patrol (Gabe Casteel & Scott Bishop) |
1 | August 14, 1998 | Greenville, NC | |
| Barry Windham & Tully Blanchard | 1 | September 12, 1998 | Lincolnton, NC | |
| Border Patrol | 2 | October 10, 1998 | Cameron, NC | |
| Eric Sbraccia & Knuckles Nelson | 1 | October 24, 1998 | Cherry Hill, NJ | Title held up on March 3, 1999 when they no-show a title defense due to a snow storm |
| Knuckles Nelson & Rick Fuller | 1 | June 10, 1999 | Dallas, TX | Defeated Team Extreme (Kit Carson & Khris Germany) to win the vacant titles |
| Public Enemy (Johnny Grunge & Rocco Rock) |
1 | June 17, 1999 | Bolton, MA | |
| Knuckles Nelson & Dukes Dalton | 1 | June 19, 1999 | Dorchester, MA | |
| Team Extreme (Kit Carson & Khris Germany) |
1 | September 25, 1999 | Charlotte, NC | |
| Murder, Inc. (Kevin Northcutt & Jimmy James) |
1 | November 26, 1999 | N. Richland Hills, TX | |
| Team Extreme | 2 | December 17, 1999 | N. Richland Hills, TX | |
| xXx (Curtis Thompson & Drake Dawson) |
1 | March 4, 2000 | Cornelia, GA | |
| Main Event (Reno Riggins & Steven Dunn) |
1 | April 7, 2000 | Eskan, Saudi Arabia | |
| Rock 'n' Roll Express | 8 | April 12, 2000 | Waegwan, South Korea | |
| L.A. Stephens & Big Bubba Pain | 1 | April 17, 2000 | Osan, South Korea | |
| xXx | 2 | April 19, 2000 | Okinawa, Japan | |
| Bad Attitude (David Young & Rick Michaels) |
1 | August 15, 2000 | Tampa, FL | |
| Bad Street Boys (Joey Matthews & Christian York) |
1 | February 3, 2001 | Nashville, TN | |
| Bad Attitude | 2 | February 17, 2001 | Cornelia, GA | |
| David Flair & Dan Factor | 1 | March 22, 2001 | Athens, GA | |
| Bad Attitude | 3 | March 23, 2001 | Toccoa, GA | |
| Heavenly Bodies (Vivacious Vito & Casanova Chris) |
1 | April 24, 2001 | Tampa, FL | |
| Glacier & Jason Sugarman | 1 | December 28, 2001 | Deland, FL | |
| Heavenly Bodies | 2 | December 29, 2001 | Live Oak, FL | |
| Disturbing Behavior (Tim Renesto & Jeff Daniels) |
1 | January 26, 2002 | Columbia, TN | |
| Heavenly Bodies | 3 | April 17, 2002 | Winter Haven, FL | |
| The Shane Twins (Mike & Todd Shane) |
1 | June 8, 2002 | Lima, Peru | Title vacated on June 28, 2002 per request of NWA-TNA |
| NWA World Tag Team Championship is made exclusive to Total Nonstop Action Wrestling | ||||
| A.J. Styles & Jerry Lynn | 1 | July 3, 2002 | Nashville, TN | Win tournament final, defeating The Rainbow Express; title held up on August 14, 2002 after a double pin against Jeff Jarrett & Ron Killings |
| America's Most Wanted (Chris Harris & James Storm) |
1 | September 18, 2002 | Nashville, TN | Win a Gauntlet for the Gold match |
| Brian Lee & Slash | 1 | November 13, 2002 | Nashville, TN | |
| America's Most Wanted | 2 | 8 January 2003 | Nashville, TN | |
| Triple X (Elix Skipper & Low Ki) |
1 | January 22, 2003 | Nashville, TN | All three members of Triple X were allowed to defend the titles (see Freebird Rule); title held up on February 5, 2003 after match against Brian Lee & Slash |
| Triple X (Low-Ki & Christopher Daniels) |
2 | March 12, 2003 | Nashville, TN | Defeat America's Most Wanted |
| Jerry Lynn & Amazing Red | 1 | April 16, 2003 | Nashville, TN | Defeat Elix Skipper & Christopher Daniels |
| Triple X (Christopher Daniels) |
3 | May 7, 2003 | Nashville, TN | Wins a handicap match by disqualification |
| America's Most Wanted | 3 | June 25, 2003 | Nashville, TN | This was a steel cage match |
| Simon Diamond & Johnny Swinger | 1 | August 27, 2003 | Nashville, TN | Title vacated on November 19, 2003 after a double pin against the 3Live Kru |
| 3Live Kru (B.G. James & Ron Killings) |
1 | November 26, 2003 | Nashville, TN | With Konnan, defeat Diamond, Swinger, and Glenn Gilberti in a six-man tag team match |
| Red Shirt Security (Kevin Northcutt & Joe Legend) |
1 | January 28, 2004 | Nashville, TN | |
| A.J. Styles & Abyss | 1 | February 4, 2004 | Nashville, TN | Title vacated on March 3, 2004 after team splits |
| Kid Kash & Dallas | 1 | March 31, 2004 | Nashville, TN | Win tournament final, defeating Christopher Daniels & Low-Ki |
| D'Lo Brown & El Gran Apolo | 1 | April 14, 2004 | Nashville, TN | Win via disqualification |
| Kid Kash & Dallas | 2 | April 21, 2004 | Nashville, TN | Win via disqualification |
| America's Most Wanted | 4 | June 3, 2004 | Orlando, FL | |
| The Naturals (Chase Stevens & Andy Douglas) |
1 | July 7, 2004 | Nashville, TN | |
| Chris Harris & Elix Skipper | 1 | September 8, 2004 | Nashville, TN | |
| James Storm & Christopher Daniels | 1 | September 21, 2004 | Orlando, FL | |
| Team Canada (Bobby Roode & Eric Young) |
1 | October 12, 2004 | Orlando, FL | |
| 3Live Kru (Konnan & B.G. James) |
2 | November 7, 2004 | Orlando, FL | |
| Team Canada (Bobby Roode & Eric Young) |
2 | December 5, 2004 | Orlando, FL | Ron Killings substituted for an injured Konnan |
| America's Most Wanted | 5 | January 16, 2005 | Orlando, FL | |
| The Naturals | 2 | April 26, 2005 | Orlando, FL | |
| America's Most Wanted | 6 | October 11, 2005 | Orlando, FL | |
| A.J. Styles & Christopher Daniels | 1 | June 18, 2006 | Orlando, FL | |
| Latin American Exchange (Hernandez & Homicide) |
1 | August 24, 2006 | Orlando, FL | This was a Border Brawl match |
| A.J. Styles & Christopher Daniels | 2 | September 24, 2006 | Orlando, FL | This was an Ultimate X match |
| Latin American Exchange | 2 | October 22, 2006 | Plymouth Township, MI | This was a Six Sides of Steel cage match |