List of Governors of New Mexico
From Wikipedia, the free encyclopedia
This is a list of Governors of the state of New Mexico (est. 1912).
Contents |
- ^ a b Died in office.
- ^ a b c As lieutenant governor, filled unexpired term.
- ^ Resigned to be appointed to the United States Senate by his successor.
- ^ Governor Richardson's second term expires in 2011; he is term limited.
This is a table of the higher federal offices and other governorships held by governors. All representatives and senators represented New Mexico. * denotes offices that the governor resigned to take.
| Name | Gubernatorial term | Higher offices held |
|---|---|---|
| Octaviano Ambrosio Larrazolo | 1919–1921 | U.S. Senator |
| John E. Miles | 1939–1943 | U.S. Representative |
| John J. Dempsey | 1943–1947 | U.S. Representative |
| Edwin L. Mechem | 1951–1955, 1957–1959, 1961–1962 | U.S. Senator* |
| Bill Richardson | 2003–present | U.S. Representative, U.S. Secretary of Energy, Ambassador to the United Nations |
As of July 2007, six former governors were alive, the oldest being Bruce King (1971–1975, 1979–1983, 1991–1995, born 1924). The most recent governor to die was Edwin L. Mechem (1951–1955, 1957–1959, 1961–1962), on November 27, 2002. The most recently-serving governor to die was Jack M. Campbell (1963–1967), on June 14, 1999.
| Name | Gubernatorial term | Date of birth |
|---|---|---|
| David F. Cargo | 1967–1971 | January 13, 1929 |
| Bruce King | 1971–1975, 1979–1983, 1991–1995 | April 6, 1924 |
| Jerry Apodaca | 1975–1979 | October 3, 1934 |
| Toney Anaya | 1983–1987 | April 29, 1941 |
| Garrey Carruthers | 1987–1991 | August 29, 1939 |
| Gary E. Johnson | 1995–2003 | January 1, 1953 |
|
|
|
|---|---|
| President | President of the United States |
| State governors | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming |
| Territorial executives | American Samoa • District of Columbia • Guam • Northern Mariana Islands • Puerto Rico • United States Virgin Islands |
| Defunct | Pre-state territories • Panama Canal Zone • Philippine Islands • Cuba |
cheese boy 13331