Leeds East (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Leeds East Borough constituency |
|
|---|---|
| Leeds East shown within West Yorkshire, and West Yorkshire shown within England | |
| Created: | 1885, 1955 |
| MP: | George Mudie |
| Party: | Labour |
| Type: | House of Commons |
| County: | West Yorkshire |
| EP constituency: | Yorkshire and the Humber |
Leeds East is a borough constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election.
Contents |
The constituency covers the eastern part of the city of Leeds.
After the proposed boundary changes it will be made up of four Leeds City Council wards:
- Cross Gates and Whinmoor
- Gipton and Harehills
- Killingbeck and Seacroft
- Temple Newsam.(covering Halton Moor, Halton, Whitkirk, Colton and Austhorpe)
The constituency was created in 1885 by the Redistribution of Seats Act 1885, and was first used in the general election of that year. Leeds had previously been represented by two MPs (1832-1868) and three MPs (1868-1885). From 1855 it was represented by five single-member constituencies: Leeds Central, Leeds East, Leeds North, Leeds South and Leeds West. The constituencies of Morley, Otley and Pudsey were also created in 1885.
The constituency was abolished in 1918. After the 1918 general election, Leeds was represented by Leeds Central, Leeds North, Leeds North-East (created 1918), Leeds South, Leeds South-East (created 1918), and Leeds West.
The constituency was recreated in 1955. After the 1955 general election Leeds was represented by Leeds East (created 1885, abolished 1918, recreated 1955), Leeds North East, Leeds North West (created 1950), Leeds South and Leeds South East. There were also constituencies of Batley and Morley (created 1918) and Pudsey and Otley (created 1918, replacing Pudsey).
| Election | Member | Party | |
|---|---|---|---|
| 1885 | Richard Dawson | ||
| 1886 | John Lawrence Gane | ||
| 1895 | Thomas Richmond Leuty | ||
| 1900 | Henry Struther Cautley, later Baron Cautley | Conservative | |
| 1906 | James O'Grady | ||
| 1918 | constituency abolished | ||
| Election | Member | Party | |
|---|---|---|---|
| 1955 | Denis Healey | Labour | |
| 1992 | George Mudie | Labour | |
| General Election 1983: Leeds East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Denis Healey | 18,450 | 43.8 | −11.7 | |
| Conservative | A. Bell | 12,355 | 29.3 | −4.0 | |
| Liberal | M.G. Clay | 10,884 | 25.8 | +16.0 | |
| National Front | A.H. Brons | 475 | 0.9 | +0.2 | |
| Majority | 6,095 | 14.5 | −7.7 | ||
| Turnout | 42,164 | 66.3 | −4.2 | ||
| Labour hold | Swing | −3.9 | |||
| General Election 1987: Leeds East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Denis Healey | 20,932 | 48.7 | +5.0 | |
| Conservative | J.S.W. Sheard | 11,406 | 26.6 | −2.7 | |
| Liberal | M. Clay | 10,630 | 24.7 | −1.1 | |
| Majority | 9,526 | 22.2 | +7.7 | ||
| Turnout | 22,968 | 70.2 | +4.0 | ||
| Labour hold | Swing | +3.9 | |||
| General Election 1992: Leeds East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | George Mudie | 24,929 | 57.7 | +9.0 | |
| Conservative | W.N. Carmichael | 12,232 | 28.3 | +1.8 | |
| Liberal Democrat | P. Wrigley | 6,040 | 14.0 | −10.8 | |
| Majority | 12,697 | 29.4 | +7.2 | ||
| Turnout | 43,201 | 70.0 | −0.2 | ||
| Labour hold | Swing | 3.6 | |||
| General Election 1997: Leeds East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | George Mudie | 24,151 | 67.5 | +9.8 | |
| Conservative | John Emsley | 6,685 | 18.7 | −9.6 | |
| Liberal Democrat | Madeleine Kirk | 3,689 | 10.3 | −3.7 | |
| Referendum Party | L. Parrish | 1,267 | 3.5 | N/A | |
| Majority | 17,466 | 48.8 | +19.4 | ||
| Turnout | 35,792 | 62.8 | −7.2 | ||
| Labour hold | Swing | 9.7 | |||
| General Election 2001: Leeds East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | George Mudie | 18,290 | 62.9 | −4.5 | |
| Conservative | Barry Anderson | 5,647 | 19.4 | +0.8 | |
| Liberal Democrat | Brian Jennings | 3,923 | 13.5 | +3.2 | |
| UK Independence | Raymond Northgreaves | 634 | 2.2 | N/A | |
| Socialist Labour | Mark King | 419 | 1.4 | N/A | |
| Independent | Peter Socrates | 142 | 0.5 | N/A | |
| Majority | 12,643 | 43.5 | −5.3 | ||
| Turnout | 29,055 | 51.5 | −11.3 | ||
| Labour hold | Swing | −2.7 | |||
| General Election 2005: Leeds East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | George Mudie | 17,799 | 59.1 | −3.8 | |
| Liberal Democrat | Andrew Tear | 6,221 | 20.7 | +7.2 | |
| Conservative | Dominic Ponniah | 5,587 | 18.6 | −0.8 | |
| Independent | Peter Socrates | 500 | 1.7 | +1.7 | |
| Majority | 11,578 | 38.5 | −8.4 | ||
| Turnout | 30,107 | 55.0 | +3.5 | ||
| Labour hold | Swing | −5.5 | |||
- This page incorporates information from Leigh Rayment's Peerage Page.
Categories: Government in Leeds | Parliamentary constituencies in Yorkshire and the Humber | United Kingdom Parliamentary constituencies established in 1885 | United Kingdom Parliamentary constituencies disestablished in 1918 | United Kingdom Parliamentary constituencies established in 1955 | United Kingdom constituency stubs