Langwies
From Wikipedia, the free encyclopedia
| Langwies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 301 (December 2005) | |||||||||
| - Density | 5 /km² (2 /sq.mi.) | |||||||||
| Area | 54.85 km² (21.2 sq mi) | |||||||||
| Elevation | 1,377 m (4,518 ft) | |||||||||
| Postal code | 7057 | |||||||||
| SFOS number | 3924 | |||||||||
| Surrounded by | Arosa, Conters im Prättigau, Davos, Fideris, Klosters-Serneus, Peist | |||||||||
| Website | www.gemeindelangwies.ch | |||||||||
Langwies is a municipality in the district of Plessur in the canton of Graubünden in Switzerland.
- Official website (German)
- Langwies in German, French and Italian in the online Historical Dictionary of Switzerland.
| Municipalities in the district of Plessur, Switzerland | |
|---|---|
|
Arosa | Calfreisen | Castiel | Chur | Churwalden | Langwies | Lüen | Maladers | Malix | Molinis | Pagig | Parpan | Peist | Praden | St. Peter | Tschiertschen Canton of Graubünden | Districts of Canton Graubünden | Municipalities of the canton of Graubünden |
|