Kirkcaldy and Cowdenbeath (UK Parliament constituency)
From Wikipedia, the free encyclopedia
| Kirkcaldy and Cowdenbeath County constituency |
|
|---|---|
| Kirkcaldy and Cowdenbeath shown within Scotland | |
| Created: | 2005 |
| MP: | Gordon Brown |
| Party: | Labour |
| Type: | House of Commons |
| Council areas: | Fife |
| EP constituency: | Scotland |
Kirkcaldy and Cowdenbeath is a county constituency representing the areas around the towns of Kirkcaldy and Cowdenbeath, in Fife, Scotland, in the House of Commons of the Parliament of the United Kingdom. It was created for the 2005 general election from most of the old Kirkcaldy constituency and parts of Dunfermline East constituency.
The seat is currently held by Gordon Brown, the Prime Minister.
Contents |
Kirkcaldy's boundaries are Thornton Heath Road, Promenade Way, the Leven/Burntisland Main Road and the Edinburgh/Dunfermline carriageway.
Along with Kirkcaldy and Cowdenbeath, the towns of Auchtertool, Benarty, Burntisland, Dalgety Bay, Dysart, Kelty, Kinghorn, Lochgelly and Lumphinnans make up the constituency.[1]
- Gordon Brown, Labour (2005 – present)
| This section does not cite any references or sources. Please improve this section by adding citations to reliable sources. Unverifiable material may be challenged and removed. (September 2007) |
| General Election 2005: Kirkcaldy and Cowdenbeath | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour Party | Gordon Brown | 24,278 | 58.1% | n/a | |
| Scottish National Party | Alan Bath | 6,062 | 14.5% | n/a | |
| Liberal Democrats | Alex Cole-Hamilton | 5,450 | 13.0% | n/a | |
| Conservative Party | Stuart Randall | 4,308 | 10.3% | n/a | |
| Scottish Socialist Party | Steve West | 666 | 1.6% | n/a | |
| UK Independence | Peter Adams | 516 | 1.2% | n/a | |
| Scottish Senior Citizens | James Parker | 425 | 1.0% | n/a | |
| Independent | Elizabeth Kwantes | 47 | 0.1% | n/a | |
| Independent | Pat Sargent | 44 | 0.1% | n/a | |
| Majority | 18,216 | 43.6% | n/a | ||
| Turnout | 41,796 | 58.4% | n/a | ||
This constituency was formed in 2005 from most of the old Kirkcaldy constituency and parts of Dunfermline East constituency. The results of these constituencies in the last general election are listed below.
| General Election 2001: Kirkcaldy | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour Party | Lewis Moonie | 15,227 | 54.1 | +0.5 | |
| Scottish National Party | Shirley-Anne Somerville | 6,264 | 22.2 | -0.7 | |
| Conservative Party | Scott Campbell | 3,013 | 10.7 | -3.0 | |
| Liberal Democrats | Andrew Weston | 2,849 | 10.1 | +1.5 | |
| Scottish Socialist Party | Douglas Kinnear | 804 | 2.9 | N/A | |
| Majority | 8,963 | 31.9 | |||
| Turnout | 28,157 | 54.6 | -12.3 | ||
| Labour hold | Swing | +0.6 | |||
| General Election 2001: Dunfermline East | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour Party | Gordon Brown | 19,487 | 64.8 | -2.0 | |
| Scottish National Party | Johnny Mellon | 4,424 | 14.7 | -0.8 | |
| Conservative Party | Stuart Randall | 2,838 | 9.4 | -0.6 | |
| Liberal Democrats | John Mainland | 2,281 | 7.6 | +1.7 | |
| Scottish Socialist Party | Andrew Jackson | 770 | 2.6 | n/a | |
| UK Independence | Tom Dunsmore | 286 | 1.0 | n/a | |
| Majority | 15,063 | 50.1 | |||
| Turnout | 30,086 | 57.0 | -13.2 | ||
| Labour Party hold | Swing | -0.6 | |||
- ^ Gordon Brown Constituency Website. Retrieved on 2007-06-26.
Categories: Articles with sections needing expansion | Articles needing additional references from September 2007 | Politics of Fife | Parliamentary constituencies in Scotland (Westminster) | United Kingdom Parliamentary constituencies established in 2005 | Scotland stubs | United Kingdom constituency stubs