Islam by country
From Wikipedia, the free encyclopedia
Listing of Muslims by country.
Important note: Population counts by religious affiliation, like most demographic characteristics of a population, are based upon statistical science and subject to observational error and are technically referred to as estimates. Likewise, partisans may seek to bias the estimates. The percentage of Muslim population of each country was taken from the US State Department's International Religious Freedom Report 2004 [1]. Other sources used were the CIA World Factbook [2] and Adherents.com [3]. In a few cases of conflicting estimates, the average of lowest and highest estimates was calculated. The total population of each country was taken from census.gov [4] (2005 estimates).
Contents |
- Figures do not include the U.S. commonwealth of Puerto Rico.
These percentages were calculated by using the above numbers. The first percentage, 4th column, is the percentage of population that is Muslim in a region (Muslims in the region * 100/total population of the region). The last column shows the Muslim percentage compared to the total Muslim population of the world (Muslims in the region * 100/total Muslim population of the world).
(Note: Egypt, Sudan, and the Arab Maghreb countries are counted as part of North Africa, not Middle East).
| Region | Total Population | Muslims | % Muslim | % of Muslim total |
|---|---|---|---|---|
| Central Africa | 97,665,660 | 15,347,332 | 15.714% | 0.852% |
| East Africa | 283,765,021 | 81,890,564 | 28.859% | 4.497% |
| North Africa | 200,519,502 | 179,623,477 | 89.579% | 12.199% |
| Southern Africa | 54,055,000 | 885,474 | 1.639% | 0.605% |
| West Africa | 265,005,740 | 134,577,785 | 50.783% | 9.077% |
| Total | 901,010,923 | 412,324,632 | 45.762% | 27.23% |
| Region | Total Population | Muslims | % Muslim | % of Muslim total |
|---|---|---|---|---|
| Central Asia | 92,019,166 | 76,105,962 | 82.707% | 5.155% |
| East Asia | 1,527,960,261 | 39,609,350 | 2.592% | 2.683% |
| Middle East | 274,775,527 | 252,219,832 | 91.791% | 17.085% |
| South Asia | 1,437,326,682 | 456,062,641 | 28.947% | 28.184% |
| Southeast Asia | 571,337,070 | 239,566,220 | 41.931% | 16.228% |
| Total | 3,903,418,706 | 1,023,564,005 | 26.222% | 69.336% |
| Region | Total Population | Muslims | % Muslim | % of Muslim total |
|---|---|---|---|---|
| Balkans | 65,407,609 | 8,165,137 | 12.483% | 0.553% |
| Central Europe | 74,510,241 | 521,284 | 0.7% | 0.035% |
| Eastern Europe | 212,821,296 | 21,826,829 | 10.256% | 1.479% |
| Western Europe | 375,832,557 | 13,577,116 | 3.613% | 0.92% |
| Total | 728,571,703 | 44,090,366 | 6.052% | 2.987% |
| Region | Total Population | Muslims | % Muslim | % of Muslim total |
|---|---|---|---|---|
| Caribbean | 23,809,622 | 15,860 | 0.067% | 0.001% |
| Central America | 42,223,849 | 84,035 | 0.199% | 0.006% |
| North America | 446,088,748 | 5,115,892 | 1.147% | 0.347% |
| South America | 371,075,531 | 4,514,716 | 1.073% | 0.269% |
| Total | 883,197,750 | 9,830,503 | 2.705% | 0.822% |
| Region | Total Population | Muslims | % Muslim | % of Muslim total |
|---|---|---|---|---|
| Oceania | 30,564,520 | 372,968 | 1.22% | 0.025% |
Top sixty by population on the left and by percentage on the right.
| Rank | Country | Muslim Population | % Muslim | Country | % Muslim | Muslim Population |
|---|---|---|---|---|---|---|
| 1 | Indonesia | 213,469,356 | 88.22% | Saudi Arabia | Nearly 100% | 26,417,599 |
| 2 | India | 174,862,240 | 16.2% | Somalia | Nearly 100% | 8,591,629 |
| 3 | Pakistan | 162,487,489 | 98% | Afghanistan | Nearly 100% | 29,629,697 |
| 4 | Bangladesh | 129,681,509 | 88% | Maldives | 99.9% | 348,756 |
| 5 | Egypt | 70,530,237 | 91% | Western Sahara | 99.8% | 272,461 |
| 6 | Turkey | 68,963,953 | 99.8% | Turkey | 99.8% | 68,963,953 |
| 7 | Iran | 67,337,681 | 99% | Iran | 99% | 67,337,681 |
| 8 | Nigeria | 64,385,994 | 50% | Algeria | 99% | 32,206,534 |
| 9 | Ethiopia | 37,533,500 | 50% | Mauritania | 99.9% | 3,083,772 |
| 10 | Morocco | 32,300,410 | 98.7% | Yemen | 99% | 20,519,792 |
| 11 | Algeria | 32,206,534 | 99% | Tunisia | 99% | 9,974,201 |
| 12 | Afghanistan | 29,629,697 | 99% | Oman | 99% | 2,971,567 |
| 13 | Saudi Arabia | 26,417,599 | 100% | Comoros | 99% | 664,534 |
| 14 | Sudan | 26,121,865 | 65% | Djibouti | 99% | 471,935 |
| 15 | Iraq | 25,292,658 | 97% | Morocco | 98.7% | 32,300,410 |
| 16 | Uzbekistan | 23,897,563 | 89% | Pakistan | 98% | 162,487,489 |
| 17 | Russia | 21,513,046 | 15% | Libya | 97% | 5,592,596 |
| 18 | Yemen | 20,519,792 | 99% | Iraq | 97% | 25,292,658 |
| 19 | China | 19,594,707 | 1.5% | Tajikistan | 95% | 6,805,330 |
| 20 | Syria | 16,234,901 | 88% | Jordan | 95% | 5,471,745 |
| 21 | Malaysia | 14,467,694 | 60.4% | Qatar | 95% | 819,898 |
| 22 | Tanzania | 12,868,224 | 35% | Senegal | 94% | 10,459,222 |
| 23 | Mali | 11,062,376 | 90% | Azerbaijan | 93.4% | 7,389,783 |
| 24 | Niger | 10,499,343 | 90% | Egypt | 91% | 70,530,237 |
| 25 | Senegal | 10,459,222 | 94% | Mali | 90% | 11,062,376 |
| 26 | Tunisia | 9,974,201 | 99% | Niger | 90% | 10,499,343 |
| 27 | Somalia | 8,548,670 | 95% | Gambia | 90% | 1,433,930 |
| 28 | Guinea | 8,047,686 | 85% | Uzbekistan | 89% | 23,897,563 |
| 29 | Burkina Faso | 7,658,922 | 55% | Turkmenistan | 89% | 4,407,352 |
| 30 | Azerbaijan | 7,389,783 | 93.4% | Indonesia | 88.22% | 213,469,356 |
| 31 | Kazakhstan | 7,137,346 | 47% | Bangladesh | 88% | 127,001,272 |
| 32 | Tajikistan | 6,805,330 | 95% | Syria | 88% | 16,234,901 |
| 33 | Côte d'Ivoire | 6,677,043 | 38.6% | Guinea | 85% | 8,047,686 |
| 34 | Congo (Kinshasa) | 6,008,500 | 10% | Kuwait | 85% | 1,985,300 |
| 35 | Libya | 5,592,596 | 97% | Bahrain | 85% | 585,093 |
| 36 | Jordan | 5,471,745 | 95% | West Bank and Gaza | 84% | 3,159,999 |
| 37 | Chad | 5,306,266 | 54% | Kyrgyzstan | 80% | 4,117,024 |
| 38 | France | 4,549,213 | 7.5% | United Arab Emirates | 76% | 1,948,041 |
| 39 | Turkmenistan | 4,407,352 | 89% | Lebanon | 70% | 2,678,212 |
| 40 | United States | 4,558,068 | 1.5% | Albania | 70% | 2,494,178 |
| 41 | Philippines | 4,392,873 | 5% | Brunei | 67% | 249,481 |
| 42 | Kyrgyzstan | 4,117,024 | 80% | Sudan | 65% | 26,121,865 |
| 43 | Uganda | 4,090,422 | 15% | Malaysia | 60.4% | 14,467,694 |
| 44 | Mozambique | 3,881,340 | 20% | Sierra Leone | 60% | 3,610,585 |
| 45 | Sierra Leone | 3,610,585 | 60% | Burkina Faso | 55% | 7,658,922 |
| 46 | Ghana | 3,364,776 | 16% | Chad | 54% | 5,306,266 |
| 47 | Cameroon | 3,276,001 | 20% | Nigeria | 50% | 64,385,994 |
| 48 | Thailand | 3,272,218 | 5% | Eritrea | 50% | 2,280,799 |
| 50 | Mauritania | 3,083,772 | 99.9% | Ethiopia | 50% | 37,533,500 |
| 51 | Germany | 3,049,961 | 3.7% | Bosnia and Herzegovina | 50% | 2,340,520 |
| 51 | Oman | 2,971,567 | 99% | Côte d'Ivoire | 38.6% | 6,677,043 |
| 53 | Albania | 2,494,178 | 70% | Guinea-Bissau | 38% | 538,090 |
| 54 | Malawi | 2,431,784 | 20% | Tanzania | 35% | 12,868,224 |
| 55 | Kenya | 2,368,071 | 7% | Macedonia | 30% | 613,578 |
| 56 | Eritrea | 2,280,799 | 50% | Suriname | 22% | 96,391 |
| 57 | Serbia and Montenegro | 2,274,126 | 21% | Serbia and Montenegro | 21% | 2,274,126 |
| 58 | Kuwait | 1,985,300 | 85% | Mozambique | 20% | 3,881,340 |
| 59 | Lebanon | 2,257,351 | 59% | Cameroon | 20% | 3,276,001 |
| 60 | United Arab Emirates | 1,948,041 | 76% | Malawi | 20% | 2,431,784 |
- Shi'a Muslims
- Shia Population
- Muslim Peoples
- List of religious populations
- Buddhism by country
- Hinduism by country
- Judaism by country
- Roman Catholics by country
- Protestantism by country
- Christianity by country
- ^ Census of India with detailed data from 2001 census