Horn, Switzerland
From Wikipedia, the free encyclopedia
| Horn | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 2,332 (December 2005) | |||||||||
| - Density | 1,372 /km² (530 /sq.mi.) | |||||||||
| Area | 1.7 km² (0.7 sq mi) | |||||||||
| Elevation | 402 m (1,319 ft) | |||||||||
| Postal code | 9326 | |||||||||
| SFOS number | 4421 | |||||||||
| Surrounded by | Fußach (AT-8), Goldach (SG), Höchst (AT-8), Kressbronn am Bodensee (DE-BW), Nonnenhorn (DE-BY), Rorschach (SG), Rorschacherberg (SG), Steinach (SG), Thal (SG), Tübach (SG), Wasserburg (Bodensee) (DE-BY) | |||||||||
| Website | www.horn.ch | |||||||||
Horn is a municipality in the district of Arbon in the canton of Thurgau in Switzerland.
- Horn in German, French and Italian in the online Historical Dictionary of Switzerland.
|
|
|
|---|---|
|
Arbon | Dozwil | Egnach | Hefenhofen | Horn | Kesswil | Roggwil | Romanshorn | Salmsach | Sommeri | Uttwil Thurgau | Districts of Canton Thurgau | Municipalities of the canton of Thurgau |
|